

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ONT | 3 | 0 | 1 | 0 | 4 |
| HEN | 1 | 2 | 1 | 0 | 4 |
| Buts |
|---|
| ONTARIO - LORENZ (1), WILLANDER (1), HAMEENAHO (1), YOUNG (1) |
| HENDERSON - SEDOFF (1), MIETTINEN (1), HAGENS (1), HALLUM (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| ONT | 9 | 7 | 9 | 2 | 27 |
| HEN | 7 | 8 | 11 | 2 | 28 |
| Gardiens de but |
|---|
| ONTARIO - Philip Svedeback (24 SV) T |
| HENDERSON - Pavel Moysevich (23 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ONTARIO | 1 of 3 |
| HENDERSON | 2 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| W. REYNOLDS HEN (HEAD-BUTTING, Major) 01:14 |
| M. MISA ONT (GOALIE INTERERENCE, Minor) 10:34 |
| B. HEMMERLING HEN (CROSS-CHECKING, Major) 10:34 |
| 2e PÉRIODE |
|---|
| V. CIHAR ONT (ROUGHING, Minor) 07:50 |
| B. YAGER ONT (SPEARING, Major) 08:49 |
| C. SEDOFF HEN (ELBOWING, Minor) 12:27 |
| 3e PÉRIODE |
|---|
| V. LEBLOND ONT (BOARDING, Double Minor) 06:12 |
| T. WILLANDER ONT (HIGHSTICKING, Minor) 11:36 |
| O. PROTZ ONT (CHARGING, Minor, Game Misconduct) 14:55 (Served by Vojtech Cihar) |
| A. YOUNG ONT (HIGHSTICKING, Double Minor) 15:10 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 02:48 | LORENZ 20 (LEBLOND, LUKASHEVICH) (PP) | 1-0 |
| ONTARIO | 08:50 | WILLANDER 13 (HAMEENAHO, YOUNG) | 2-0 |
| ONTARIO | 11:15 | HAMEENAHO 22 (YOUNG, LUKASHEVICH) | 3-0 |
| HENDERSON | 16:56 | SEDOFF 9 (BOILARD, NYMAN) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| HENDERSON | 10:58 | MIETTINEN 22 (HEMMERLING, KIPKIE) (PP) | 3-2 |
| HENDERSON | 15:31 | HAGENS 19 (BOILARD) | 3-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 03:54 | YOUNG 20 (LUKASHEVICH, HAMEENAHO) | 4-3 |
| HENDERSON | 15:36 | HALLUM 23 (KIPKIE, ELLIS) (PP) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Young | 1 | 2 | 3 | +3 | 2 | 4 | 1 | 27 |
| Lenni Hameenaho | 1 | 2 | 3 | +3 | 1 | 0 | 2 | 21 |
| Vladislav Lukashevich | 0 | 3 | 3 | +3 | 1 | 0 | 3 | 22 |
| Reiger Lorenz | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 21 |
| Tom Willander | 1 | 0 | 1 | +3 | 2 | 2 | 0 | 24 |
| Vincent Leblond | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 12 |
| Brayden Yager | 0 | 0 | 0 | -2 | 2 | 5 | 1 | 26 |
| Connor McClennon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Grubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cairns | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 28 |
| Matthew Mania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Michael Misa | 0 | 0 | 0 | -2 | 2 | 2 | 3 | 29 |
| Mikhail Vorobyov | 0 | 0 | 0 | -2 | 6 | 0 | 2 | 16 |
| Owen Protz | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 16 |
| Riley Kidney | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
| Tristan Luneau | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Vojtech Cihar | 0 | 0 | 0 | +3 | 1 | 2 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Philip Svedeback | 24 | 28 | 0,857 | T | 22-17-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Justin Kipkie | 0 | 2 | 2 | -2 | 3 | 0 | 0 | 24 |
| Raoul Boilard | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 16 |
| Christoffer Sedoff | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 28 |
| Jackson Hallum | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| James Hagens | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 29 |
| Julius Miettinen | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| Ben Hemmerling | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 15 |
| Jani Nyman | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Noah Ellis | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 22 |
| Arttu Karki | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Benjamin Rautiainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blake Vanek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Jakub Demek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Fleming | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 16 |
| Mathieu Cataford | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 27 |
| Nico Myatovic | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
| Simon Pinard | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Will Reynolds | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Pavel Moysevich | 23 | 27 | 0.852 | T | 12-10-4 |
| Julius Miettinen injured at 15:54 of the 2nd Period |
| Arttu Karki injured at 14:55 of the 3rd Period |
| Owen Protz ejected at 14:55 of the 3rd Period |
| 1 | Alex Young | ONT |
| 2 | Lenni Hameenaho | ONT |
| 3 | Vladislav Lukashevich | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |