

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| LVA | 0 | 0 | 0 | 0 |
| UTI | 1 | 0 | 1 | 2 |
| Buts |
|---|
| L.VALLEY - NONE |
| UTICA - KOIVU (2) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| LVA | 7 | 8 | 7 | 22 |
| UTI | 5 | 6 | 16 | 27 |
| Gardiens de but |
|---|
| L.VALLEY - Yegor Zavragin (25 SV) L |
| UTICA - Topias Leinonen (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| L.VALLEY | 0 of 9 |
| UTICA | 0 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| H. STANLEY UTI (ROUGHING, Minor) 06:40 |
| C. RALPH UTI (ROUGHING, Minor) 14:07 |
| Q. BURNS LVA (CROSS-CHECKING, Double Minor) 14:35 |
| M. PHILLIPS UTI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 16:25 |
| R. LARSSON LVA (ELBOWING, Minor) 19:53 |
| 2e PÉRIODE |
|---|
| I. RYABKIN UTI (HIGHSTICKING, Minor, Misconduct) 02:30 |
| L. MUGGLI LVA (ROUGHING, Minor) 09:34 |
| M. PHILLIPS UTI (ROUGHING, Minor) 09:34 |
| C. SCHWINDT UTI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:47 |
| L. MUGGLI LVA (CHARGING, Minor) 16:51 |
| C. RALPH UTI (ELBOWING, Minor) 19:12 |
| R. ISKHAKOV LVA (HIGHSTICKING, Double Minor) 19:52 |
| 3e PÉRIODE |
|---|
| C. SCHWINDT UTI (GOALIE INTERERENCE, Minor) 01:15 |
| G. BRINDLEY UTI (ROUGHING, Minor) 05:02 |
| K. DERVIN LVA (GOALIE INTERERENCE, Minor) 05:57 |
| V. MANCINI LVA (UNSPORTSMANLIKE-CONDUCT, Minor) 09:06 |
| Q. BURNS LVA (BOARDING, Minor) 14:23 |
| G. TRIKOZOV UTI (ELBOWING, Minor) 14:23 |
| H. STANLEY UTI (HIGHSTICKING, Minor) 16:35 |
| 1er PÉRIODE | |||
|---|---|---|---|
| UTICA | 09:22 | KOIVU 17 (KASKIMAKI, SCHWINDT) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| UTICA | 00:29 | KOIVU 18 (KASKIMAKI, LINDSTEIN) | 0-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bear Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Brett Harrison | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Carter Klippenstein | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Cole Hutson | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 24 |
| Daniel Ljungman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Elliot Ekmark | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Eriks Mateiko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Kieren Dervin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
| Leon Muggli | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
| Martin Misiak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Mason Primeau | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Quinton Burns | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 20 |
| Rasmus Larsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ruslan Iskhakov | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19 |
| Sasha Boumedienne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Stiven Sardaryan | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 18 |
| Ty Murchison | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Victor Mancini | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Yegor Zavragin | 25 | 27 | 0,926 | L | 9-9-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aatos Koivu | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 25 |
| Aleksanteri Kaskimaki | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 25 |
| Cole Schwindt | 0 | 1 | 1 | +2 | 1 | 4 | 2 | 16 |
| Theo Lindstein | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 20 |
| Alexander Rykov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Cam Squires | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Colin Ralph | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 18 |
| Felix Unger-Sorum | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Gavin Brindley | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Gleb Trikozov | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 16 |
| Gustav Hillstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Hoyt Stanley | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20 |
| Hunter Brzustewicz | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 20 |
| Ivan Ryabkin | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 11 |
| Mace'o Phillips | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 14 |
| Maxim Schafer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Sawyer Mynio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Topi Ronni | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Topias Leinonen | 22 | 22 | 1 | W | 23-15-3 |
| Sawyer Mynio injured at 16:04 of the 1st Period |
| 1 | Topias Leinonen | UTI |
| 2 | Aatos Koivu | UTI |
| 3 | Aleksanteri Kaskimaki | UTI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |