

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| JOS | 0 | 1 | 0 | 1 |
| CVF | 2 | 1 | 2 | 5 |
| Buts |
|---|
| SAN_JOSE - GARDINER (1) |
| COACHELLA - CONNELLY (4), SUZDALEV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| JOS | 8 | 8 | 15 | 31 |
| CVF | 12 | 19 | 10 | 41 |
| Gardiens de but |
|---|
| SAN_JOSE - Alexei Medvedev (31 SV) L |
| COACHELLA - Semyon Frolov (30 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SAN_JOSE | 0 of 7 |
| COACHELLA | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| D. KLEE JOS (UNSPORTSMANLIKE-CONDUCT, Minor) 01:05 |
| J. DUMAIS CVF (HIGHSTICKING, Double Minor) 01:05 |
| 2e PÉRIODE |
|---|
| E. POHLKAMP JOS (BOARDING, Minor) 00:22 |
| L. MOONEY CVF (UNSPORTSMANLIKE-CONDUCT, Minor) 06:43 |
| Y. SURIN JOS (HIGHSTICKING, Minor) 17:20 |
| 3e PÉRIODE |
|---|
| J. DUMAIS CVF (GOALIE INTERERENCE, Minor) 01:04 |
| C. KOEPKE JOS (ELBOWING, Minor) 02:56 |
| I. HOWARD CVF (CHARGING, Major) 05:47 |
| T. CONNELLY CVF (ROUGHING, Minor, Misconduct) 14:28 |
| L. MOONEY CVF (CROSS-CHECKING, Minor) 18:41 |
| M. FISHER CVF (ELBOWING, Minor) 19:03 |
| 1er PÉRIODE | |||
|---|---|---|---|
| COACHELLA | 05:59 | CONNELLY 34 (SUZDALEV) | 0-1 |
| COACHELLA | 17:29 | SUZDALEV 25 (WRIGHT, FISHER) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| SAN_JOSE | 00:18 | GARDINER 13 (THOMAS, CAGNONI) | 1-2 |
| COACHELLA | 15:53 | CONNELLY 35 (BARRE-BOULET, SAWYER) | 1-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| COACHELLA | 00:11 | CONNELLY 36 (MELANSON) | 1-4 |
| COACHELLA | 11:01 | CONNELLY 37 (MELANSON, STRBAK) | 1-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brad Gardiner | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 22 |
| Lucas Cagnoni | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 20 |
| Patrick Thomas | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 19 |
| Brodie Ziemer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Charlie Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Koepke | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 22 |
| Daniel Torgersson | 0 | 0 | 0 | -2 | 2 | 0 | 6 | 23 |
| David Klee | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 11 |
| Eric Pohlkamp | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 10 |
| Jake Furlong | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Jakob Ihs Wozniak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Joel Svensson | 0 | 0 | 0 | -2 | 5 | 0 | 4 | 23 |
| Ludvig Jansson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Matvei Shuravin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Otto Salin | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 22 |
| Reilly Walsh | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Samuel Harris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Yegor Surin | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mans Goos | 5 | 5 | 1,000 | ||
| Alexei Medvedev | 31 | 36 | 0,861 | L | 16-28-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Trevor Connelly | 4 | 0 | 4 | +4 | 9 | 12 | 2 | 22 |
| Alexander Suzdalev | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 17 |
| Jacob Melanson | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 12 |
| Alex Barre-Boulet | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 15 |
| Charlie Wright | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 21 |
| Logan Sawyer | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
| Maxim Strbak | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 18 |
| Michael Fisher | 0 | 1 | 1 | +2 | 3 | 2 | 2 | 17 |
| Aiden Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ben MacDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Isaac Howard | 0 | 0 | 0 | +2 | 0 | 5 | 0 | 15 |
| Jordan Dumais | 0 | 0 | 0 | +2 | 3 | 6 | 1 | 19 |
| L.J Mooney | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 18 |
| Logan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marek Alscher | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Mason Langenbrunner | 0 | 0 | 0 | +3 | 2 | 0 | 1 | 20 |
| Matthew Wood | 0 | 0 | 0 | +1 | 6 | 0 | 3 | 26 |
| Will Skahan | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Semyon Frolov | 30 | 31 | 0.968 | W | 12-13-2 |
| Mans Goos enters game at 11:01 of 3rd period |
| Trevor Connelly scores a hat trick |
| 1 | Trevor Connelly | CVF |
| 2 | Semyon Frolov | CVF |
| 3 | Alexander Suzdalev | CVF |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |