

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLE | 1 | 1 | 1 | 3 |
| ONT | 0 | 0 | 1 | 1 |
| Buts |
|---|
| CLEVELAND - MADDEN (2), MOLGAARD (1) |
| ONTARIO - YAGER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CLE | 10 | 4 | 5 | 19 |
| ONT | 8 | 8 | 12 | 28 |
| Gardiens de but |
|---|
| CLEVELAND - Jet Greaves (27 SV) W |
| ONTARIO - Artur Akhtyamov (16 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CLEVELAND | 1 of 4 |
| ONTARIO | 0 of 8 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| R. MILLER CLE (UNSPORTSMANLIKE-CONDUCT, Minor) 01:41 |
| B. YAGER ONT (HIGHSTICKING, Double Minor) 01:41 |
| C. MCKINNEY CLE (ROUGHING, Minor) 06:41 |
| T. MOLENDYK CLE (BOARDING, Minor) 17:19 |
| 2e PÉRIODE |
|---|
| R. LORENZ ONT (CROSS-CHECKING, Minor) 02:25 |
| N. WARREN CLE (ELBOWING, Minor) 04:20 |
| B. YAGER ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:49 |
| T. MOLENDYK CLE (ROUGHING, Minor) 13:16 |
| V. CIHAR ONT (HIGHSTICKING, Minor) 13:16 |
| D. VORONKOV CLE (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 19:00 |
| 3e PÉRIODE |
|---|
| C. MCKINNEY CLE (HIGHSTICKING, Minor) 01:55 |
| B. YAGER ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:10 |
| A. JIRICEK CLE (UNSPORTSMANLIKE-CONDUCT, Minor) 09:57 |
| C. LUND CLE (ROUGHING, Minor) 13:28 |
| N. WARREN CLE (BOARDING, Minor) 18:26 |
| 1er PÉRIODE | |||
|---|---|---|---|
| CLEVELAND | 07:48 | MOLGAARD 17 (JIRICEK, BRUNET) (SH) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CLEVELAND | 09:39 | MADDEN 15 (GLEASON, KNAZKO) | 2-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CLEVELAND | 08:43 | MADDEN 16 (MCKINNEY, LUND) (PP) | 3-0 |
| ONTARIO | 17:39 | YAGER 31 (MISA) | 3-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Tyler Madden | 2 | 0 | 2 | +1 | 3 | 0 | 4 | 14 |
| Oscar Fisker Molgaard | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 24 |
| Adam Jiricek | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 18 |
| Cameron Lund | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 22 |
| Cole McKinney | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 17 |
| Matthew Gleason | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Samuel Knazko | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
| Simon-Pier Brunet | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| Charlie Cerrato | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 14 |
| Hunter McKown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Jesse Kiiskinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Manix Landry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Miroslav Satan Jr | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Noah Warren | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 25 |
| Ryan Miller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Tanner Molendyk | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 21 |
| Tomas Machu | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 27 | 28 | 0,964 | W | 16-14-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brayden Yager | 1 | 0 | 1 | +1 | 2 | 8 | 1 | 17 |
| Michael Misa | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Alex Young | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
| Connor McClennon | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Grubbe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenni Hameenaho | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 19 |
| Matthew Cairns | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 22 |
| Matthew Mania | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Mikhail Vorobyov | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 16 |
| Owen Protz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Reiger Lorenz | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 |
| Riley Kidney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Tom Willander | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Tristan Luneau | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
| Vincent Leblond | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Vladislav Lukashevich | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Vojtech Cihar | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Artur Akhtyamov | 16 | 19 | 0.842 | L | 14-9-2 |
| None |
| 1 | Jet Greaves | CLE |
| 2 | Tyler Madden | CLE |
| 3 | Brayden Yager | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |