

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| COL | 3 | 1 | 0 | 0 | 4 |
| BRI | 1 | 0 | 3 | 0 | 4 |
| Buts |
|---|
| COLORADO_E - LEE (1), VANACKER (1), ANDERSON (1), GAUTHIER (1) |
| BRIDGEPORT - KUZNETSOV (1), SAVOIE (1), RASKA (1), PROTAS (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| COL | 11 | 11 | 9 | 2 | 33 |
| BRI | 11 | 4 | 16 | 1 | 32 |
| Gardiens de but |
|---|
| COLORADO_E - Ivan Zhigalov (28 SV) T |
| BRIDGEPORT - Rasmus Korhonen (29 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| COLORADO_E | 1 of 3 |
| BRIDGEPORT | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| T. POLETIN BRI (CHARGING, Minor, Game Misconduct) 16:22 (Served by Berkly Catton) |
| 2e PÉRIODE |
|---|
| B. CATTON BRI (HOOKING, Minor) 02:40 |
| J. SMITH BRI (HIGHSTICKING, Double Minor) 03:47 |
| 3e PÉRIODE |
|---|
| M. WEST COL (HOOKING, Minor) 04:00 |
| D. LETOURNEAU COL (BOARDING, Minor) 12:25 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| COLORADO_E | 03:43 | LEE 18 (GILL, ROCHETTE) | 1-0 |
| COLORADO_E | 06:38 | VANACKER 21 (GAUTHIER, MALINEN) | 2-0 |
| COLORADO_E | 12:34 | ANDERSON 29 (MUELLER, LIND) | 3-0 |
| BRIDGEPORT | 18:37 | KUZNETSOV 11 (CATTON, KUEFLER) | 3-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COLORADO_E | 03:35 | GAUTHIER 24 (ROCHETTE, MEWS) (PP) | 4-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 10:40 | SAVOIE 13 (ABRUZZESE, RASKA) | 4-2 |
| BRIDGEPORT | 12:10 | RASKA 30 (SAVOIE, ABRUZZESE) | 4-3 |
| BRIDGEPORT | 18:11 | PROTAS 13 (HUCKINS, CATTON) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ethan Gauthier | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 29 |
| Theo Rochette | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 19 |
| Joseph Anderson | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 30 |
| Merek Vanacker | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 21 |
| Ryker Lee | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Aleksi Malinen | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 18 |
| Henry Mews | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 22 |
| Kalan Lind | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 19 |
| Spencer Gill | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Ty Mueller | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Cooper Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Cullen Potter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Dean Letourneau | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Rombach | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 23 |
| Mason West | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 19 |
| Tristan Bertucci | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Zack Sharp | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ivan Zhigalov | 28 | 32 | 0,875 | T | 4-8-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Raska | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 27 |
| Samuel Savoie | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 23 |
| Berkly Catton | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 24 |
| Nicholas Abruzzese | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 29 |
| Ilya Protas | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 22 |
| Yan Kuznetsov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 25 |
| Cole Huckins | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
| Daylan Kuefler | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 17 |
| Adam Kleber | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 20 |
| Back Up CC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 |
| Cameron Reid | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| David Spacek | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
| Florian Xhekaj | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Henry Brzustewicz | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Jackson Smith | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 23 |
| Quinn Beauchesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomas Poletin | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 5 |
| Tyrel Bauer | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Rasmus Korhonen | 29 | 33 | 0.879 | T | 27-19-4 |
| Ryker Lee injured at 16:22 of the 1st Period |
| Tomas Poletin ejected at 16:22 of the 1st Period |
| David Spacek injured at 10:56 of the 3rd Period |
| 1 | Adam Raska | BRI |
| 2 | Ilya Protas | BRI |
| 3 | Samuel Savoie | BRI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |