

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| SPR | 2 | 3 | 0 | 5 |
| MIL | 1 | 3 | 0 | 4 |
| Buts |
|---|
| SPRINGFIEL - EPPERSON (1), BYSTEDT (1), MARCEL (1), CLARKE (1), DICKINSON (1) |
| MILWAUKEE - B-NYGARD (2), PARSSINEN (1), MURTAGH (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| SPR | 10 | 11 | 9 | 30 |
| MIL | 9 | 11 | 10 | 30 |
| Gardiens de but |
|---|
| SPRINGFIEL - Ilya Nabokov (26 SV) W |
| MILWAUKEE - Eemil Vinni (14 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| SPRINGFIEL | 0 of 1 |
| MILWAUKEE | 2 of 8 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| A. BASHA SPR (ELBOWING, Minor) 09:04 |
| K. CONNORS SPR (HOOKING, Minor) 09:08 |
| C. HERRINGTON SPR (UNSPORTSMANLIKE-CONDUCT, Minor) 09:56 |
| 2e PÉRIODE |
|---|
| F. BYSTEDT SPR (ROUGHING, Minor) 13:32 |
| N. BECK SPR (BOARDING, Minor) 14:17 |
| K. BEDNARIK SPR (HIGHSTICKING, Major) 15:11 |
| 3e PÉRIODE |
|---|
| V. NORRINGER MIL (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 10:47 |
| G. CLARKE SPR (BOARDING, Minor) 14:30 |
| B. KINDEL SPR (CHARGING, Minor) 19:41 |
| 1er PÉRIODE | |||
|---|---|---|---|
| SPRINGFIEL | 03:57 | EPPERSON 4 (CONNORS) | 1-0 |
| SPRINGFIEL | 15:28 | BYSTEDT 32 (CLARKE, DICKINSON) | 2-0 |
| MILWAUKEE | 15:56 | PARSSINEN 19 (KOBLAR, HOPKINS) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| MILWAUKEE | 03:57 | B-NYGARD 33 (CHISHOLM, DUDAS) | 2-2 |
| SPRINGFIEL | 06:35 | MARCEL 9 (BASHA, KONYUSHKOV) | 3-2 |
| SPRINGFIEL | 08:11 | CLARKE 38 (KONYUSHKOV, JUGNAUTH) | 4-2 |
| SPRINGFIEL | 09:30 | DICKINSON 10 (BYSTEDT, NABOKOV) | 5-2 |
| MILWAUKEE | 18:04 | B-NYGARD 34 (CHISHOLM, SVOBODA) (PP) | 5-3 |
| MILWAUKEE | 19:56 | MURTAGH 24 (DANFORD, DUDAS) (PP) | 5-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Filip Bystedt | 1 | 1 | 2 | +2 | 2 | 2 | 1 | 23 |
| Graeme Clarke | 1 | 1 | 2 | +2 | 5 | 2 | 2 | 21 |
| Sam Dickinson | 1 | 1 | 2 | +1 | 4 | 0 | 4 | 24 |
| Bogdan Konyushkov | 0 | 2 | 2 | +3 | 0 | 0 | 2 | 18 |
| Kristian Epperson | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 2 |
| Marcel Marcel | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 17 |
| Andrew Basha | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 13 |
| Kenny Connors | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 16 |
| Tyson Jugnauth | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 19 |
| Adam Sykora | 0 | 0 | 0 | +2 | 2 | 0 | 4 | 20 |
| Benjamin Kindel | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 20 |
| Caeden Herrington | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 18 |
| Carson Rahkopf | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Daniil Prokhorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Igor Chernyshov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Jakub Dvorak | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 23 |
| Kamil Bednarik | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 2 |
| Noah Beck | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Nabokov | 26 | 30 | 0,867 | W | 26-23-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Michael B-Nygard | 2 | 0 | 2 | +1 | 4 | 0 | 3 | 24 |
| Aidan Dudas | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 27 |
| Declan Chisholm | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 19 |
| Jack Murtagh | 1 | 0 | 1 | -3 | 3 | 0 | 1 | 19 |
| Juuso Parssinen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| Ben Danford | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 23 |
| Brandon Svoboda | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 19 |
| Tinus-Luc Koblar | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Tyler Hopkins | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| Aidan Hreschuk | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 15 |
| Graham Sward | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 21 |
| Joey Willis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Lucas Pettersson | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 19 |
| Simon Forsmark | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Theodor Hallquisth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Tomas Mrsic | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Viggo Gustafsson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 19 |
| Viktor Norringer | 0 | 0 | 0 | -3 | 0 | 12 | 2 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Daniil Chechelev | 11 | 11 | 1 | ||
| Eemil Vinni | 14 | 19 | 0.737 | L | 20-22-5 |
| Daniil Chechelev enters game at 09:30 of 2nd period |
| 1 | Graeme Clarke | SPR |
| 2 | Michael B-Nygard | MIL |
| 3 | Sam Dickinson | SPR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |