

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| HER | 1 | 1 | 1 | 0 | 3 |
| CLE | 1 | 1 | 1 | 1 | 4 |
| Buts |
|---|
| HERSHEY - KUMPULAINEN (1), HAYES (1), LIDSTROM (1) |
| CLEVELAND - MILLER (2), GLEASON (1), MOLENDYK (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| HER | 9 | 19 | 5 | 0 | 33 |
| CLE | 9 | 8 | 14 | 1 | 32 |
| Gardiens de but |
|---|
| HERSHEY - Nick Malik (28 SV) L |
| CLEVELAND - Jet Greaves (30 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| HERSHEY | 1 of 7 |
| CLEVELAND | 1 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| G. HAYES HER (ELBOWING, Minor) 04:55 |
| M. RUSSELL HER (ELBOWING, Minor) 08:16 |
| S. BRUNET CLE (HOOKING, Minor) 08:16 |
| C. MCKINNEY CLE (HOOKING, Minor, Misconduct) 08:54 |
| T. MOLENDYK CLE (CROSS-CHECKING, Minor) 10:08 |
| 2e PÉRIODE |
|---|
| M. GLEASON CLE (UNSPORTSMANLIKE-CONDUCT, Minor) 14:35 |
| M. LANDRY CLE (ROUGHING, Minor) 15:10 |
| 3e PÉRIODE |
|---|
| K. VAISANEN HER (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:19 |
| R. MILLER CLE (GOALIE INTERERENCE, Minor) 03:47 |
| M. GLEASON CLE (ROUGHING, Minor) 10:59 |
| C. MCKINNEY CLE (CROSS-CHECKING, Minor) 15:17 |
| G. HAYES HER (BOARDING, Double Minor) 15:24 |
| A. SANDIN-PELLIKKA HER (HIGHSTICKING, Double Minor) 19:16 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| CLEVELAND | 02:45 | GLEASON 22 (MADDEN, MCKINNEY) | 0-1 |
| HERSHEY | 18:10 | KUMPULAINEN 25 (GOYETTE, TRINEYEV) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CLEVELAND | 06:08 | MILLER 1 (VORONKOV, BRUNET) | 1-2 |
| HERSHEY | 16:24 | HAYES 30 (GOYETTE, BERNIER) (PP) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CLEVELAND | 02:07 | MOLENDYK 12 (LUND, WARREN) | 2-3 |
| HERSHEY | 08:34 | LIDSTROM 31 (HAYES, ZANETTI) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| CLEVELAND | 01:17 | MILLER 2 (VORONKOV, LUND) (PP) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Gavin Hayes | 1 | 1 | 2 | -2 | 2 | 6 | 1 | 21 |
| David Goyette | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 25 |
| Cayden Lidstrom | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 25 |
| Rasmus Kumpulainen | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Alexis Bernier | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Bogdan Trineyev | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 22 |
| Brian Zanetti | 0 | 1 | 1 | -2 | 2 | 0 | 2 | 24 |
| Anton Wahlberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artyom Duda | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | +1 | 4 | 4 | 1 | 23 |
| Braeden Cootes | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Conner Roulette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Haakon Hanelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Harrison Brunicke | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
| Jacob Holmes | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 24 |
| Kalle Vaisanen | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 8 |
| Mitchell Russell | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 12 |
| Yegor Sidorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nick Malik | 28 | 32 | 0,875 | L | 23-15-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ryan Miller | 2 | 0 | 2 | +1 | 3 | 2 | 0 | 12 |
| Cameron Lund | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 23 |
| Dmitri Voronkov | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 15 |
| Matthew Gleason | 1 | 0 | 1 | -1 | 2 | 4 | 2 | 15 |
| Tanner Molendyk | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 23 |
| Cole McKinney | 0 | 1 | 1 | 0 | 4 | 14 | 1 | 13 |
| Noah Warren | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 27 |
| Simon-Pier Brunet | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 15 |
| Tyler Madden | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 14 |
| Adam Jiricek | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 21 |
| Charlie Cerrato | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Hunter McKown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jesse Kiiskinen | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 15 |
| Manix Landry | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 14 |
| Miroslav Satan Jr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Oscar Fisker Molgaard | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 24 |
| Samuel Knazko | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Tomas Machu | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 30 | 33 | 0.909 | W | 17-14-4 |
| None |
| 1 | Ryan Miller | CLE |
| 2 | David Goyette | HER |
| 3 | Jet Greaves | CLE |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |