

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| MAN | 1 | 0 | 1 | 0 | 2 |
| SPR | 1 | 0 | 1 | 1 | 3 |
| Buts |
|---|
| MANITOBA - WIEBE (1), LUDTKE (1) |
| SPRINGFIEL - CLARKE (1), KINDEL (1), CHERNYSHOV (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| MAN | 13 | 3 | 13 | 0 | 29 |
| SPR | 7 | 6 | 14 | 1 | 28 |
| Gardiens de but |
|---|
| MANITOBA - Tyler Brennan (25 SV) L |
| SPRINGFIEL - Ilya Nabokov (27 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| MANITOBA | 1 of 6 |
| SPRINGFIEL | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| H. PAUPANEKIS MAN (BOARDING, Minor, Misconduct) 01:39 |
| B. KONYUSHKOV SPR (BOARDING, Minor) 02:20 |
| B. KINDEL SPR (ROUGHING, Minor) 02:58 |
| K. CONNORS SPR (CHARGING, Minor) 13:09 |
| H. PAUPANEKIS MAN (ROUGHING, Minor) 15:26 |
| I. CHERNYSHOV SPR (HOOKING, Minor) 15:26 |
| 2e PÉRIODE |
|---|
| T. LAVOIE MAN (HOOKING, Minor) 12:31 |
| C. HERRINGTON SPR (ELBOWING, Minor) 15:58 |
| D. KLIMOVICH MAN (KICKING, Major) 19:53 |
| B. KINDEL SPR (BOARDING, Minor) 19:53 |
| 3e PÉRIODE |
|---|
| B. KONYUSHKOV SPR (ROUGHING, Minor) 01:39 |
| C. LEDDY MAN (UNSPORTSMANLIKE-CONDUCT, Minor) 03:19 |
| B. KINDEL SPR (ROUGHING, Minor) 14:42 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| SPRINGFIEL | 01:31 | CLARKE 39 (SYKORA, BYSTEDT) | 0-1 |
| MANITOBA | 04:13 | WIEBE 4 (RESCHNY, EKLUND) (PP) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| MANITOBA | 17:21 | LUDTKE 27 (KLIMOVICH, EKLUND) | 2-1 |
| SPRINGFIEL | 18:54 | KINDEL 26 (RAHKOPF, BECK) | 2-2 |
| PROLONGATION | |||
|---|---|---|---|
| SPRINGFIEL | 00:23 | CHERNYSHOV 15 (BECK, RAHKOPF) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Viktor Eklund | 0 | 2 | 2 | -1 | 2 | 0 | 4 | 23 |
| Jaxen Wiebe | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Tanner Ludtke | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 18 |
| Cole Reschny | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 17 |
| Danila Klimovich | 0 | 1 | 1 | -1 | 0 | 5 | 1 | 21 |
| Back Up RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Leddy | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 17 |
| Colton Dach | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 22 |
| Dawson Barteaux | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 25 |
| George Fegaras | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Hayden Paupanekis | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 11 |
| Isaak Phillips | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Kasper Pikkarainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Leo Sahlin-Wallenius | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Malte Vass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Patrik Puistola | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Quinn Finley | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 21 |
| Tomas Lavoie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Tyler Brennan | 25 | 28 | 0,893 | L | 20-20-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Carson Rahkopf | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 16 |
| Noah Beck | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 20 |
| Benjamin Kindel | 1 | 0 | 1 | +1 | 2 | 6 | 0 | 19 |
| Graeme Clarke | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 23 |
| Igor Chernyshov | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 14 |
| Adam Sykora | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Filip Bystedt | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
| Andrew Basha | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Bogdan Konyushkov | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 19 |
| Caeden Herrington | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Daniil Prokhorov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Dvorak | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Kamil Bednarik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kenny Connors | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
| Kristian Epperson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Marcel Marcel | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 20 |
| Sam Dickinson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
| Tyson Jugnauth | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Nabokov | 27 | 29 | 0.931 | W | 27-23-4 |
| Adam Sykora injured at 11:16 of the 3rd Period |
| 1 | Ilya Nabokov | SPR |
| 2 | Graeme Clarke | SPR |
| 3 | Carson Rahkopf | SPR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |