

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BEL | 2 | 1 | 0 | 3 |
| CHA | 0 | 0 | 0 | 0 |
| Buts |
|---|
| BELLEVILLE - PLANTE (1), PEKAR (1), HAGE (1) |
| CHARLOTTE - NONE |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BEL | 12 | 7 | 13 | 32 |
| CHA | 5 | 7 | 10 | 22 |
| Gardiens de but |
|---|
| BELLEVILLE - Samuel Jonsson (22 SV) W |
| CHARLOTTE - Olof Glifford (10 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BELLEVILLE | 0 of 5 |
| CHARLOTTE | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| J. WHIPPLE BEL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:06 |
| J. DAVIES CHA (ROUGHING, Minor) 01:06 |
| L. BOELIUS CHA (HIGHSTICKING, Major) 02:57 |
| M. HAGE BEL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:41 |
| 2e PÉRIODE |
|---|
| J. WHIPPLE BEL (ELBOWING, Minor, Game Misconduct) 00:40 (Served by Vadim Moroz) |
| L. BOELIUS CHA (ELBOWING, Minor) 10:05 |
| M. HAVELID BEL (HIGHSTICKING, Double Minor) 10:27 |
| 3e PÉRIODE |
|---|
| J. CHRISTIANSEN CHA (CROSS-CHECKING, Minor, Misconduct) 05:50 |
| W. HORCOFF CHA (ROUGHING, Minor) 06:19 |
| J. MUSTARD CHA (HIGHSTICKING, Minor) 10:01 |
| B. LW BEL (ROUGHING, Minor) 11:57 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 05:19 | PLANTE 18 (MAGOMEDSULTANOV, ISAYEV) | 1-0 |
| BELLEVILLE | 08:55 | PEKAR 24 (MARTONE, BONK) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 08:36 | HAGE 23 (ROMEO, ISAYEV) | 3-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dmitri Isayev | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 23 |
| Matej Pekar | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Max Plante | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Michael Hage | 1 | 0 | 1 | +1 | 8 | 2 | 0 | 19 |
| Chandler Romeo | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 23 |
| Ilya Magomedsultanov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Oliver Bonk | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 25 |
| Porter Martone | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 17 |
| Back Up LW | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Dmitry Zavgorodniy | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 19 |
| Eerik Wallenius | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| John Whipple | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 5 |
| Lucas Ellinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattias Havelid | 0 | 0 | 0 | +2 | 3 | 4 | 1 | 26 |
| Melvin Fernstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nathan Villeneuve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Owen Beckner | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Vadim Moroz | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Samuel Jonsson | 22 | 22 | 1,000 | W | 33-32-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Albert Wikman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Blake Montgomery | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Clarke Caswell | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
| Ethan Czata | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Jaden Lipinski | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Jake Christiansen | 0 | 0 | 0 | -2 | 3 | 12 | 4 | 23 |
| John Mustard | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| Josh Davies | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
| Kasper Kulonummi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Lasse Boelius | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 16 |
| Mateusz Szurowski | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Matt Maggio | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Mikulas Hovorka | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 |
| Nikita Artamonov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Owen Lindmark | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 19 |
| Tarin Smith | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 15 |
| Teddy Stiga | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| William Horcoff | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Yegor Midlak | 19 | 20 | 0.95 | ||
| Olof Glifford | 10 | 12 | 0.833 | L | 4-11-2 |
| Yegor Midlak enters game at 00:40 of 2nd period |
| Olof Glifford injured at 00:40 of the 2nd Period |
| John Whipple ejected at 00:40 of the 2nd Period |
| John Whipple receives 2 game suspension |
| 1 | Samuel Jonsson | BEL |
| 2 | Michael Hage | BEL |
| 3 | Dmitri Isayev | BEL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |