

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| IOW | 4 | 2 | 0 | 6 |
| UTI | 0 | 0 | 1 | 1 |
| Buts |
|---|
| IOWA - BARKEY (1), KANTSEROV (1), DUFOUR (1), KILPINEN (1), ZHAROVSKY (1), PILLAR (1) |
| UTICA - HUGLEN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| IOW | 17 | 12 | 13 | 42 |
| UTI | 7 | 5 | 10 | 22 |
| Gardiens de but |
|---|
| IOWA - Arno Tiefensee (21 SV) W |
| UTICA - Topias Leinonen (18 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| IOWA | 2 of 6 |
| UTICA | 0 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| A. ZHAROVSKY IOW (HOOKING, Minor) 09:47 |
| B. D UTI (CROSS-CHECKING, Minor) 14:25 |
| 2e PÉRIODE |
|---|
| B. D UTI (ROUGHING, Minor, Misconduct) 02:05 |
| T. VILEN UTI (BOARDING, Minor) 02:18 |
| J. NESBITT IOW (HOOKING, Minor) 05:16 |
| M. GILDON IOW (CHARGING, Minor) 07:44 |
| B. D UTI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:25 |
| T. RONNI UTI (ROUGHING, Double Minor) 15:25 |
| F. UNGER-SORUM UTI (CROSS-CHECKING, Minor) 17:08 |
| 3e PÉRIODE |
|---|
| A. SPELLACY IOW (ROUGHING, Minor) 00:54 |
| M. RAJANIEMI IOW (ELBOWING, Minor) 09:04 |
| M. GARD UTI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:04 |
| M. GILDON IOW (ELBOWING, Minor) 17:00 |
| 1er PÉRIODE | |||
|---|---|---|---|
| IOWA | 00:45 | BARKEY 20 (KILPINEN, DUFOUR) | 1-0 |
| IOWA | 01:58 | KANTSEROV 29 (PILLAR, JOHANSSON) | 2-0 |
| IOWA | 16:34 | DUFOUR 10 (RAJANIEMI, JOHANSSON) | 3-0 |
| IOWA | 18:54 | KILPINEN 21 (DUFOUR) | 4-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| IOWA | 03:55 | ZHAROVSKY 17 (PSENICKA, BARKEY) (PP) | 5-0 |
| IOWA | 10:43 | PILLAR 23 (KANTSEROV, HELENIUS) (PP) | 6-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| UTICA | 06:46 | HUGLEN 30 (STANLEY, KASKIMAKI) | 6-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| William Dufour | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 18 |
| Denver Barkey | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 19 |
| Josh Pillar | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
| Maximilian Kilpinen | 1 | 1 | 2 | +2 | 3 | 0 | 3 | 24 |
| Roman Kantserov | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 21 |
| Simon Johansson | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 21 |
| Alexander Zharovsky | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 7 |
| Matias Rajaniemi | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 15 |
| Max Psenicka | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| Samuel Helenius | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 22 |
| AJ Spellacy | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 9 |
| Adam Engstrom | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 23 |
| Jack Nesbitt | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19 |
| Jimmy Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kyle Masters | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
| Mason Millman | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 20 |
| Max Gildon | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 17 |
| Ty Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Arno Tiefensee | 21 | 22 | 0,955 | W | 21-18-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aaron Huglen | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 24 |
| Aleksanteri Kaskimaki | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 24 |
| Hoyt Stanley | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Aatos Koivu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Alexander Rykov | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 20 |
| Back Up D | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 10 |
| Back Up D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| Cole Schwindt | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Colin Ralph | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 24 |
| Felix Unger-Sorum | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Gavin Brindley | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 20 |
| Gleb Trikozov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| Hunter Brzustewicz | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 23 |
| Ivan Ryabkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matthew Gard | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Topi Ronni | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 13 |
| Topias Vilen | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 24 |
| Zach Nehring | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Topias Leinonen | 18 | 23 | 0.783 | L | 26-17-3 |
| Mason Beaupit | 18 | 19 | 0.947 |
| Mason Beaupit enters game at 03:55 of 2nd period |
| 1 | William Dufour | IOW |
| 2 | Maximilian Kilpinen | IOW |
| 3 | Denver Barkey | IOW |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |