

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 0 | 1 | 1 | 2 |
| IOW | 0 | 1 | 0 | 1 |
| Buts |
|---|
| ONTARIO - BECK (1), DUKE (1) |
| IOWA - KANTSEROV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 6 | 18 | 11 | 35 |
| IOW | 3 | 10 | 8 | 21 |
| Gardiens de but |
|---|
| ONTARIO - Jacob Ingham (20 SV) W |
| IOWA - Rudy Guimond (33 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ONTARIO | 0 of 6 |
| IOWA | 0 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| O. PROTZ ONT (HIGHSTICKING, Minor) 01:07 |
| S. JOHANSSON IOW (HIGHSTICKING, Minor) 02:15 |
| J. BERGLUND IOW (ROUGHING, Minor) 03:39 |
| B. YAGER ONT (ELBOWING, Minor) 07:30 |
| A. ENGSTROM IOW (CROSS-CHECKING, Minor) 07:30 |
| M. KILPINEN IOW (HIGHSTICKING, Minor) 15:50 |
| L. HAMEENAHO ONT (HOOKING, Minor) 18:50 |
| 2e PÉRIODE |
|---|
| R. KIDNEY ONT (ROUGHING, Minor) 14:22 |
| M. CAIRNS ONT (CROSS-CHECKING, Minor) 16:43 |
| A. ZHAROVSKY IOW (ROUGHING, Double Minor) 16:43 |
| 3e PÉRIODE |
|---|
| A. ZHAROVSKY IOW (HOOKING, Minor, Misconduct) 03:59 |
| O. PROTZ ONT (CHARGING, Minor) 09:42 |
| W. DUFOUR IOW (HIGHSTICKING, Minor) 10:58 |
| E. EMERY ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 12:07 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| IOWA | 09:16 | KANTSEROV 3 (BARDAKOV, MILLMAN) | 0-1 |
| ONTARIO | 16:44 | BECK 6 (KIDNEY, MCCLENNON) | 1-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 08:13 | DUKE 1 (PROVOST, WILLANDER) | 2-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dylan Duke | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Owen Beck | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 23 |
| Connor McClennon | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 22 |
| Riley Kidney | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 11 |
| Tom Willander | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 26 |
| William Provost | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Alex Young | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 12 |
| Brayden Yager | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| EJ Emery | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Lenni Hameenaho | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Matthew Cairns | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 23 |
| Max Graham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Michael Misa | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
| Mikhail Vorobyov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Owen Protz | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
| Reiger Lorenz | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 19 |
| Tristan Luneau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Vladislav Lukashevich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Ingham | 20 | 21 | 0,952 | W | 3-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Roman Kantserov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Mason Millman | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Zakhar Bardakov | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| AJ Spellacy | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Adam Engstrom | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 23 |
| Alexander Zharovsky | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 13 |
| Denver Barkey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Jack Berglund | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 13 |
| Josh Pillar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 |
| Kyle Masters | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Max Gildon | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 21 |
| Max Psenicka | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 12 |
| Maximilian Kilpinen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
| Simon Johansson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 24 |
| Tanner Henricks | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Ty Mueller | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| William Dufour | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Yegor Surin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Rudy Guimond | 33 | 35 | 0.943 | L | 0-1-0 |
| None |
| 1 | Jacob Ingham | ONT |
| 2 | Connor McClennon | ONT |
| 3 | Rudy Guimond | IOW |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |