

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| HER | 0 | 3 | 2 | 5 |
| ABD | 1 | 0 | 1 | 2 |
| Buts |
|---|
| HERSHEY - TRINEYEV (1), ROULETTE (1), COOTES (1), SANDIN-PELLIKKA (1), SAMORUKOV (1) |
| ABBOTSFORD - NADEAU (1), SAFONOV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| HER | 9 | 13 | 10 | 32 |
| ABD | 16 | 7 | 7 | 30 |
| Gardiens de but |
|---|
| HERSHEY - Eetu Makiniemi (28 SV) W |
| ABBOTSFORD - Ryan Fanti (27 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| HERSHEY | 0 of 3 |
| ABBOTSFORD | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| D. BUT ABD (HIGHSTICKING, Double Minor) 17:11 |
| 2e PÉRIODE |
|---|
| C. DESNOYERS ABD (ROUGHING, Minor) 01:02 |
| H. HANELT HER (UNSPORTSMANLIKE-CONDUCT, Minor) 03:17 |
| H. BRUNICKE HER (HIGHSTICKING, Minor) 06:23 |
| E. SALOMONSSON ABD (HIGHSTICKING, Double Minor) 06:23 |
| 3e PÉRIODE |
|---|
| B. COOTES HER (UNSPORTSMANLIKE-CONDUCT, Minor) 03:12 |
| A. BAINS ABD (ROUGHING, Minor) 03:12 |
| A. KOROMYSLOV HER (ROUGHING, Minor) 14:06 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ABBOTSFORD | 08:39 | NADEAU 15 (BEAUDOIN, SALOMONSSON) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| HERSHEY | 13:58 | TRINEYEV 17 (HAYES, GOYETTE) | 1-1 |
| HERSHEY | 15:26 | ROULETTE 21 (VAISANEN, WAHLBERG) | 2-1 |
| HERSHEY | 17:33 | COOTES 19 (RUSSELL, LIDSTROM) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ABBOTSFORD | 05:43 | SAFONOV 9 (NADEAU, ELIOT) | 3-2 |
| HERSHEY | 17:35 | SANDIN-PELLIKKA 16 (HAYES, DUDA) | 4-2 |
| HERSHEY | 19:33 | SAMORUKOV 12 (LIDSTROM, COOTES) | 5-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Braeden Cootes | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 18 |
| Cayden Lidstrom | 0 | 2 | 2 | +3 | 3 | 0 | 2 | 23 |
| Gavin Hayes | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 21 |
| Axel Sandin-Pellikka | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 26 |
| Bogdan Trineyev | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 18 |
| Conner Roulette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Dmitri Samorukov | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 21 |
| Anton Wahlberg | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 16 |
| Artyom Duda | 0 | 1 | 1 | +2 | 0 | 0 | 4 | 22 |
| David Goyette | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 25 |
| Kalle Vaisanen | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 13 |
| Mitchell Russell | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
| Arseni Koromyslov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Brian Zanetti | 0 | 0 | 0 | +2 | 1 | 0 | 4 | 23 |
| Haakon Hanelt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Harrison Brunicke | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| Jacob Holmes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Rasmus Kumpulainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Eetu Makiniemi | 28 | 30 | 0,933 | W | 26-21-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bradly Nadeau | 1 | 1 | 2 | -2 | 2 | 0 | 1 | 23 |
| Ilya Safonov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 |
| Cole Beaudoin | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 19 |
| Elias Salomonsson | 0 | 1 | 1 | -2 | 1 | 4 | 3 | 18 |
| Mitch Eliot | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 18 |
| Aiden Celebrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Arshdeep Bains | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17 |
| Beau Akey | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
| Caleb Desnoyers | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
| Carson Focht | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
| Daniil But | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 16 |
| Ethan Keppen | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Kashawn Aitcheson | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 19 |
| Reid Valade | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Ryan Ufko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Ryder Ritchie | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 18 |
| Stian Stolberg | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Tyler Thorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ty Young | 0 | 0 | 0 | ||
| Ryan Fanti | 27 | 32 | 0.844 | L | 20-16-1 |
| Mitchell Russell injured at 18:51 of the 2nd Period |
| Ty Young enters game at 19:33 of 3rd period |
| 1 | Cayden Lidstrom | HER |
| 2 | Eetu Makiniemi | HER |
| 3 | Braeden Cootes | HER |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |