

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| MIL | 0 | 0 | 2 | 2 |
| ONT | 3 | 1 | 3 | 7 |
| Buts |
|---|
| MILWAUKEE - HRESCHUK (1), DUDAS (1) |
| ONTARIO - PROVOST (2), PROTZ (1), YOUNG (1), CAIRNS (1), CIHAR (1), LUNEAU (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| MIL | 8 | 7 | 12 | 27 |
| ONT | 11 | 5 | 15 | 31 |
| Gardiens de but |
|---|
| MILWAUKEE - Damian Clara (13 SV) L |
| ONTARIO - Artur Akhtyamov (25 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| MILWAUKEE | 0 of 4 |
| ONTARIO | 2 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| C. MCCLENNON ONT (GOALIE INTERERENCE, Minor) 13:55 |
| 2e PÉRIODE |
|---|
| J. MURTAGH MIL (BOARDING, Minor) 09:32 |
| L. HAMEENAHO ONT (BOARDING, Minor) 09:32 |
| V. GUSTAFSSON MIL (CROSS-CHECKING, Minor) 11:47 |
| V. GUSTAFSSON MIL (CHARGING, Minor) 17:22 |
| 3e PÉRIODE |
|---|
| M. MISA ONT (CHARGING, Minor) 16:42 |
| J. PARSSINEN MIL (HOOKING, Minor) 17:06 |
| O. PROTZ ONT (HIGHSTICKING, Minor) 18:46 |
| T. WILLANDER ONT (HOOKING, Minor) 19:43 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 06:11 | PROTZ 6 (GRUBBE, LUKASHEVICH) | 0-1 |
| ONTARIO | 07:45 | PROVOST 10 (PROTZ, LUKASHEVICH) | 0-2 |
| ONTARIO | 18:42 | YOUNG 24 (HAMEENAHO, MCCLENNON) | 0-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 13:30 | CAIRNS 16 (HAMEENAHO, YAGER) (PP) | 0-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| MILWAUKEE | 00:20 | HRESCHUK 13 (PETTERSSON, DUDAS) | 1-4 |
| ONTARIO | 02:36 | CIHAR 9 (PROTZ, GRUBBE) | 1-5 |
| MILWAUKEE | 03:40 | DUDAS 35 (B-NYGARD, HOPKINS) | 2-5 |
| ONTARIO | 11:33 | LUNEAU 13 (YAGER, VOROBYOV) | 2-6 |
| ONTARIO | 18:44 | PROVOST 11 (CIHAR, PROTZ) (PP) | 2-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aidan Dudas | 1 | 1 | 2 | -1 | 7 | 0 | 1 | 21 |
| Aidan Hreschuk | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 17 |
| Lucas Pettersson | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
| Michael B-Nygard | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 19 |
| Tyler Hopkins | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Amadeus Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ben Danford | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Declan Chisholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Graham Sward | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Jack Murtagh | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 17 |
| Joey Willis | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Juuso Parssinen | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
| Simon Forsmark | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Theodor Hallquisth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tinus-Luc Koblar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Tomas Mrsic | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Viggo Gustafsson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 |
| Viktor Norringer | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 8 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Eemil Vinni | 11 | 13 | 0,846 | ||
| Damian Clara | 13 | 18 | 0,722 | L | 3-4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Owen Protz | 1 | 3 | 4 | +2 | 2 | 2 | 1 | 12 |
| William Provost | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 15 |
| Vojtech Cihar | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 19 |
| Brayden Yager | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 22 |
| Jayden Grubbe | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 12 |
| Lenni Hameenaho | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 22 |
| Vladislav Lukashevich | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 16 |
| Alex Young | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 23 |
| Matthew Cairns | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 24 |
| Tristan Luneau | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 22 |
| Connor McClennon | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 23 |
| Mikhail Vorobyov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EJ Emery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Michael Misa | 0 | 0 | 0 | +1 | 5 | 2 | 1 | 21 |
| Reiger Lorenz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Riley Kidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tom Willander | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Artur Akhtyamov | 25 | 27 | 0.926 | W | 16-10-2 |
| Eemil Vinni enters game at 02:36 of 3rd period |
| 1 | Owen Protz | ONT |
| 2 | William Provost | ONT |
| 3 | Aidan Dudas | MIL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |