

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 1 | 4 | 2 | 7 |
| JOS | 0 | 0 | 0 | 0 |
| Buts |
|---|
| ONTARIO - YAGER (2), YOUNG (2), MISA (1), CIHAR (1), VOROBYOV (1) |
| SAN_JOSE - NONE |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 8 | 9 | 10 | 27 |
| JOS | 7 | 8 | 6 | 21 |
| Gardiens de but |
|---|
| ONTARIO - Jacob Ingham (21 SV) W |
| SAN_JOSE - Alexei Medvedev (9 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ONTARIO | 0 of 6 |
| SAN_JOSE | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| O. PROTZ ONT (ELBOWING, Minor) 04:39 |
| O. PROTZ ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 14:15 |
| R. WALSH JOS (HIGHSTICKING, Minor, Game Misconduct) 17:29 (Served by Otto Salin) |
| 2e PÉRIODE |
|---|
| E. EMERY ONT (CROSS-CHECKING, Minor) 08:48 |
| J. SVENSSON JOS (GOALIE INTERERENCE, Minor) 18:59 |
| L. CAGNONI JOS (BOARDING, Minor) 19:03 |
| 3e PÉRIODE |
|---|
| Y. SURIN JOS (CHARGING, Minor) 01:16 |
| J. SVENSSON JOS (GOALIE INTERERENCE, Minor) 05:08 |
| D. TORGERSSON JOS (GOALIE INTERERENCE, Minor) 19:39 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 09:35 | YAGER 35 (LUNEAU, MISA) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 02:28 | YOUNG 25 (MISA, VOROBYOV) | 2-0 |
| ONTARIO | 02:38 | YOUNG 26 (LUNEAU, MISA) | 3-0 |
| ONTARIO | 12:30 | MISA 24 (VOROBYOV, YAGER) | 4-0 |
| ONTARIO | 14:02 | YAGER 36 (CIHAR, MISA) | 5-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 07:46 | CIHAR 10 (GRUBBE, PROTZ) | 6-0 |
| ONTARIO | 19:29 | VOROBYOV 34 (YAGER, YOUNG) | 7-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Michael Misa | 1 | 4 | 5 | +5 | 3 | 0 | 2 | 28 |
| Brayden Yager | 2 | 2 | 4 | +4 | 4 | 0 | 1 | 29 |
| Alex Young | 2 | 1 | 3 | +3 | 3 | 0 | 1 | 21 |
| Mikhail Vorobyov | 1 | 2 | 3 | +5 | 4 | 0 | 0 | 20 |
| Vojtech Cihar | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 16 |
| Tristan Luneau | 0 | 2 | 2 | +6 | 2 | 0 | 2 | 23 |
| Jayden Grubbe | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Owen Protz | 0 | 1 | 1 | +2 | 2 | 4 | 0 | 17 |
| Connor McClennon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Emery | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 20 |
| Lenni Hameenaho | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Matthew Cairns | 0 | 0 | 0 | +5 | 0 | 0 | 4 | 29 |
| Reiger Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Riley Kidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Willander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Vincent Leblond | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Vladislav Lukashevich | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Ingham | 21 | 21 | 1,000 | W | 28-17-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brad Gardiner | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 10 |
| Brodie Ziemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Charlie Trethewey | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Cole Koepke | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Daniel Torgersson | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 20 |
| David Klee | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 11 |
| Eric Pohlkamp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jake Furlong | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Jakob Ihs Wozniak | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Joel Svensson | 0 | 0 | 0 | -3 | 5 | 4 | 4 | 22 |
| Lucas Cagnoni | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 22 |
| Ludvig Jansson | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 18 |
| Matvei Shuravin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Otto Salin | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Otto Stenberg | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 23 |
| Reilly Walsh | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 7 |
| Samuel Harris | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 15 |
| Yegor Surin | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mans Goos | 11 | 13 | 0.846 | ||
| Alexei Medvedev | 9 | 14 | 0.643 | L | 17-32-4 |
| Tom Willander injured at 17:29 of the 1st Period |
| Reilly Walsh ejected at 17:29 of the 1st Period |
| Mans Goos enters game at 14:02 of 2nd period |
| 1 | Michael Misa | ONT |
| 2 | Brayden Yager | ONT |
| 3 | Mikhail Vorobyov | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |