

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| LVA | 2 | 2 | 2 | 6 |
| TEX | 0 | 1 | 1 | 2 |
| Buts |
|---|
| L.VALLEY - MUGGLI (2), BOUMEDIENNE (1), LJUNGMAN (1), HUGHES (1), KLIPPENSTEIN (1) |
| TEXAS - STENBERG (2) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| LVA | 12 | 12 | 9 | 33 |
| TEX | 6 | 8 | 9 | 23 |
| Gardiens de but |
|---|
| L.VALLEY - Yegor Zavragin (21 SV) W |
| TEXAS - Akira Schmid (21 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| L.VALLEY | 0 of 4 |
| TEXAS | 0 of 1 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| J. NESBITT TEX (BOARDING, Minor) 12:51 |
| 2e PÉRIODE |
|---|
| M. PRIMEAU LVA (ELBOWING, Minor) 06:41 |
| D. MACKINNON TEX (HOOKING, Minor) 06:41 |
| S. SARDARYAN LVA (CROSS-CHECKING, Minor) 08:43 |
| K. HALTTUNEN TEX (ROUGHING, Minor) 08:43 |
| D. MACKINNON TEX (BOARDING, Double Minor) 13:34 |
| 3e PÉRIODE |
|---|
| V. MANCINI LVA (CHARGING, Minor) 02:57 |
| D. MACKINNON TEX (HIGHSTICKING, Minor) 15:41 |
| D. BOGG TEX (ROUGHING, Minor) 16:33 |
| 1er PÉRIODE | |||
|---|---|---|---|
| L.VALLEY | 08:16 | MUGGLI 1 (HARRISON, KLIPPENSTEIN) | 1-0 |
| L.VALLEY | 16:40 | MUGGLI 2 (BOUMEDIENNE, HARRISON) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| L.VALLEY | 00:55 | BOUMEDIENNE 1 (HARRISON, MISIAK) | 3-0 |
| TEXAS | 02:51 | STENBERG 3 (PERRON, GRUBBE) | 3-1 |
| L.VALLEY | 07:42 | LJUNGMAN 6 (EKMARK) | 4-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| L.VALLEY | 00:32 | HUGHES 8 (PRIMEAU, HUTSON) | 5-1 |
| TEXAS | 00:57 | STENBERG 4 (PERRON) | 5-2 |
| L.VALLEY | 02:23 | KLIPPENSTEIN 2 (HARRISON, MISIAK) | 6-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brett Harrison | 0 | 4 | 4 | +3 | 0 | 0 | 0 | 14 |
| Leon Muggli | 2 | 0 | 2 | +3 | 5 | 0 | 0 | 15 |
| Carter Klippenstein | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 14 |
| Sasha Boumedienne | 1 | 1 | 2 | +4 | 1 | 0 | 1 | 18 |
| Martin Misiak | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 11 |
| Bear Hughes | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 23 |
| Daniel Ljungman | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19 |
| Cole Hutson | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 23 |
| Elliot Ekmark | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Mason Primeau | 0 | 1 | 1 | +1 | 5 | 2 | 1 | 21 |
| Eriks Mateiko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Ethan Procyszyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matvei Gridin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Quinton Burns | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 23 |
| Ruslan Iskhakov | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 24 |
| Stiven Sardaryan | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 20 |
| Ty Murchison | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 21 |
| Victor Mancini | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Yegor Zavragin | 21 | 23 | 0,913 | W | 1-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Otto Stenberg | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 23 |
| Jayden Perron | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 18 |
| Jayden Grubbe | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 23 |
| Aatu Jamsen | 0 | 0 | 0 | -5 | 2 | 0 | 1 | 14 |
| Carson Wetsch | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Dennis Bogg | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 22 |
| Dylan Mackinnon | 0 | 0 | 0 | -5 | 0 | 8 | 1 | 17 |
| Eemil Viro | 0 | 0 | 0 | -5 | 0 | 0 | 1 | 23 |
| Jack Nesbitt | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| James Hagens | 0 | 0 | 0 | -5 | 1 | 0 | 1 | 18 |
| Kasper Halttunen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Luke Henman | 0 | 0 | 0 | -5 | 1 | 0 | 1 | 16 |
| Luke Osburn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Milton Gastrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Niilopekka Muhonen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Noah Read | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Noel Fransen | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 23 |
| William Moore | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 21 | 26 | 0.808 | L | 1-6-0 |
| Artur Akhtyamov | 6 | 7 | 0.857 |
| Artur Akhtyamov enters game at 00:32 of 3rd period |
| 1 | Leon Muggli | LVA |
| 2 | Otto Stenberg | TEX |
| 3 | Brett Harrison | LVA |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |