

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BEL | 1 | 1 | 2 | 4 |
| CVF | 0 | 1 | 2 | 3 |
| Buts |
|---|
| BELLEVILLE - PLANTE (1), HAGE (1), MARTONE (1), MAGOMEDSULTANOV (1) |
| COACHELLA - FISHER (1), MOONEY (1), LANGENBRUNNER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BEL | 9 | 16 | 16 | 41 |
| CVF | 8 | 12 | 10 | 30 |
| Gardiens de but |
|---|
| BELLEVILLE - Samuel Jonsson (27 SV) W |
| COACHELLA - Alexei Kolosov (37 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BELLEVILLE | 3 of 5 |
| COACHELLA | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| D. ZAVGORODNIY BEL (ROUGHING, Minor) 01:45 |
| M. FISHER CVF (ELBOWING, Minor) 01:45 |
| W. SKAHAN CVF (CHARGING, Major) 13:03 |
| M. HAGE BEL (ROUGHING, Minor) 13:26 |
| L. SAWYER CVF (UNSPORTSMANLIKE-CONDUCT, Minor) 13:36 |
| 2e PÉRIODE |
|---|
| L. SAWYER CVF (ROUGHING, Double Minor) 04:20 |
| 3e PÉRIODE |
|---|
| M. MARQUES CVF (ROUGHING, Minor) 12:10 |
| A. ROMANO BEL (GOALIE INTERERENCE, Minor) 15:25 |
| O. BONK CVF (ELBOWING, Minor) 16:02 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 17:31 | PLANTE 2 (HAVELID, BECKNER) (PP) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 04:34 | HAGE 3 (MARTONE, HAVELID) (PP) | 2-0 |
| COACHELLA | 10:26 | FISHER 1 (WOOD) | 2-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 03:32 | MARTONE 4 (HAGE, ROMANO) | 3-1 |
| COACHELLA | 14:43 | MOONEY 4 (BARRE-BOULET, SUZDALEV) | 3-2 |
| COACHELLA | 15:00 | LANGENBRUNNER 2 (SUZDALEV, BARRE-BOULET) | 3-3 |
| BELLEVILLE | 17:43 | MAGOMEDSULTANOV 1 (HAGE, ROMANO) (PP) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Michael Hage | 1 | 2 | 3 | +1 | 3 | 2 | 1 | 20 |
| Porter Martone | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 21 |
| Anthony Romano | 0 | 2 | 2 | 0 | 5 | 2 | 4 | 25 |
| Mattias Havelid | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 29 |
| Ilya Magomedsultanov | 1 | 0 | 1 | -2 | 2 | 0 | 2 | 19 |
| Max Plante | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 14 |
| Owen Beckner | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
| Bruno Idzan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Dmitry Zavgorodniy | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 22 |
| Eerik Wallenius | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| John Whipple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lucas Ellinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matej Pekar | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 22 |
| Matthew Andonovski | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 23 |
| Maxence Guenette | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
| Melvin Fernstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nathan Villeneuve | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Vadim Moroz | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Samuel Jonsson | 27 | 30 | 0,900 | W | 7-4-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Barre-Boulet | 0 | 2 | 2 | +2 | 3 | 0 | 3 | 23 |
| Alexander Suzdalev | 0 | 2 | 2 | +2 | 1 | 0 | 2 | 22 |
| L.J Mooney | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 17 |
| Mason Langenbrunner | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 7 |
| Michael Fisher | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 20 |
| Matthew Wood | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jacob Melanson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jordan Dumais | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Lleyton Roed | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Logan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Sawyer | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 21 |
| Marek Alscher | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 21 |
| Maxim Strbak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Miguel Marques | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Oliver Bonk | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
| Trevor Connelly | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Will Skahan | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Alexei Kolosov | 37 | 41 | 0.902 | L | 3-5-2 |
| John Whipple injured at 11:46 of the 1st Period |
| 1 | Michael Hage | BEL |
| 2 | Porter Martone | BEL |
| 3 | Alex Barre-Boulet | CVF |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |