

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 1 | 0 | 0 | 1 |
| HAR | 1 | 0 | 1 | 2 |
| Buts |
|---|
| BRIDGEPORT - MARTIN (1) |
| HARTFORD - REMPE (1), HELENIUS (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 8 | 7 | 6 | 21 |
| HAR | 4 | 8 | 10 | 22 |
| Gardiens de but |
|---|
| BRIDGEPORT - Rasmus Korhonen (20 SV) L |
| HARTFORD - Jacob Fowler (20 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRIDGEPORT | 1 of 5 |
| HARTFORD | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| E. GENBORG HAR (UNSPORTSMANLIKE-CONDUCT, Minor) 04:34 |
| N. LABA HAR (GOALIE INTERERENCE, Minor) 09:25 |
| T. NELSON HAR (ROUGHING, Minor) 18:03 |
| 2e PÉRIODE |
|---|
| J. BLAKE HAR (HIGHSTICKING, Minor) 01:20 |
| B. MARTIN BRI (FIGHTING) 08:49 |
| N. LABA HAR (FIGHTING) 08:49 |
| 3e PÉRIODE |
|---|
| N. LABA HAR (SPEARING, Major, Game Misconduct) 10:31 (Served by Zion Nybeck) |
| E. LIUKAS BRI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:30 |
| A. FRONDELL BRI (ROUGHING, Minor) 12:20 |
| T. BAUER BRI (HIGHSTICKING, Minor) 13:16 |
| J. LOMBARDI HAR (HIGHSTICKING, Minor) 13:16 |
| E. LIUKAS BRI (ELBOWING, Minor) 15:17 |
| 1er PÉRIODE | |||
|---|---|---|---|
| HARTFORD | 00:55 | REMPE 1 (LABA, NYBECK) | 0-1 |
| BRIDGEPORT | 19:59 | MARTIN 5 (LIUKAS, SMITH) (PP) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| HARTFORD | 03:07 | HELENIUS 4 (ERIKSSON, GENBORG) | 1-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brady Martin | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 18 |
| Eetu Liukas | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 19 |
| Jackson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 25 |
| Adam Raska | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Alex Jefferies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Anton Frondell | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Berkly Catton | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
| Cam Thiesing | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 13 |
| Cameron Reid | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| David Spacek | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Daylan Kuefler | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 14 |
| Florian Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Henry Brzustewicz | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 16 |
| Luca Pinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Poitras | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Nicholas Abruzzese | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Tyrel Bauer | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 14 |
| Yan Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Rasmus Korhonen | 20 | 22 | 0,909 | L | 8-4-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Konsta Helenius | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 23 |
| Matt Rempe | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 13 |
| Eddie Genborg | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 16 |
| Linus Eriksson | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 12 |
| Noah Laba | 0 | 1 | 1 | +1 | 2 | 12 | 3 | 15 |
| Zion Nybeck | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 13 |
| Calum Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Declan Carlile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Drew Fortescue | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Elias D. Pettersson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 20 |
| Elliott Groenwold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emil Pieniniemi | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 15 |
| Jackson Blake | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 |
| Jimmy Lombardi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Matthew Schaefer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Sam O'Reilly | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Ty Nelson | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Fowler | 20 | 21 | 0.952 | W | 4-5-1 |
| Brady Martin and Noah Laba fight to a draw |
| Noah Laba ejected at 10:31 of the 3rd Period |
| 1 | Jacob Fowler | HAR |
| 2 | Matt Rempe | HAR |
| 3 | Konsta Helenius | HAR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |