

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TOR | 0 | 0 | 2 | 2 |
| BRI | 5 | 1 | 1 | 7 |
| Buts |
|---|
| TORONTO_M - O'BRIEN (1), VOIT (1) |
| BRIDGEPORT - CATTON (2), KUEFLER (1), LIUKAS (1), FRONDELL (1), SMITH (1), ABRUZZESE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TOR | 6 | 14 | 16 | 36 |
| BRI | 15 | 9 | 4 | 28 |
| Gardiens de but |
|---|
| TORONTO_M - Michael Hrabal (10 SV) L |
| BRIDGEPORT - Rasmus Korhonen (20 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TORONTO_M | 1 of 2 |
| BRIDGEPORT | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| G. MCCARTHY TOR (HIGHSTICKING, Double Minor) 04:53 |
| E. LIUKAS BRI (HIGHSTICKING, Minor) 04:53 |
| C. AMICO TOR (ROUGHING, Minor) 17:17 |
| 2e PÉRIODE |
|---|
| G. MCCARTHY TOR (ROUGHING, Minor) 00:25 |
| A. RASKA BRI (CHARGING, Minor, Misconduct) 05:47 |
| H. WANG TOR (ROUGHING, Minor) 13:25 |
| R. SCHMIDT TOR (CHARGING, Minor, Game Misconduct) 19:32 (Served by Christian Humphreys) |
| C. THIESING BRI (HIGHSTICKING, Major) 19:32 |
| 3e PÉRIODE |
|---|
| N. CHADWICK TOR (ELBOWING, Minor) 08:20 |
| D. KUEFLER BRI (CROSS-CHECKING, Minor) 08:20 |
| G. MCCARTHY TOR (HIGHSTICKING, Minor) 17:46 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 01:58 | KUEFLER 5 (RASKA, THIESING) | 0-1 |
| BRIDGEPORT | 04:42 | LIUKAS 6 (FRONDELL, SMITH) | 0-2 |
| BRIDGEPORT | 16:16 | FRONDELL 4 (POITRAS, SPACEK) | 0-3 |
| BRIDGEPORT | 16:37 | CATTON 5 (BRZUSTEWICZ, POITRAS) | 0-4 |
| BRIDGEPORT | 19:32 | CATTON 6 (MARTIN, POITRAS) | 0-5 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 11:00 | SMITH 3 (POITRAS, SPACEK) | 0-6 |
| 3e PÉRIODE | |||
|---|---|---|---|
| TORONTO_M | 03:06 | O'BRIEN 6 (KAPLAN, PASTUJOV) (PP) | 1-6 |
| TORONTO_M | 05:02 | VOIT 3 (CHADWICK, MCCARTHY) | 2-6 |
| BRIDGEPORT | 19:11 | ABRUZZESE 5 (JEFFERIES, LIUKAS) (PP) | 2-7 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Jake O'Brien | 1 | 0 | 1 | -1 | 4 | 0 | 3 | 24 |
| Ty Voit | 1 | 0 | 1 | -1 | 7 | 0 | 1 | 19 |
| Devin Kaplan | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 11 |
| Gavin McCarthy | 0 | 1 | 1 | -3 | 1 | 8 | 1 | 22 |
| Noah Chadwick | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 16 |
| Sasha Pastujov | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 23 |
| Caden Price | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 24 |
| Carey Terrance | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Carter Amico | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 23 |
| Christian Humphreys | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Gabriel Perreault | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Haoxi Wang | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 19 |
| Hiroki Gojsic | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Mads Kongsbak Klyvo | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
| Matias Maccelli | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 26 |
| Roman Schmidt | 0 | 0 | 0 | -3 | 1 | 12 | 0 | 16 |
| Tommy Bouchard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| William Belle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Michael Hrabal | 10 | 15 | 0,667 | L | 3-8-0 |
| Jordan Kooy | 11 | 13 | 0,846 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Matthew Poitras | 0 | 4 | 4 | +5 | 3 | 0 | 2 | 23 |
| Berkly Catton | 2 | 0 | 2 | +2 | 4 | 0 | 1 | 21 |
| Anton Frondell | 1 | 1 | 2 | +4 | 2 | 0 | 2 | 23 |
| Eetu Liukas | 1 | 1 | 2 | +3 | 5 | 2 | 2 | 19 |
| Jackson Smith | 1 | 1 | 2 | +5 | 1 | 0 | 0 | 24 |
| David Spacek | 0 | 2 | 2 | +3 | 1 | 0 | 0 | 14 |
| Daylan Kuefler | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 13 |
| Nicholas Abruzzese | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 20 |
| Adam Raska | 0 | 1 | 1 | +1 | 1 | 12 | 1 | 13 |
| Alex Jefferies | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Brady Martin | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 20 |
| Cam Thiesing | 0 | 1 | 1 | +1 | 1 | 5 | 2 | 11 |
| Henry Brzustewicz | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Cameron Reid | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Florian Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Luca Pinelli | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Tyrel Bauer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Yan Kuznetsov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Trent Miner | 14 | 16 | 0.875 | ||
| Rasmus Korhonen | 20 | 20 | 1 | W | 9-4-1 |
| Jordan Kooy enters game at 19:32 of 1st period |
| Trent Miner enters game at 19:32 of 2nd period |
| Rasmus Korhonen injured at 19:32 of the 2nd Period |
| Roman Schmidt ejected at 19:32 of the 2nd Period |
| 1 | Matthew Poitras | BRI |
| 2 | Eetu Liukas | BRI |
| 3 | Berkly Catton | BRI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |