

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TEX | 2 | 2 | 0 | 1 | 5 |
| RFD | 4 | 0 | 0 | 0 | 4 |
| Buts |
|---|
| TEXAS - STIGA (2), BURICK (1), GULYAYEV (1), LARDIS (1) |
| ROCKFORD - CARBONNEAU (2), WRIGHT (1), AMBROSIO (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TEX | 14 | 9 | 13 | 3 | 39 |
| RFD | 14 | 7 | 10 | 0 | 31 |
| Gardiens de but |
|---|
| TEXAS - Carter George (27 SV) W |
| ROCKFORD - Jack Ivankovic (34 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TEXAS | 0 of 3 |
| ROCKFORD | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| T. GOLDSMITH TEX (ELBOWING, Minor) 00:13 |
| J. KARABELA TEX (UNSPORTSMANLIKE-CONDUCT, Minor) 09:37 |
| V. ALRIKSSON RFD (ROUGHING, Minor, Misconduct) 09:37 |
| N. READ TEX (HOOKING, Minor) 11:58 |
| A. TAILLEFER RFD (UNSPORTSMANLIKE-CONDUCT, Minor) 11:58 |
| N. LARDIS TEX (ELBOWING, Minor) 16:53 |
| A. JAMSEN TEX (CHARGING, Double Minor) 19:55 |
| 2e PÉRIODE |
|---|
| D. MACKINNON TEX (ELBOWING, Minor) 09:48 |
| A. JAMSEN TEX (CHARGING, Minor, Misconduct) 15:34 |
| 3e PÉRIODE |
|---|
| Z. OLSEN RFD (SPEARING, Major) 02:33 |
| T. LAFRENIERE RFD (GOALIE INTERERENCE, Minor) 03:45 |
| A. TAILLEFER RFD (HIGHSTICKING, Double Minor) 19:56 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| TEXAS | 03:18 | BURICK 1 (KARABELA, LARDIS) | 1-0 |
| ROCKFORD | 07:58 | CARBONNEAU 1 (STRATHMANN, AMBROSIO) | 1-1 |
| TEXAS | 12:41 | GULYAYEV 1 (HALTTUNEN, STIGA) | 2-1 |
| ROCKFORD | 14:42 | WRIGHT 1 (ELIASSON) | 2-2 |
| ROCKFORD | 15:33 | CARBONNEAU 2 (STRANGES, LAFRENIERE) | 2-3 |
| ROCKFORD | 17:11 | AMBROSIO 1 (CARBONNEAU) (PP) | 2-4 |
| 2e PÉRIODE | |||
|---|---|---|---|
| TEXAS | 07:33 | STIGA 1 (HALTTUNEN, HEMMING) | 3-4 |
| TEXAS | 13:23 | STIGA 2 (GULYAYEV) | 4-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| PROLONGATION | |||
|---|---|---|---|
| TEXAS | 04:14 | LARDIS 1 (JAMSEN, KARABELA) | 5-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Teddy Stiga | 2 | 1 | 3 | +2 | 2 | 0 | 1 | 26 |
| Mikhail Gulyayev | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 20 |
| Nick Lardis | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 16 |
| Jake Karabela | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 15 |
| Kasper Halttunen | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 15 |
| Sean Burick | 1 | 0 | 1 | +3 | 3 | 0 | 1 | 16 |
| Aatu Jamsen | 0 | 1 | 1 | +1 | 1 | 16 | 1 | 15 |
| Oscar Hemming | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 23 |
| Asher Barnett | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Benjamin Kevan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Brodie Ziemer | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Dylan Mackinnon | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
| Eemil Viro | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 11 |
| Luke Henman | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 24 |
| Matias Vanhanen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Noah Read | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8 |
| Terrell Goldsmith | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 21 |
| Theodor Hallquisth | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Carter George | 27 | 31 | 0,871 | W | 1-0-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Justin Carbonneau | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 23 |
| Colby Ambrosio | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 21 |
| Jared Wright | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Andrew Strathmann | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Antonio Stranges | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 27 |
| Gabriel Eliasson | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 24 |
| Tommy Lafreniere | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10 |
| Alexandre Taillefer | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 13 |
| Alexis Mathieu | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Kalem Parker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Louis Felix Bourque | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Mason Moe | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 10 |
| Matthew Morden | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Nikita Grebyonkin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Roman Bausov | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 18 |
| Victor Stjernborg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Vilmer Alriksson | 0 | 0 | 0 | -3 | 0 | 12 | 0 | 13 |
| Zach Olsen | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jack Ivankovic | 34 | 39 | 0.872 | L | 0-1-0 |
| None |
| 1 | Teddy Stiga | TEX |
| 2 | Justin Carbonneau | RFD |
| 3 | Nick Lardis | TEX |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |