

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TUC | 1 | 1 | 1 | 0 | 3 |
| ABD | 0 | 1 | 2 | 0 | 3 |
| Buts |
|---|
| TUCSON - SUVANTO (1), HEIDT (1), FABER (1) |
| ABBOTSFORD - GASTRIN (1), NADEAU (1), THORPE (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TUC | 7 | 10 | 15 | 2 | 34 |
| ABD | 13 | 8 | 7 | 3 | 31 |
| Gardiens de but |
|---|
| TUCSON - Carl Axelsson (28 SV) T |
| ABBOTSFORD - Kirill Gerasimyuk (31 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TUCSON | 0 of 5 |
| ABBOTSFORD | 2 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| B. ZONNON TUC (GOALIE INTERERENCE, Minor) 02:21 |
| K. VERHOEFF ABD (CROSS-CHECKING, Minor) 12:11 |
| V. BJORCK TUC (HIGHSTICKING, Minor) 13:01 |
| V. BLANAR TUC (CHARGING, Minor) 13:08 |
| R. HEIDT TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 18:59 |
| A. CELEBRINI ABD (CHARGING, Major) 18:59 |
| 2e PÉRIODE |
|---|
| J. KUNZ ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 02:31 |
| V. BLANAR TUC (CROSS-CHECKING, Minor) 16:56 |
| K. VERHOEFF ABD (HOOKING, Minor) 16:56 |
| B. FABER TUC (HIGHSTICKING, Double Minor) 18:17 |
| 3e PÉRIODE |
|---|
| B. NADEAU ABD (HIGHSTICKING, Minor) 12:38 |
| V. BLANAR TUC (CHARGING, Minor) 16:19 |
| PROLONGATION |
|---|
| C. HARRINGTON ABD (ROUGHING, Minor) 01:05 |
| B. ZONNON TUC (CHARGING, Minor) 02:56 |
| 1er PÉRIODE | |||
|---|---|---|---|
| TUCSON | 16:50 | SUVANTO 1 (VAISANEN, ODELIUS) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| TUCSON | 07:21 | HEIDT 1 (ALLEN, BJORCK) | 2-0 |
| ABBOTSFORD | 18:40 | GASTRIN 1 (AITCHESON, PETROVSKY) (PP) | 2-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ABBOTSFORD | 04:44 | NADEAU 1 (AKEY) | 2-2 |
| ABBOTSFORD | 17:12 | THORPE 1 (FOCHT, PETROVSKY) (PP) | 2-3 |
| TUCSON | 18:57 | FABER 1 (BLANAR, ZONNON) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brock Faber | 1 | 0 | 1 | +1 | 4 | 4 | 2 | 30 |
| Oliver Suvanto | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 22 |
| Riley Heidt | 1 | 0 | 1 | +2 | 5 | 2 | 1 | 18 |
| Bill Zonnon | 0 | 1 | 1 | +2 | 4 | 4 | 3 | 29 |
| Calle Odelius | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Cameron Allen | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Vashek Blanar | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 20 |
| Veeti Vaisanen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 27 |
| Viggo Bjorck | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 25 |
| Koehn Ziemmer | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 16 |
| Michael Callow | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 14 |
| Noah Powell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ryan Mast | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 |
| Thomas Bleyl | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| William Zellers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Carl Axelsson | 28 | 31 | 0,903 | T | 0-0-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Servac Petrovsky | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
| Bradly Nadeau | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 23 |
| Milton Gastrin | 1 | 0 | 1 | -2 | 5 | 0 | 1 | 25 |
| Tyler Thorpe | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 16 |
| Beau Akey | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Carson Focht | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 16 |
| Kashawn Aitcheson | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 21 |
| Aiden Celebrini | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| Chase Harrington | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 20 |
| Cole Beaudoin | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 15 |
| Jack Thompson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Jackson Kunz | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Keaton Verhoeff | 0 | 0 | 0 | -2 | 2 | 4 | 2 | 23 |
| Kirill Kudryavtsev | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Reid Valade | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 19 |
| Ryder Cali | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Ryder Ritchie | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 16 |
| Tomas Lavoie | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Kirill Gerasimyuk | 31 | 34 | 0.912 | T | 0-0-1 |
| Calle Odelius injured at 18:25 of the 3rd Period |
| 1 | Riley Heidt | TUC |
| 2 | Oliver Suvanto | TUC |
| 3 | Kirill Gerasimyuk | ABD |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |