

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| UTI | 1 | 0 | 3 | 0 | 4 |
| LVA | 4 | 0 | 0 | 0 | 4 |
| Buts |
|---|
| UTICA - BRZUSTEWICZ (1), TRIKOZOV (1), KASKIMAKI (1), RONNI (1) |
| L.VALLEY - ISKHAKOV (1), HUGHES (1), SARDARYAN (1), PRIMEAU (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| UTI | 11 | 4 | 11 | 2 | 28 |
| LVA | 9 | 15 | 16 | 2 | 42 |
| Gardiens de but |
|---|
| UTICA - Mason Beaupit (38 SV) T |
| L.VALLEY - Maxim Mayorov (24 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| UTICA | 2 of 5 |
| L.VALLEY | 1 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| K. LIMATOV UTI (ELBOWING, Minor) 01:33 |
| T. MURCHISON LVA (HIGHSTICKING, Minor) 04:35 |
| C. SQUIRES UTI (HIGHSTICKING, Minor) 12:46 |
| 2e PÉRIODE |
|---|
| H. BRZUSTEWICZ UTI (ROUGHING, Minor) 05:14 |
| C. RALPH UTI (HOOKING, Minor) 08:23 |
| S. BOUMEDIENNE LVA (ROUGHING, Minor) 08:23 |
| T. RONNI UTI (GOALIE INTERERENCE, Minor) 15:33 |
| C. KLIPPENSTEIN LVA (ROUGHING, Minor) 17:02 |
| 3e PÉRIODE |
|---|
| M. GARD UTI (UNSPORTSMANLIKE-CONDUCT, Minor) 02:05 |
| B. HUGHES LVA (CROSS-CHECKING, Minor) 03:31 |
| M. MISIAK LVA (CROSS-CHECKING, Minor) 07:09 |
| H. BRZUSTEWICZ UTI (CROSS-CHECKING, Minor) 14:37 |
| PROLONGATION |
|---|
| C. KLIPPENSTEIN LVA (HOOKING, Minor) 00:12 |
| 1er PÉRIODE | |||
|---|---|---|---|
| L.VALLEY | 00:16 | ISKHAKOV 5 (EKMARK, MANCINI) | 0-1 |
| UTICA | 03:50 | BRZUSTEWICZ 1 (SCHWINDT, HUGLEN) | 1-1 |
| L.VALLEY | 10:35 | HUGHES 10 (SARDARYAN, BURNS) | 1-2 |
| L.VALLEY | 14:35 | SARDARYAN 3 (HUGHES, PRIMEAU) (PP) | 1-3 |
| L.VALLEY | 19:13 | PRIMEAU 3 (UNASSISTED) | 1-4 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| UTICA | 01:40 | TRIKOZOV 4 (RONNI, RALPH) | 2-4 |
| UTICA | 04:48 | KASKIMAKI 10 (BRZUSTEWICZ, GARD) (PP) | 3-4 |
| UTICA | 08:22 | RONNI 9 (RYKOV, UNGER-SORUM) (PP) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Hunter Brzustewicz | 1 | 1 | 2 | -1 | 1 | 4 | 1 | 20 |
| Topi Ronni | 1 | 1 | 2 | 0 | 4 | 2 | 2 | 24 |
| Aleksanteri Kaskimaki | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 27 |
| Gleb Trikozov | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| Aaron Huglen | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 24 |
| Alexander Rykov | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 16 |
| Cole Schwindt | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 16 |
| Colin Ralph | 0 | 1 | 1 | 0 | 2 | 2 | 4 | 20 |
| Felix Unger-Sorum | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
| Matthew Gard | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 22 |
| Cam Squires | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Gavin Brindley | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Kurban Limatov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 10 |
| Mace'o Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Sawyer Mynio | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Theo Lindstein | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Topias Vilen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Zach Nehring | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mason Beaupit | 38 | 42 | 0,905 | T | 0-4-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bear Hughes | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 24 |
| Mason Primeau | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 21 |
| Stiven Sardaryan | 1 | 1 | 2 | +1 | 7 | 0 | 4 | 20 |
| Ruslan Iskhakov | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 26 |
| Elliot Ekmark | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Quinton Burns | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 24 |
| Victor Mancini | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 23 |
| Brett Harrison | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Carter Klippenstein | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 15 |
| Cole Hutson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
| Daniel Ljungman | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Eriks Mateiko | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| Ethan Procyszyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leon Muggli | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Martin Misiak | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
| Matvei Gridin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sasha Boumedienne | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
| Ty Murchison | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Maxim Mayorov | 24 | 28 | 0.857 | T | 5-2-4 |
| Cole Schwindt injured at 01:35 of the 3rd Period |
| 1 | Stiven Sardaryan | LVA |
| 2 | Mason Beaupit | UTI |
| 3 | Topi Ronni | UTI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |