

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TEX | 1 | 2 | 0 | 3 |
| CAL | 0 | 1 | 3 | 4 |
| Buts |
|---|
| TEXAS - HALTTUNEN (2), GRUBBE (1) |
| CALGARY_W - DOLZHENKOV (2), KNIES (1), POIRIER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TEX | 6 | 12 | 10 | 28 |
| CAL | 16 | 9 | 15 | 40 |
| Gardiens de but |
|---|
| TEXAS - Akira Schmid (36 SV) L |
| CALGARY_W - Dustin Wolf (25 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TEXAS | 0 of 1 |
| CALGARY_W | 4 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| N. MUHONEN TEX (ELBOWING, Minor) 15:10 |
| J. NESBITT TEX (HOOKING, Minor, Misconduct) 19:45 |
| 2e PÉRIODE |
|---|
| S. SAVOIE TEX (CHARGING, Minor) 02:36 |
| B. SENNECKE CAL (CROSS-CHECKING, Minor) 15:57 |
| 3e PÉRIODE |
|---|
| J. GRUBBE TEX (ELBOWING, Minor) 04:54 |
| J. NESBITT TEX (UNSPORTSMANLIKE-CONDUCT, Minor) 05:22 |
| E. JAMIESON CAL (HOOKING, Minor) 05:22 |
| A. JAMSEN TEX (HIGHSTICKING, Minor) 10:36 |
| J. NESBITT TEX (UNSPORTSMANLIKE-CONDUCT, Minor) 15:42 |
| 1er PÉRIODE | |||
|---|---|---|---|
| TEXAS | 14:21 | HALTTUNEN 1 (JAMSEN, HAGENS) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CALGARY_W | 01:20 | DOLZHENKOV 1 (HAMARA, BLOOM) (PP) | 1-1 |
| TEXAS | 06:16 | HALTTUNEN 2 (BROWN, JAMSEN) | 2-1 |
| TEXAS | 12:48 | GRUBBE 1 (UNASSISTED) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CALGARY_W | 04:56 | KNIES 2 (SENNECKE, HAMARA) (PP) | 3-2 |
| CALGARY_W | 11:50 | POIRIER 2 (LUDWINSKI, OTTAVAINEN) (PP) | 3-3 |
| CALGARY_W | 17:32 | DOLZHENKOV 2 (HOSKIN) (PP) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kasper Halttunen | 2 | 0 | 2 | +2 | 2 | 0 | 0 | 17 |
| Aatu Jamsen | 0 | 2 | 2 | +2 | 1 | 2 | 2 | 19 |
| Jayden Grubbe | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 9 |
| Garrett Brown | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 25 |
| James Hagens | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 26 |
| Carson Wetsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Bogg | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 16 |
| Dylan Mackinnon | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Eemil Viro | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 24 |
| Jack Nesbitt | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 14 |
| Jayden Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Henman | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Milton Gastrin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Niilopekka Muhonen | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
| Noel Fransen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Otto Stenberg | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Samuel Savoie | 0 | 0 | 0 | +1 | 4 | 2 | 4 | 19 |
| William Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 36 | 40 | 0,900 | L | 0-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kirill Dolzhenkov | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 15 |
| Tomas Hamara | 0 | 2 | 2 | -2 | 1 | 0 | 3 | 23 |
| Justin Poirier | 1 | 0 | 1 | -1 | 6 | 0 | 0 | 20 |
| Matthew Knies | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 24 |
| Beckett Sennecke | 0 | 1 | 1 | -2 | 4 | 2 | 1 | 23 |
| Joshua Bloom | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 19 |
| Paul Ludwinski | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 21 |
| Trevor Hoskin | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 9 |
| Ville Ottavainen | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Bryce Montgomery | 0 | 0 | 0 | -2 | 4 | 0 | 5 | 26 |
| Cameron Whynot | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 14 |
| Connor Hvidston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Krebs | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
| Eric Jamieson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| Jiri Felcman | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Cuylle | 0 | 0 | 0 | -2 | 5 | 0 | 3 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 25 | 28 | 0.893 | W | 2-0-0 |
| Cameron Whynot injured at 15:57 of the 2nd Period |
| 1 | Kasper Halttunen | TEX |
| 2 | Kirill Dolzhenkov | CAL |
| 3 | Aatu Jamsen | TEX |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |