

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 1 | 5 | 1 | 7 |
| BAK | 0 | 0 | 0 | 0 |
| Buts |
|---|
| ONTARIO - MISA (3), KIDNEY (1), MANIA (1), MCCLENNON (1), LORENZ (1) |
| BAKERSFIEL - NONE |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 11 | 11 | 15 | 37 |
| BAK | 6 | 5 | 4 | 15 |
| Gardiens de but |
|---|
| ONTARIO - Jacob Ingham (15 SV) W |
| BAKERSFIEL - Niklas Kokko (15 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ONTARIO | 2 of 5 |
| BAKERSFIEL | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| A. OLSSON BAK (CHARGING, Double Minor) 00:11 |
| E. EMERY ONT (CROSS-CHECKING, Minor) 08:23 |
| 2e PÉRIODE |
|---|
| V. LUKASHEVICH ONT (ELBOWING, Minor) 03:03 |
| F. NILSSON BAK (HIGHSTICKING, Minor) 03:03 |
| M. CAIRNS ONT (HOOKING, Minor, Misconduct) 03:20 |
| S. RANTA BAK (ROUGHING, Minor) 08:07 |
| F. NILSSON BAK (CROSS-CHECKING, Minor) 08:57 |
| J. MAATTA BAK (ELBOWING, Minor) 12:04 |
| E. EMERY ONT (ELBOWING, Minor) 16:46 |
| 3e PÉRIODE |
|---|
| A. YOUNG ONT (HIGHSTICKING, Minor) 08:11 |
| J. PAKARCIK BAK (CROSS-CHECKING, Minor, Misconduct) 14:50 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 14:42 | MISA 3 (KIDNEY, CAIRNS) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 07:35 | KIDNEY 1 (UNASSISTED) | 2-0 |
| ONTARIO | 08:46 | MANIA 1 (MISA, LORENZ) (PP) | 3-0 |
| ONTARIO | 13:52 | MISA 4 (CIHAR, VOROBYOV) (PP) | 4-0 |
| ONTARIO | 14:50 | MCCLENNON 2 (YOUNG, HAMEENAHO) | 5-0 |
| ONTARIO | 15:20 | LORENZ 3 (UNASSISTED) | 6-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 09:07 | MISA 5 (UNASSISTED) (SH) | 7-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Michael Misa | 3 | 1 | 4 | +2 | 5 | 0 | 3 | 27 |
| Reiger Lorenz | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 18 |
| Riley Kidney | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 13 |
| Connor McClennon | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 20 |
| Matthew Mania | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 17 |
| Alex Young | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 24 |
| Lenni Hameenaho | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 22 |
| Matthew Cairns | 0 | 1 | 1 | +1 | 1 | 12 | 6 | 19 |
| Mikhail Vorobyov | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 24 |
| Vojtech Cihar | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Emery | 0 | 0 | 0 | +2 | 0 | 4 | 1 | 18 |
| Jayden Grubbe | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 10 |
| Owen Protz | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Tristan Luneau | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 18 |
| Vincent Leblond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Vladislav Lukashevich | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 24 |
| William Provost | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Ingham | 15 | 15 | 1,000 | W | 3-0-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Anton Johansson | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 17 |
| Anton Olsson | 0 | 0 | 0 | -3 | 1 | 4 | 3 | 24 |
| Blake Fiddler | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Cole Eiserman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Connor Clattenburg | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
| David Edstrom | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Dominik Badinka | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 18 |
| Drew Schock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Felix Nilsson | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 21 |
| Jeremias Lindewall | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Joel Maatta | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 10 |
| Jonathan Castagna | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
| Jorian Donovan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Juraj Pakarcik | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 15 |
| Justin Ertel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Konnor Smith | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 20 |
| Malcolm Spence | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Sampo Ranta | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Niklas Kokko | 15 | 20 | 0.75 | L | 0-3-0 |
| Quentin Miller | 15 | 17 | 0.882 |
| Quentin Miller enters game at 14:50 of 2nd period |
| Michael Misa scores a hat trick |
| 1 | Michael Misa | ONT |
| 2 | Riley Kidney | ONT |
| 3 | Jacob Ingham | ONT |