

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHA | 1 | 1 | 1 | 3 |
| LVL | 3 | 3 | 2 | 8 |
| Buts |
|---|
| CHARLOTTE - STIGA (1), SZUROWSKI (1), DAVIES (1) |
| LAVAL - YAROVOY (2), MINTEN (1), IGINLA (1), DAMIANI (1), ROHRER (1), KNUBLE (1), CASEY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHA | 9 | 9 | 4 | 22 |
| LVL | 9 | 17 | 14 | 40 |
| Gardiens de but |
|---|
| CHARLOTTE - Yegor Midlak (17 SV) L |
| LAVAL - Jakub Dobes (19 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CHARLOTTE | 1 of 5 |
| LAVAL | 1 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| O. LINDMARK CHA (CHARGING, Minor) 00:43 |
| V. ROHRER LVL (HOOKING, Minor) 00:43 |
| M. MAGGIO CHA (ROUGHING, Minor) 03:29 |
| A. BLAIS LVL (ROUGHING, Minor) 03:29 |
| A. THOMPSON LVL (CHARGING, Minor, Misconduct) 04:27 |
| N. ARTAMONOV CHA (CROSS-CHECKING, Minor) 10:41 |
| A. SILAYEV LVL (ELBOWING, Minor) 10:41 |
| T. GOLDSMITH LVL (CHARGING, Minor) 12:37 |
| V. ROHRER LVL (HIGHSTICKING, Double Minor) 17:25 |
| 2e PÉRIODE |
|---|
| T. KUNTAR LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 00:26 |
| T. GOLDSMITH LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:04 |
| 3e PÉRIODE |
|---|
| M. SZUROWSKI CHA (UNSPORTSMANLIKE-CONDUCT, Minor) 04:51 |
| N. ARTAMONOV CHA (CROSS-CHECKING, Minor) 08:21 |
| T. SMITH CHA (ELBOWING, Minor) 17:29 |
| A. WIKMAN CHA (ELBOWING, Minor) 19:34 |
| C. BEAR LVL (ROUGHING, Minor) 19:34 |
| 1er PÉRIODE | |||
|---|---|---|---|
| LAVAL | 03:03 | MINTEN 7 (BLAIS, KAISER) | 0-1 |
| LAVAL | 05:54 | IGINLA 4 (KUNTAR, ORLOV) (SH) | 0-2 |
| CHARLOTTE | 06:12 | STIGA 4 (CASWELL) (PP) | 1-2 |
| LAVAL | 07:20 | DAMIANI 5 (KUNTAR, IGINLA) | 1-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| LAVAL | 07:25 | YAROVOY 3 (MISA, ROHRER) | 1-4 |
| CHARLOTTE | 13:57 | SZUROWSKI 3 (LINDMARK) | 2-4 |
| LAVAL | 14:32 | ROHRER 6 (XHEKAJ, GOLDSMITH) | 2-5 |
| LAVAL | 16:35 | YAROVOY 4 (XHEKAJ, ROHRER) | 2-6 |
| 3e PÉRIODE | |||
|---|---|---|---|
| LAVAL | 05:47 | KNUBLE 2 (DAMIANI, KAISER) (PP) | 2-7 |
| LAVAL | 14:35 | CASEY 2 (ORLOV, MIETTINEN) | 2-8 |
| CHARLOTTE | 14:51 | DAVIES 5 (BENAK, CZATA) | 3-8 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Josh Davies | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Mateusz Szurowski | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 17 |
| Teddy Stiga | 1 | 0 | 1 | -5 | 3 | 0 | 2 | 17 |
| Adam Benak | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Clarke Caswell | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
| Ethan Czata | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Owen Lindmark | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 21 |
| Albert Wikman | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Blake Montgomery | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Dmitri Kuzmin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
| John Mustard | 0 | 0 | 0 | -5 | 3 | 0 | 1 | 11 |
| Kasper Kulonummi | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 21 |
| Lasse Boelius | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Matt Maggio | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 19 |
| Mikulas Hovorka | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 23 |
| Nikita Artamonov | 0 | 0 | 0 | -4 | 3 | 4 | 2 | 21 |
| Tarin Smith | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| William Horcoff | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Aku Koskenvuo | 15 | 18 | 0,833 | ||
| Yegor Midlak | 17 | 22 | 0,773 | L | 2-1-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Vinzenz Rohrer | 1 | 2 | 3 | +3 | 4 | 6 | 1 | 11 |
| Stanislav Yarovoy | 2 | 0 | 2 | +3 | 3 | 0 | 0 | 12 |
| Riley Damiani | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 23 |
| Tij Iginla | 1 | 1 | 2 | +1 | 2 | 0 | 4 | 18 |
| Arber Xhekaj | 0 | 2 | 2 | +3 | 2 | 0 | 2 | 12 |
| Daniil Orlov | 0 | 2 | 2 | -1 | 0 | 0 | 6 | 24 |
| Trevor Kuntar | 0 | 2 | 2 | +1 | 4 | 2 | 4 | 20 |
| Wyatt Kaiser | 0 | 2 | 2 | +2 | 2 | 0 | 3 | 23 |
| Cole Knuble | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Fraser Minten | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 5 |
| Seamus Casey | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 24 |
| Alexandre Blais | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 4 |
| Julius Miettinen | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 17 |
| Luke Misa | 0 | 1 | 1 | +3 | 0 | 0 | 1 | 12 |
| Terrell Goldsmith | 0 | 1 | 1 | +3 | 2 | 4 | 0 | 15 |
| Aidan Thompson | 0 | 0 | 0 | -1 | 4 | 12 | 0 | 19 |
| Anton Silayev | 0 | 0 | 0 | +2 | 3 | 2 | 5 | 24 |
| Carter Bear | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 19 | 22 | 0.864 | W | 5-7-1 |
| Aku Koskenvuo enters game at 14:32 of 2nd period |
| 1 | Vinzenz Rohrer | LVL |
| 2 | Stanislav Yarovoy | LVL |
| 3 | Arber Xhekaj | LVL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |