

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 1 | 1 | 2 | 4 |
| ABD | 1 | 0 | 0 | 1 |
| Buts |
|---|
| ONTARIO - VOROBYOV (1), LUNEAU (1), HAMEENAHO (1), YAGER (1) |
| ABBOTSFORD - KEPPEN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 13 | 8 | 9 | 30 |
| ABD | 6 | 10 | 8 | 24 |
| Gardiens de but |
|---|
| ONTARIO - Jacob Ingham (23 SV) W |
| ABBOTSFORD - Nikita Tolopilo (26 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ONTARIO | 2 of 14 |
| ABBOTSFORD | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| M. MANIA ONT (ELBOWING, Minor) 01:27 |
| B. AKEY ABD (HIGHSTICKING, Major) 01:27 |
| R. VALADE ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 01:37 |
| R. RITCHIE ABD (ROUGHING, Minor) 07:18 |
| C. FOCHT ABD (BOARDING, Minor) 07:28 |
| B. AKEY ABD (HIGHSTICKING, Double Minor) 09:40 |
| D. DUKE ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 11:54 |
| D. BUT ABD (ELBOWING, Minor) 12:40 |
| C. BEAUDOIN ABD (BOARDING, Minor) 17:39 |
| 2e PÉRIODE |
|---|
| T. LUNEAU ONT (BOARDING, Minor) 04:09 |
| E. SALOMONSSON ABD (CHARGING, Minor) 04:55 |
| A. BAINS ABD (ROUGHING, Minor) 10:34 |
| E. SALOMONSSON ABD (HOOKING, Minor) 15:26 |
| 3e PÉRIODE |
|---|
| S. STOLBERG ABD (HIGHSTICKING, Minor) 01:42 |
| R. VALADE ABD (HIGHSTICKING, Minor) 03:43 |
| C. BEAUDOIN ABD (CROSS-CHECKING, Minor) 12:12 |
| D. BUT ABD (ROUGHING, Minor) 16:44 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 11:45 | VOROBYOV 8 (LUKASHEVICH, BECK) (PP) | 1-0 |
| ABBOTSFORD | 16:32 | KEPPEN 7 (NADEAU, AKEY) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 01:44 | LUNEAU 4 (MISA, BECK) | 2-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 04:41 | HAMEENAHO 6 (CAIRNS, YAGER) (PP) | 3-1 |
| ONTARIO | 14:15 | YAGER 10 (DUKE) | 4-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brayden Yager | 1 | 1 | 2 | +1 | 7 | 0 | 0 | 24 |
| Owen Beck | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 22 |
| Lenni Hameenaho | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 25 |
| Mikhail Vorobyov | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 22 |
| Tristan Luneau | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 17 |
| Dylan Duke | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| Matthew Cairns | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 28 |
| Michael Misa | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 17 |
| Vladislav Lukashevich | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Alex Young | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Connor McClennon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| EJ Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Matthew Mania | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 19 |
| Max Graham | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Owen Protz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Philippe Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Riley Kidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| William Provost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Ingham | 23 | 24 | 0,958 | W | 8-5-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ethan Keppen | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 19 |
| Beau Akey | 0 | 1 | 1 | +1 | 1 | 9 | 2 | 12 |
| Bradly Nadeau | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 |
| Arshdeep Bains | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Caleb Desnoyers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Carson Focht | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Cole Beaudoin | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 25 |
| Daniil But | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 19 |
| Donovan Sebrango | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Elias Salomonsson | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 14 |
| Ilya Safonov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Kashawn Aitcheson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Mitch Eliot | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 |
| Reid Valade | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 12 |
| Ryan Ufko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryder Ritchie | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 21 |
| Stian Stolberg | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 26 |
| Tyler Thorpe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nikita Tolopilo | 26 | 30 | 0.867 | L | 3-5-1 |
| Arshdeep Bains injured at 03:43 of the 3rd Period |
| Bradly Nadeau injured at 10:40 of the 3rd Period |
| 1 | Brayden Yager | ONT |
| 2 | Jacob Ingham | ONT |
| 3 | Mikhail Vorobyov | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |