

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BEL | 0 | 1 | 2 | 3 |
| ONT | 3 | 1 | 2 | 6 |
| Buts |
|---|
| BELLEVILLE - ZAVGORODNIY (1), PLANTE (1), MAGOMEDSULTANOV (1) |
| ONTARIO - EMERY (1), BECK (1), CAIRNS (1), YAGER (1), VEILLEUX (1), MISA (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BEL | 5 | 6 | 13 | 24 |
| ONT | 12 | 4 | 8 | 24 |
| Gardiens de but |
|---|
| BELLEVILLE - Samuel Jonsson (14 SV) L |
| ONTARIO - Jacob Ingham (21 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BELLEVILLE | 0 of 5 |
| ONTARIO | 1 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| R. KIDNEY ONT (ELBOWING, Minor) 01:09 |
| M. PLANTE BEL (CHECKING-FROM-BEHIND, Major) 03:45 |
| M. HAVELID BEL (ROUGHING, Minor) 04:00 |
| I. MAGOMEDSULTANOV BEL (HOOKING, Minor) 04:58 |
| M. CAIRNS ONT (CHARGING, Minor) 05:42 |
| M. GRAHAM ONT (HIGHSTICKING, Double Minor) 17:23 |
| 2e PÉRIODE |
|---|
| J. WHIPPLE BEL (ROUGHING, Double Minor) 00:47 |
| T. LUNEAU ONT (CHARGING, Minor) 01:51 |
| D. DUKE ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 11:27 |
| M. PLANTE BEL (HIGHSTICKING, Minor) 17:55 |
| O. BECK ONT (CHARGING, Minor) 17:55 |
| D. ZAVGORODNIY BEL (HIGHSTICKING, Double Minor) 18:48 |
| D. DUKE ONT (HIGHSTICKING, Double Minor) 18:48 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 05:36 | EMERY 1 (DUKE, CAIRNS) (PP) | 0-1 |
| ONTARIO | 12:01 | BECK 10 (MANIA, KIDNEY) | 0-2 |
| ONTARIO | 16:04 | CAIRNS 2 (DUKE, INGHAM) | 0-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 10:14 | ZAVGORODNIY 10 (PEKAR, BECKNER) | 1-3 |
| ONTARIO | 10:59 | YAGER 12 (HAMEENAHO, MCCLENNON) | 1-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 02:42 | PLANTE 4 (IDZAN) | 2-4 |
| ONTARIO | 06:39 | VEILLEUX 2 (KIDNEY, CAIRNS) | 2-5 |
| ONTARIO | 13:14 | MISA 7 (LUNEAU, CAIRNS) | 2-6 |
| BELLEVILLE | 18:29 | MAGOMEDSULTANOV 2 (ZAVGORODNIY, PEKAR) | 3-6 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dmitry Zavgorodniy | 1 | 1 | 2 | +2 | 1 | 4 | 0 | 20 |
| Matej Pekar | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 17 |
| Ilya Magomedsultanov | 1 | 0 | 1 | +1 | 2 | 2 | 2 | 23 |
| Max Plante | 1 | 0 | 1 | -1 | 5 | 7 | 5 | 12 |
| Bruno Idzan | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 13 |
| Owen Beckner | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 18 |
| Anthony Romano | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 22 |
| Eerik Wallenius | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 22 |
| John Whipple | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 14 |
| Lucas Ellinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mattias Havelid | 0 | 0 | 0 | -3 | 1 | 2 | 1 | 27 |
| Maxence Guenette | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 23 |
| Melvin Fernstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Michael Hage | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 21 |
| Nathan Villeneuve | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Porter Martone | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Vadim Moroz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| backup_D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Samuel Jonsson | 14 | 19 | 0,737 | L | 12-6-0 |
| Semyon Vyazovoi | 4 | 5 | 0,800 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Matthew Cairns | 1 | 3 | 4 | +1 | 1 | 2 | 0 | 23 |
| Dylan Duke | 0 | 2 | 2 | +1 | 2 | 6 | 2 | 7 |
| Riley Kidney | 0 | 2 | 2 | +2 | 0 | 2 | 0 | 12 |
| Brayden Yager | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
| EJ Emery | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 23 |
| Michael Misa | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
| Owen Beck | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 23 |
| Philippe Veilleux | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
| Connor McClennon | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 22 |
| Lenni Hameenaho | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Matthew Mania | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 12 |
| Tristan Luneau | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
| Alex Young | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 13 |
| Max Graham | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7 |
| Mikhail Vorobyov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Owen Protz | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 15 |
| Vladislav Lukashevich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| William Provost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Ingham | 21 | 24 | 0.875 | W | 10-5-0 |
| Semyon Vyazovoi enters game at 06:39 of 3rd period |
| 1 | Matthew Cairns | ONT |
| 2 | Dmitry Zavgorodniy | BEL |
| 3 | Owen Beck | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |