

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHA | 0 | 0 | 0 | 0 |
| TUC | 2 | 2 | 4 | 8 |
| Buts |
|---|
| CHARLOTTE - NONE |
| TUCSON - HAIGHT (3), HUTSON (2), FINLEY (1), ZELLERS (1), SUMPF (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHA | 6 | 14 | 3 | 23 |
| TUC | 13 | 12 | 16 | 41 |
| Gardiens de but |
|---|
| CHARLOTTE - Aku Koskenvuo (21 SV) L |
| TUCSON - Adam Gajan (23 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CHARLOTTE | 0 of 3 |
| TUCSON | 2 of 7 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| C. ALLEN TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 09:59 |
| 2e PÉRIODE |
|---|
| J. CHRISTIANSEN CHA (ELBOWING, Minor) 02:28 |
| E. CZATA CHA (ROUGHING, Minor) 05:44 |
| K. KULONUMMI CHA (ROUGHING, Minor) 10:31 |
| J. SUMPF TUC (ROUGHING, Minor) 11:36 |
| 3e PÉRIODE |
|---|
| V. KLINGSELL CHA (HOOKING, Minor) 08:19 |
| L. HUTSON TUC (ELBOWING, Minor) 08:22 |
| N. ARTAMONOV CHA (SPEARING, Major) 10:27 |
| M. HOVORKA CHA (ELBOWING, Minor) 10:57 |
| M. HOVORKA CHA (CHARGING, Minor) 18:51 |
| K. ZIEMMER TUC (BOARDING, Minor) 18:51 |
| J. CHRISTIANSEN CHA (CHARGING, Minor) 19:35 |
| 1er PÉRIODE | |||
|---|---|---|---|
| TUCSON | 02:37 | HAIGHT 10 (ZIEMMER) | 0-1 |
| TUCSON | 13:17 | HAIGHT 11 (ZIEMMER, BUIUM) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| TUCSON | 11:16 | HUTSON 4 (FINLEY, BUIUM) (PP) | 0-3 |
| TUCSON | 15:53 | FINLEY 10 (HUTSON, HEIDT) | 0-4 |
| 3e PÉRIODE | |||
|---|---|---|---|
| TUCSON | 00:23 | ZELLERS 4 (MCQUEEN, MARTIN) | 0-5 |
| TUCSON | 02:26 | HAIGHT 12 (ZIEMMER, BUIUM) | 0-6 |
| TUCSON | 04:29 | HUTSON 5 (SUMPF, MAST) | 0-7 |
| TUCSON | 14:16 | SUMPF 8 (HUTSON, GAJAN) (PP) | 0-8 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Benak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Montgomery | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Clarke Caswell | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Dmitri Kuzmin | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 21 |
| Ethan Czata | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Jake Christiansen | 0 | 0 | 0 | -3 | 1 | 4 | 1 | 23 |
| John Mustard | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 15 |
| Kasper Kulonummi | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 22 |
| Lasse Boelius | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
| Mateusz Szurowski | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 15 |
| Matt Maggio | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 18 |
| Mikulas Hovorka | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 22 |
| Nikita Artamonov | 0 | 0 | 0 | -3 | 2 | 5 | 0 | 21 |
| Owen Lindmark | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 24 |
| Tarin Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Teddy Stiga | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 19 |
| Viktor Klingsell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| William Horcoff | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Aku Koskenvuo | 21 | 26 | 0,808 | L | 4-8-0 |
| Yegor Midlak | 12 | 15 | 0,800 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Lane Hutson | 2 | 2 | 4 | +2 | 4 | 2 | 1 | 20 |
| Hunter Haight | 3 | 0 | 3 | +3 | 4 | 0 | 0 | 20 |
| Koehn Ziemmer | 0 | 3 | 3 | +3 | 5 | 2 | 0 | 20 |
| Zeev Buium | 0 | 3 | 3 | +3 | 1 | 0 | 0 | 21 |
| Jack Finley | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 20 |
| Julius Sumpf | 1 | 1 | 2 | +2 | 4 | 2 | 1 | 16 |
| William Zellers | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 10 |
| Owen Martin | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 12 |
| Riley Heidt | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Roger McQueen | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 27 |
| Ryan Mast | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 16 |
| Bill Zonnon | 0 | 0 | 0 | +3 | 6 | 0 | 1 | 24 |
| Brent Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Brock Faber | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Isaish George | 0 | 0 | 0 | +3 | 3 | 0 | 4 | 20 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Noah Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Adam Gajan | 23 | 23 | 1 | W | 8-4-1 |
| Cameron Allen injured at 16:53 of the 1st Period |
| Yegor Midlak enters game at 00:23 of 3rd period |
| Hunter Haight scores a hat trick |
| 1 | Lane Hutson | TUC |
| 2 | Hunter Haight | TUC |
| 3 | Koehn Ziemmer | TUC |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |