

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PRO | 2 | 1 | 0 | 3 |
| BRI | 0 | 2 | 0 | 2 |
| Buts |
|---|
| PROVIDENCE - DIONICIO (1), MASSE (1), EDWARD (1) |
| BRIDGEPORT - XHEKAJ (1), SAVOIE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PRO | 11 | 11 | 7 | 29 |
| BRI | 8 | 15 | 8 | 31 |
| Gardiens de but |
|---|
| PROVIDENCE - Matthew Thiessen (29 SV) W |
| BRIDGEPORT - Rasmus Korhonen (26 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PROVIDENCE | 2 of 6 |
| BRIDGEPORT | 1 of 7 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| D. SPACEK BRI (HIGHSTICKING, Minor) 08:14 |
| R. DIONICIO PRO (ROUGHING, Minor) 14:57 |
| T. BAUER BRI (HIGHSTICKING, Minor, Game Misconduct) 17:18 (Served by Berkly Catton) |
| J. SMITH BRI (UNSPORTSMANLIKE-CONDUCT, Minor) 18:22 |
| K. KOSTADINSKI PRO (UNSPORTSMANLIKE-CONDUCT, Minor) 19:09 |
| 2e PÉRIODE |
|---|
| E. LIUKAS BRI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 02:20 |
| I. PROTAS BRI (ELBOWING, Minor) 07:49 |
| J. EDWARD PRO (HOOKING, Minor) 09:50 |
| R. DIONICIO PRO (ELBOWING, Minor) 17:34 |
| 3e PÉRIODE |
|---|
| E. COWAN PRO (ROUGHING, Minor, Misconduct) 02:24 |
| J. PULKKINEN PRO (CROSS-CHECKING, Minor) 02:31 |
| Y. KUZNETSOV BRI (ELBOWING, Minor) 02:31 |
| Y. KUZNETSOV BRI (ELBOWING, Minor) 07:41 |
| J. PULKKINEN PRO (ELBOWING, Minor) 08:01 |
| D. NELSON PRO (ROUGHING, Minor) 11:18 |
| 1er PÉRIODE | |||
|---|---|---|---|
| PROVIDENCE | 05:25 | DIONICIO 1 (NELSON, PEREVALOV) | 1-0 |
| PROVIDENCE | 17:56 | MASSE 1 (COWAN, GRAHAM) (PP) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 05:32 | XHEKAJ 1 (POLETIN, BRZUSTEWICZ) | 2-1 |
| PROVIDENCE | 08:14 | EDWARD 1 (GRAHAM, COWAN) (PP) | 3-1 |
| BRIDGEPORT | 10:58 | SAVOIE 1 (ABRUZZESE, SPACEK) (PP) | 3-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Easton Cowan | 0 | 2 | 2 | 0 | 1 | 12 | 2 | 20 |
| Max Graham | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 17 |
| Jackson Edward | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 24 |
| Maxim Masse | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 19 |
| Rodwin Dionicio | 1 | 0 | 1 | +1 | 3 | 4 | 0 | 24 |
| Alexander Perevalov | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 19 |
| Danny Nelson | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 22 |
| Benjamin Kevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eric Nilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Gracyn Sawchyn | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
| Jesse Pulkkinen | 0 | 0 | 0 | +1 | 0 | 4 | 6 | 26 |
| Kristian Kostadinski | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 21 |
| Kurban Limatov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Luca Romano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Lukas Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Miguel Marques | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 11 |
| Nick Lardis | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
| Theo Stockselius | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Matthew Thiessen | 29 | 31 | 0,935 | W | 1-0-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Florian Xhekaj | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Samuel Savoie | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 23 |
| David Spacek | 0 | 1 | 1 | 0 | 4 | 2 | 7 | 23 |
| Henry Brzustewicz | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 12 |
| Nicholas Abruzzese | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 25 |
| Tomas Poletin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Adam Kleber | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Adam Raska | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Berkly Catton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Cam Thiesing | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Cameron Reid | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 15 |
| Cole Huckins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Daylan Kuefler | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
| Eetu Liukas | 0 | 0 | 0 | -1 | 3 | 12 | 5 | 17 |
| Ilya Protas | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 19 |
| Jackson Smith | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 22 |
| Tyrel Bauer | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 |
| Yan Kuznetsov | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Rasmus Korhonen | 26 | 29 | 0.897 | L | 0-1-0 |
| Nick Lardis injured at 17:18 of the 1st Period |
| Tyrel Bauer ejected at 17:18 of the 1st Period |
| 1 | Matthew Thiessen | PRO |
| 2 | Max Graham | PRO |
| 3 | Rodwin Dionicio | PRO |