

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| BRI | 1 | 2 | 1 | 1 | 5 |
| ABD | 1 | 2 | 1 | 0 | 4 |
| Buts |
|---|
| BRIDGEPORT - JEFFERIES (1), CATTON (1), THIESING (1), FRONDELL (1), MARTIN (1) |
| ABBOTSFORD - BEAUDOIN (1), BUT (1), VALADE (1), KUNZ (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| BRI | 14 | 15 | 7 | 2 | 38 |
| ABD | 12 | 10 | 14 | 1 | 37 |
| Gardiens de but |
|---|
| BRIDGEPORT - Trent Miner (33 SV) W |
| ABBOTSFORD - Ryan Fanti (33 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRIDGEPORT | 2 of 8 |
| ABBOTSFORD | 1 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| B. AKEY ABD (CHARGING, Minor) 08:06 |
| D. BUT ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 14:04 |
| 2e PÉRIODE |
|---|
| C. THIESING BRI (CROSS-CHECKING, Minor) 04:55 |
| B. AKEY ABD (ROUGHING, Minor) 07:51 |
| K. AITCHESON ABD (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 11:31 |
| B. AKEY ABD (HIGHSTICKING, Double Minor) 14:10 |
| D. SPACEK BRI (HIGHSTICKING, Minor) 19:07 |
| 3e PÉRIODE |
|---|
| D. KUEFLER BRI (CROSS-CHECKING, Minor) 01:00 |
| C. THIESING BRI (GOALIE INTERERENCE, Minor) 03:11 |
| Y. KUZNETSOV BRI (CHARGING, Minor) 03:52 |
| M. ELIOT ABD (CHARGING, Minor) 09:52 |
| C. BEAUDOIN ABD (BOARDING, Minor) 11:08 |
| B. CATTON BRI (HOOKING, Minor) 16:46 |
| K. AITCHESON ABD (ELBOWING, Minor) 19:53 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| ABBOTSFORD | 05:29 | BEAUDOIN 6 (AITCHESON, SALOMONSSON) | 0-1 |
| BRIDGEPORT | 08:55 | JEFFERIES 5 (SMITH, RASKA) (PP) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 02:52 | CATTON 10 (KUZNETSOV) | 2-1 |
| ABBOTSFORD | 06:00 | BUT 9 (KEPPEN, STOLBERG) (PP) | 2-2 |
| BRIDGEPORT | 17:53 | THIESING 3 (JEFFERIES, HUCKINS) (PP) | 3-2 |
| ABBOTSFORD | 18:59 | VALADE 4 (SAFONOV, UFKO) | 3-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ABBOTSFORD | 07:35 | KUNZ 1 (BUT, SEBRANGO) | 3-4 |
| BRIDGEPORT | 09:19 | FRONDELL 7 (SPACEK, RASKA) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| BRIDGEPORT | 02:02 | MARTIN 7 (CATTON, POITRAS) | 5-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Jefferies | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 20 |
| Berkly Catton | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 23 |
| Adam Raska | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 |
| Anton Frondell | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 24 |
| Brady Martin | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| Cam Thiesing | 1 | 0 | 1 | 0 | 4 | 4 | 4 | 20 |
| Cole Huckins | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 7 |
| David Spacek | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 16 |
| Jackson Smith | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
| Matthew Poitras | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 20 |
| Yan Kuznetsov | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 21 |
| Cameron Reid | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 16 |
| Daylan Kuefler | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Eetu Liukas | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Florian Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Brzustewicz | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Luca Pinelli | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 8 |
| Tyrel Bauer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Trent Miner | 33 | 37 | 0,892 | W | 2-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Daniil But | 1 | 1 | 2 | 0 | 4 | 2 | 5 | 25 |
| Cole Beaudoin | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 22 |
| Jackson Kunz | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 4 |
| Reid Valade | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 16 |
| Donovan Sebrango | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 13 |
| Elias Salomonsson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 13 |
| Ethan Keppen | 0 | 1 | 1 | -2 | 0 | 0 | 4 | 20 |
| Ilya Safonov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| Kashawn Aitcheson | 0 | 1 | 1 | 0 | 2 | 14 | 5 | 13 |
| Ryan Ufko | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Stian Stolberg | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 29 |
| Arshdeep Bains | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Beau Akey | 0 | 0 | 0 | -1 | 1 | 8 | 0 | 13 |
| Bradly Nadeau | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Caleb Desnoyers | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Carson Focht | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Mitch Eliot | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 |
| Ryder Ritchie | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ryan Fanti | 33 | 38 | 0.868 | L | 5-5-0 |
| None |
| 1 | Berkly Catton | BRI |
| 2 | Daniil But | ABD |
| 3 | Anton Frondell | BRI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |