

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BEL | 2 | 0 | 0 | 2 |
| IOW | 0 | 0 | 1 | 1 |
| Buts |
|---|
| BELLEVILLE - ROMANO (1), MARTONE (1) |
| IOWA - MUELLER (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BEL | 16 | 10 | 9 | 35 |
| IOW | 3 | 14 | 8 | 25 |
| Gardiens de but |
|---|
| BELLEVILLE - Samuel Jonsson (24 SV) W |
| IOWA - Lucas Beckman (33 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BELLEVILLE | 0 of 4 |
| IOWA | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| M. GILDON IOW (CHARGING, Minor) 03:27 |
| K. MASTERS IOW (CHECKING-FROM-BEHIND, Major) 12:25 |
| 2e PÉRIODE |
|---|
| O. BECKNER BEL (ROUGHING, Minor) 03:31 |
| I. MAGOMEDSULTANOV BEL (ROUGHING, Minor) 05:12 |
| K. MASTERS IOW (ROUGHING, Minor) 06:31 |
| M. GILDON IOW (CROSS-CHECKING, Minor) 09:26 |
| O. BECKNER BEL (GOALIE INTERERENCE, Minor) 16:22 |
| 3e PÉRIODE |
|---|
| M. PEKAR BEL (CROSS-CHECKING, Double Minor) 11:06 |
| K. MASTERS IOW (CHARGING, Minor, Game Misconduct) 11:06 (Served by Maximilian Kilpinen) |
| M. PLANTE BEL (HIGHSTICKING, Major) 18:53 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BELLEVILLE | 07:24 | ROMANO 14 (HAGE, MARTONE) | 1-0 |
| BELLEVILLE | 08:31 | MARTONE 8 (HAGE, HAVELID) | 2-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| IOWA | 15:04 | MUELLER 8 (KILPINEN, HENRICKS) (PP) | 2-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Porter Martone | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 18 |
| Michael Hage | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 23 |
| Anthony Romano | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 20 |
| Mattias Havelid | 0 | 1 | 1 | +2 | 4 | 0 | 3 | 30 |
| Bruno Idzan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Chandler Romeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eerik Wallenius | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Ilya Magomedsultanov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
| John Whipple | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Lucas Ellinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matej Pekar | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 15 |
| Matthew Andonovski | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 19 |
| Max Plante | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 16 |
| Maxence Guenette | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 22 |
| Melvin Fernstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Nathan Villeneuve | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Owen Beckner | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 17 |
| Vadim Moroz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Samuel Jonsson | 24 | 25 | 0,960 | W | 13-7-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Ty Mueller | 1 | 0 | 1 | -1 | 7 | 0 | 1 | 22 |
| Maximilian Kilpinen | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
| Tanner Henricks | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 13 |
| AJ Spellacy | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Alexander Zharovsky | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Denver Barkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jack Berglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jimmy Clark | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Josh Pillar | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 26 |
| Kyle Masters | 0 | 0 | 0 | -2 | 2 | 19 | 0 | 16 |
| Mason Millman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Max Gildon | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 22 |
| Max Psenicka | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Roman Kantserov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Simon Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Ty Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Yegor Surin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Zakhar Bardakov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Lucas Beckman | 33 | 35 | 0.943 | L | 1-6-0 |
| Melvin Fernstrom injured at 11:06 of the 3rd Period |
| Kyle Masters ejected at 11:06 of the 3rd Period |
| 1 | Porter Martone | BEL |
| 2 | Samuel Jonsson | BEL |
| 3 | Michael Hage | BEL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |