

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TUC | 3 | 1 | 2 | 6 |
| TEX | 5 | 0 | 0 | 5 |
| Buts |
|---|
| TUCSON - HEIDT (1), CALLOW (1), ZONNON (1), BLANAR (1), ZIEMMER (1), BJORCK (1) |
| TEXAS - ZIEMER (2), JAMSEN (1), GOLDSMITH (1), KARABELA (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| TUC | 6 | 10 | 11 | 27 |
| TEX | 14 | 13 | 10 | 37 |
| Gardiens de but |
|---|
| TUCSON - Carl Axelsson (32 SV) W |
| TEXAS - Carter George (15 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TUCSON | 2 of 4 |
| TEXAS | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| A. BARNETT TEX (CHARGING, Minor) 02:52 |
| B. ZONNON TUC (HIGHSTICKING, Minor) 10:47 |
| V. BJORCK TUC (ROUGHING, Minor) 16:43 |
| T. HALLQUISTH TEX (ELBOWING, Minor, Misconduct) 17:22 |
| 2e PÉRIODE |
|---|
| R. HEIDT TUC (ELBOWING, Minor) 13:27 |
| R. MAST TUC (BOARDING, Minor) 15:18 |
| T. GOLDSMITH TEX (UNSPORTSMANLIKE-CONDUCT, Minor) 18:05 |
| 3e PÉRIODE |
|---|
| K. HALTTUNEN TEX (GOALIE INTERERENCE, Minor) 02:19 |
| C. ALLEN TUC (ROUGHING, Minor) 12:33 |
| 1er PÉRIODE | |||
|---|---|---|---|
| TEXAS | 02:55 | JAMSEN 1 (BARNETT) | 0-1 |
| TUCSON | 03:45 | HEIDT 2 (CALLOW, ZONNON) (PP) | 1-1 |
| TEXAS | 05:28 | GOLDSMITH 1 (JAMSEN, LARDIS) | 1-2 |
| TUCSON | 09:44 | CALLOW 1 (BLEYL, MAST) | 2-2 |
| TEXAS | 12:32 | KARABELA 1 (HENMAN, JAMSEN) (PP) | 2-3 |
| TEXAS | 14:00 | ZIEMER 1 (KEVAN, HALLQUISTH) | 2-4 |
| TUCSON | 17:24 | ZONNON 1 (ZIEMMER, MAST) (SH) | 3-4 |
| TEXAS | 19:41 | ZIEMER 2 (BURICK, HENMAN) | 3-5 |
| 2e PÉRIODE | |||
|---|---|---|---|
| TUCSON | 14:12 | BLANAR 1 (ZIEMMER, FABER) (SH) | 4-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| TUCSON | 01:02 | ZIEMMER 1 (MAST, BJORCK) | 5-5 |
| TUCSON | 03:39 | BJORCK 1 (SUVANTO, POWELL) (PP) | 6-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Koehn Ziemmer | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 16 |
| Ryan Mast | 0 | 3 | 3 | +2 | 0 | 2 | 2 | 21 |
| Bill Zonnon | 1 | 1 | 2 | -2 | 5 | 2 | 1 | 26 |
| Michael Callow | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 15 |
| Viggo Bjorck | 1 | 1 | 2 | +1 | 1 | 2 | 1 | 22 |
| Riley Heidt | 1 | 0 | 1 | -2 | 7 | 2 | 0 | 18 |
| Vashek Blanar | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Brock Faber | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 29 |
| Noah Powell | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 7 |
| Oliver Suvanto | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 19 |
| Thomas Bleyl | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 23 |
| Calle Odelius | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Cameron Allen | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 21 |
| Veeti Vaisanen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| William Zellers | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Carl Axelsson | 32 | 37 | 0,865 | W | 1-0-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aatu Jamsen | 1 | 2 | 3 | +2 | 3 | 0 | 2 | 20 |
| Brodie Ziemer | 2 | 0 | 2 | +1 | 5 | 0 | 1 | 21 |
| Luke Henman | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 23 |
| Jake Karabela | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 17 |
| Terrell Goldsmith | 1 | 0 | 1 | +1 | 2 | 2 | 4 | 23 |
| Asher Barnett | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 7 |
| Benjamin Kevan | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 20 |
| Nick Lardis | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 15 |
| Sean Burick | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
| Theodor Hallquisth | 0 | 1 | 1 | 0 | 2 | 12 | 2 | 17 |
| Dylan Mackinnon | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Eemil Viro | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
| Kasper Halttunen | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 15 |
| Matias Vanhanen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Mikhail Gulyayev | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 17 |
| Noah Read | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Oscar Hemming | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Teddy Stiga | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Michal Orsulak | 6 | 7 | 0.857 | ||
| Carter George | 15 | 20 | 0.75 | L | 1-1-0 |
| Michal Orsulak enters game at 01:02 of 3rd period |
| 1 | Aatu Jamsen | TEX |
| 2 | Brodie Ziemer | TEX |
| 3 | Koehn Ziemmer | TUC |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |