

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 1 | 0 | 1 | 2 |
| TUC | 1 | 4 | 0 | 5 |
| Buts |
|---|
| BRIDGEPORT - RASKA (2) |
| TUCSON - HAIGHT (1), FABER (1), BUIUM (1), MCQUEEN (1), FINLEY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 15 | 7 | 4 | 26 |
| TUC | 15 | 8 | 17 | 40 |
| Gardiens de but |
|---|
| BRIDGEPORT - Rasmus Korhonen (15 SV) L |
| TUCSON - Melker Thelin (24 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRIDGEPORT | 0 of 3 |
| TUCSON | 2 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| R. HEIDT TUC (ROUGHING, Double Minor) 03:43 |
| D. KUEFLER BRI (CROSS-CHECKING, Double Minor) 10:00 |
| J. SMITH BRI (UNSPORTSMANLIKE-CONDUCT, Minor) 17:56 |
| B. FABER TUC (HIGHSTICKING, Minor) 18:08 |
| R. MAST TUC (ELBOWING, Minor) 19:40 |
| 2e PÉRIODE |
|---|
| H. BRZUSTEWICZ BRI (CROSS-CHECKING, Minor, Game Misconduct) 05:41 (Served by Alex Jefferies) |
| B. MARTIN BRI (HIGHSTICKING, Minor) 08:47 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 02:01 | RASKA 7 (SPACEK, SMITH) | 1-0 |
| TUCSON | 15:15 | HAIGHT 13 (ZONNON) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| TUCSON | 02:42 | FABER 3 (FINLEY, SOLOMON) | 1-2 |
| TUCSON | 06:10 | BUIUM 4 (UNASSISTED) (PP) | 1-3 |
| TUCSON | 09:04 | MCQUEEN 5 (ZONNON, BUIUM) (PP) | 1-4 |
| TUCSON | 10:09 | FINLEY 13 (FABER) | 1-5 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 08:26 | RASKA 8 (UNASSISTED) | 2-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Raska | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 16 |
| David Spacek | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Jackson Smith | 0 | 1 | 1 | +1 | 0 | 2 | 5 | 23 |
| Alex Jefferies | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Anton Frondell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berkly Catton | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
| Brady Martin | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 17 |
| Cam Thiesing | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Cameron Reid | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Daylan Kuefler | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 14 |
| Eetu Liukas | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 18 |
| Florian Xhekaj | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Henry Brzustewicz | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 8 |
| Jack Phelan | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Matthew Poitras | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Nicholas Abruzzese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Tyrel Bauer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Yan Kuznetsov | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Trent Miner | 20 | 20 | 1,000 | ||
| Rasmus Korhonen | 15 | 20 | 0,750 | L | 10-7-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brock Faber | 1 | 1 | 2 | +1 | 5 | 2 | 3 | 26 |
| Jack Finley | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 23 |
| Zeev Buium | 1 | 1 | 2 | +1 | 4 | 0 | 3 | 17 |
| Bill Zonnon | 0 | 2 | 2 | +1 | 6 | 0 | 1 | 23 |
| Hunter Haight | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 17 |
| Roger McQueen | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 25 |
| Brent Solomon | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 11 |
| Cameron Allen | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Isaish George | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 16 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Julius Sumpf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Koehn Ziemmer | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Lane Hutson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Noah Powell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Oliver Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Martin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Riley Heidt | 0 | 0 | 0 | +1 | 4 | 4 | 1 | 28 |
| Ryan Mast | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Melker Thelin | 24 | 26 | 0.923 | W | 4-3-1 |
| Anton Frondell injured at 01:01 of the 1st Period |
| Oliver Moore injured at 08:48 of the 1st Period |
| Julius Sumpf injured at 05:41 of the 2nd Period |
| Henry Brzustewicz ejected at 05:41 of the 2nd Period |
| Trent Miner enters game at 10:09 of 2nd period |
| Koehn Ziemmer injured at 10:55 of the 3rd Period |
| 1 | Adam Raska | BRI |
| 2 | Trent Miner | BRI |
| 3 | Bill Zonnon | TUC |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |