

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTI | 0 | 2 | 0 | 2 |
| ONT | 0 | 2 | 1 | 3 |
| Buts |
|---|
| UTICA - KOIVU (1), SCHWINDT (1) |
| ONTARIO - LEBLOND (1), LORENZ (1), DUKE (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| UTI | 7 | 14 | 12 | 33 |
| ONT | 8 | 17 | 11 | 36 |
| Gardiens de but |
|---|
| UTICA - Mason Beaupit (33 SV) L |
| ONTARIO - Philip Svedeback (31 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| UTICA | 0 of 4 |
| ONTARIO | 1 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| I. RYABKIN UTI (FIGHTING) 04:40 |
| J. SPARKES ONT (FIGHTING) 04:40 |
| M. PHILLIPS UTI (ELBOWING, Minor) 07:01 |
| 2e PÉRIODE |
|---|
| T. WILLANDER ONT (HIGHSTICKING, Minor) 01:01 |
| F. UNGER-SORUM UTI (GOALIE INTERERENCE, Minor) 04:07 |
| M. PHILLIPS UTI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:14 |
| V. LUKASHEVICH ONT (ROUGHING, Minor) 11:09 |
| X. VILLENEUVE UTI (CROSS-CHECKING, Double Minor) 14:04 |
| T. MUELLER ONT (ROUGHING, Minor) 14:04 |
| 3e PÉRIODE |
|---|
| S. MYNIO UTI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:33 |
| J. SPARKES ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 08:29 |
| O. PROTZ ONT (ELBOWING, Minor) 11:27 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| UTICA | 00:18 | KOIVU 2 (GARD, RALPH) | 1-0 |
| ONTARIO | 06:52 | LEBLOND 2 (MUELLER, MANIA) | 1-1 |
| ONTARIO | 10:14 | LORENZ 3 (CIHAR, GRUBBE) (PP) | 1-2 |
| UTICA | 10:44 | SCHWINDT 2 (CLARKE, LINDSTEIN) | 2-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 00:50 | DUKE 2 (UNASSISTED) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aatos Koivu | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 20 |
| Cole Schwindt | 1 | 0 | 1 | +1 | 7 | 0 | 1 | 21 |
| Colin Ralph | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 18 |
| Graeme Clarke | 0 | 1 | 1 | -1 | 5 | 0 | 0 | 26 |
| Matthew Gard | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 22 |
| Theo Lindstein | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 16 |
| Alexander Rykov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Cam Squires | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Felix Unger-Sorum | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Hoyt Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Ilia Morozov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Ivan Ryabkin | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 12 |
| Mace'o Phillips | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Max Psenicka | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Sawyer Mynio | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 17 |
| William Moore | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Xavier Villeneuve | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 16 |
| Zach Nehring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mason Beaupit | 33 | 36 | 0,917 | L | 1-2-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dylan Duke | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 15 |
| Reiger Lorenz | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 23 |
| Vincent Leblond | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 12 |
| Jayden Grubbe | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 16 |
| Matthew Mania | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 15 |
| Ty Mueller | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 14 |
| Vojtech Cihar | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 25 |
| Alexander Command | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| EJ Emery | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Jack Sparkes | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15 |
| James Reeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lenni Hameenaho | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 27 |
| Niilopekka Muhonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Protz | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 17 |
| Ryan Conmy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Tom Willander | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
| Vladislav Lukashevich | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Philip Svedeback | 31 | 33 | 0.939 | W | 3-0-0 |
| Ivan Ryabkin and Jack Sparkes fight to a draw |
| 1 | Philip Svedeback | ONT |
| 2 | Cole Schwindt | UTI |
| 3 | Vincent Leblond | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |