

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| MIL | 0 | 0 | 2 | 2 |
| HER | 3 | 0 | 2 | 5 |
| Buts |
|---|
| MILWAUKEE - FORSMARK (1), DUDAS (1) |
| HERSHEY - KUMPULAINEN (1), TRINEYEV (1), BERNIER (1), BRUNICKE (1), SIDOROV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| MIL | 4 | 3 | 10 | 17 |
| HER | 7 | 11 | 11 | 29 |
| Gardiens de but |
|---|
| MILWAUKEE - Daniil Chechelev (23 SV) L |
| HERSHEY - Nick Malik (15 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| MILWAUKEE | 1 of 2 |
| HERSHEY | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| A. LOMBARDI MIL (CHARGING, Minor) 11:38 |
| J. MURTAGH MIL (HOOKING, Minor) 18:14 |
| A. SANDIN-PELLIKKA HER (HOOKING, Minor) 18:14 |
| 2e PÉRIODE |
|---|
| A. BOOTH MIL (ELBOWING, Minor) 04:32 |
| 3e PÉRIODE |
|---|
| A. WAHLBERG HER (UNSPORTSMANLIKE-CONDUCT, Minor) 08:35 |
| B. ZANETTI HER (HIGHSTICKING, Double Minor, Game Misconduct) 16:32 (Served by Gavin Hayes) |
| 1er PÉRIODE | |||
|---|---|---|---|
| HERSHEY | 01:00 | KUMPULAINEN 11 (UNASSISTED) | 0-1 |
| HERSHEY | 05:54 | TRINEYEV 8 (KUMPULAINEN, DUDA) | 0-2 |
| HERSHEY | 13:59 | BERNIER 2 (WAHLBERG, BRUNICKE) | 0-3 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| MILWAUKEE | 06:06 | FORSMARK 3 (DUDAS, SWARD) | 1-3 |
| HERSHEY | 08:33 | BRUNICKE 3 (HANELT, VAISANEN) | 1-4 |
| HERSHEY | 13:32 | SIDOROV 2 (LIDSTROM, DUDA) | 1-5 |
| MILWAUKEE | 19:31 | DUDAS 11 (MURTAGH, FORSMARK) (PP) | 2-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aidan Dudas | 1 | 1 | 2 | -2 | 3 | 0 | 1 | 21 |
| Simon Forsmark | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 21 |
| Graham Sward | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
| Jack Murtagh | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14 |
| Aidan Hreschuk | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
| Amadeus Lombardi | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 18 |
| Angus Booth | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 20 |
| Brandon Svoboda | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Joey Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Juuso Parssinen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Lucas Pettersson | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 21 |
| Michael B-Nygard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Theodor Hallquisth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Tinus-Luc Koblar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Tomas Mrsic | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Tyler Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Viggo Gustafsson | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 19 |
| Viktor Norringer | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Daniil Chechelev | 23 | 28 | 0,821 | L | 6-3-1 |
| Eemil Vinni | 1 | 1 | 1,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Harrison Brunicke | 1 | 1 | 2 | +3 | 3 | 0 | 2 | 20 |
| Rasmus Kumpulainen | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 17 |
| Artyom Duda | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 24 |
| Alexis Bernier | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 17 |
| Bogdan Trineyev | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 15 |
| Yegor Sidorov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 7 |
| Anton Wahlberg | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 16 |
| Cayden Lidstrom | 0 | 1 | 1 | +3 | 4 | 0 | 2 | 24 |
| Haakon Hanelt | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 13 |
| Kalle Vaisanen | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 13 |
| Arseni Koromyslov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 25 |
| Braeden Cootes | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Brian Zanetti | 0 | 0 | 0 | -1 | 1 | 14 | 0 | 20 |
| David Goyette | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Dmitri Samorukov | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 21 |
| Ethan Miedema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Hayes | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nick Malik | 15 | 17 | 0.882 | W | 13-3-1 |
| Eemil Vinni enters game at 13:32 of 3rd period |
| Angus Booth injured at 16:32 of the 3rd Period |
| Brian Zanetti ejected at 16:32 of the 3rd Period |
| 1 | Harrison Brunicke | HER |
| 2 | Rasmus Kumpulainen | HER |
| 3 | Cayden Lidstrom | HER |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |