

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 0 | 1 | 2 | 3 |
| HEN | 0 | 0 | 0 | 0 |
| Buts |
|---|
| CALGARY_W - CUYLLE (2), GRIFFIN (1) |
| HENDERSON - NONE |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CAL | 9 | 13 | 8 | 30 |
| HEN | 6 | 7 | 11 | 24 |
| Gardiens de but |
|---|
| CALGARY_W - Dustin Wolf (24 SV) W |
| HENDERSON - Pavel Moysevich (27 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CALGARY_W | 1 of 4 |
| HENDERSON | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| M. KNIES CAL (BOARDING, Minor) 05:44 |
| J. KIPKIE HEN (ROUGHING, Minor) 05:44 |
| J. GUSTAFSON HEN (BOARDING, Minor, Game Misconduct) 06:01 (Served by Benjamin Rautiainen) |
| J. HALLUM HEN (HOOKING, Minor) 06:38 |
| B. MONTGOMERY CAL (HOOKING, Minor) 09:27 |
| F. DELL'ELCE HEN (HIGHSTICKING, Minor) 17:19 |
| 2e PÉRIODE |
|---|
| J. KIPKIE HEN (ROUGHING, Minor) 02:13 |
| V. OTTAVAINEN CAL (ROUGHING, Minor) 06:45 |
| 3e PÉRIODE |
|---|
| P. LUDWINSKI CAL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:14 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| CALGARY_W | 03:46 | GRIFFIN 5 (POIRIER, BLOOM) (PP) | 1-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CALGARY_W | 09:26 | CUYLLE 9 (GRIFFIN, MONTGOMERY) | 2-0 |
| CALGARY_W | 18:42 | CUYLLE 10 (KNIES, JOHANSSON) | 3-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Will Cuylle | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 15 |
| Owen Griffin | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
| Bryce Montgomery | 0 | 1 | 1 | +2 | 3 | 2 | 3 | 23 |
| Joshua Bloom | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
| Justin Poirier | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 17 |
| Matthew Knies | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 22 |
| Victor Johansson | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 23 |
| Beckett Sennecke | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 20 |
| Cameron Whynot | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
| Connor Hvidston | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Dans Locmelis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dru Krebs | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Justin Robidas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kirill Dolzhenkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Paul Ludwinski | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20 |
| Tomas Hamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Hoskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ville Ottavainen | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 24 | 24 | 1,000 | W | 11-8-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Arttu Karki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ben Hemmerling | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Benjamin Rautiainen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Blake Vanek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Christoffer Sedoff | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Francesco Dell'Elce | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16 |
| Jack Berglund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Jackson Hallum | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 26 |
| Jakub Demek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Joe Fleming | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Jordan Gustafson | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Justin Kipkie | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 22 |
| Mathieu Cataford | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 24 |
| Nico Myatovic | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 24 |
| Noah Ellis | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
| Raoul Boilard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Simon Pinard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Theo Stockselius | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 19 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Pavel Moysevich | 27 | 30 | 0.9 | L | 4-8-0 |
| Tomas Hamara injured at 06:01 of the 1st Period |
| Jordan Gustafson ejected at 06:01 of the 1st Period |
| 1 | Dustin Wolf | CAL |
| 2 | Will Cuylle | CAL |
| 3 | Owen Griffin | CAL |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |