

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| CLE | 0 | 2 | 1 | 1 | 4 |
| CVF | 2 | 1 | 0 | 0 | 3 |
| Buts |
|---|
| CLEVELAND - KIISKINEN (1), LUND (1), MOLENDYK (1), MCKINNEY (1) |
| COACHELLA - CONNELLY (1), SUZDALEV (1), BARRE-BOULET (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| CLE | 10 | 8 | 12 | 1 | 31 |
| CVF | 12 | 6 | 9 | 0 | 27 |
| Gardiens de but |
|---|
| CLEVELAND - Jet Greaves (24 SV) W |
| COACHELLA - Alexei Kolosov (27 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CLEVELAND | 1 of 3 |
| COACHELLA | 0 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| J. KIISKINEN CLE (GOALIE INTERERENCE, Minor) 08:47 |
| 2e PÉRIODE |
|---|
| A. BARRE-BOULET CVF (GOALIE INTERERENCE, Minor) 01:53 |
| T. MADDEN CLE (GOALIE INTERERENCE, Minor) 09:42 |
| M. LANGENBRUNNER CVF (ELBOWING, Minor) 19:32 |
| 3e PÉRIODE |
|---|
| C. MCKINNEY CLE (HOOKING, Minor) 05:44 |
| A. PHARAND CLE (ELBOWING, Minor) 13:34 |
| A. JIRICEK CLE (ROUGHING, Minor) 17:26 |
| PROLONGATION |
|---|
| B. MACDONALD CVF (HIGHSTICKING, Minor) 01:27 |
| 1er PÉRIODE | |||
|---|---|---|---|
| COACHELLA | 00:56 | CONNELLY 7 (SUZDALEV, BARRE-BOULET) | 0-1 |
| COACHELLA | 13:03 | SUZDALEV 10 (BARRE-BOULET, CONNELLY) | 0-2 |
| 2e PÉRIODE | |||
|---|---|---|---|
| COACHELLA | 01:19 | BARRE-BOULET 7 (SUZDALEV, CONNELLY) | 0-3 |
| CLEVELAND | 07:14 | KIISKINEN 7 (MACHU, MOLGAARD) | 1-3 |
| CLEVELAND | 08:02 | LUND 8 (MADDEN, GLEASON) | 2-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CLEVELAND | 08:37 | MOLENDYK 4 (GLEASON) | 3-3 |
| PROLONGATION | |||
|---|---|---|---|
| CLEVELAND | 02:54 | MCKINNEY 11 (MADDEN, PHARAND) (PP) | 4-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Matthew Gleason | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 19 |
| Tyler Madden | 0 | 2 | 2 | -1 | 5 | 2 | 1 | 25 |
| Cameron Lund | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 26 |
| Cole McKinney | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 15 |
| Jesse Kiiskinen | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 18 |
| Tanner Molendyk | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 20 |
| Alex Pharand | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 9 |
| Oscar Fisker Molgaard | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Tomas Machu | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Adam Jiricek | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 25 |
| Charlie Cerrato | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Dmitri Voronkov | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 17 |
| Hunter McKown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Manix Landry | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Noah Warren | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 26 |
| Noel Nordh | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Samuel Knazko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Simon-Pier Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 24 | 27 | 0,889 | W | 5-4-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alex Barre-Boulet | 1 | 2 | 3 | +2 | 2 | 2 | 2 | 25 |
| Alexander Suzdalev | 1 | 2 | 3 | +2 | 3 | 0 | 2 | 23 |
| Trevor Connelly | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 21 |
| Aiden Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ben MacDonald | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 13 |
| Brady Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Jacob Melanson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Jordan Dumais | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
| L.J Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lleyton Roed | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 15 |
| Logan Morrison | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
| Logan Sawyer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Marek Alscher | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Mason Langenbrunner | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 23 |
| Maxim Strbak | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 26 |
| Miguel Marques | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 16 |
| Oliver Bonk | 0 | 0 | 0 | +3 | 3 | 0 | 0 | 26 |
| Will Skahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Alexei Kolosov | 27 | 31 | 0.871 | L | 6-14-3 |
| Hunter McKown injured at 05:44 of the 3rd Period |
| 1 | Alexander Suzdalev | CVF |
| 2 | Alex Barre-Boulet | CVF |
| 3 | Trevor Connelly | CVF |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |