

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 3 | 3 | 3 | 9 |
| TUC | 0 | 0 | 0 | 0 |
| Buts |
|---|
| BRIDGEPORT - LIUKAS (3), POITRAS (2), THIESING (2), MARTIN (1), ABRUZZESE (1) |
| TUCSON - NONE |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| BRI | 12 | 11 | 9 | 32 |
| TUC | 7 | 9 | 6 | 22 |
| Gardiens de but |
|---|
| BRIDGEPORT - Rasmus Korhonen (22 SV) W |
| TUCSON - Adam Gajan (14 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRIDGEPORT | 2 of 4 |
| TUCSON | 0 of 3 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| B. CATTON BRI (CHARGING, Minor) 02:40 |
| B. ZONNON TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 02:40 |
| R. MAST TUC (UNSPORTSMANLIKE-CONDUCT, Minor) 06:28 |
| J. FINLEY TUC (HIGHSTICKING, Minor) 08:59 |
| 2e PÉRIODE |
|---|
| J. SUMPF TUC (ELBOWING, Minor) 02:34 |
| J. STANCL TUC (ROUGHING, Minor) 04:35 |
| T. BAUER BRI (ELBOWING, Minor) 05:45 |
| H. HAIGHT TUC (CHARGING, Minor) 05:45 |
| J. PHELAN BRI (ROUGHING, Minor) 07:15 |
| 3e PÉRIODE |
|---|
| Y. KUZNETSOV BRI (CROSS-CHECKING, Minor) 11:00 |
| B. MARTIN BRI (HEAD-BUTTING, Major) 14:28 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 00:25 | LIUKAS 11 (POITRAS, REID) | 1-0 |
| BRIDGEPORT | 05:28 | LIUKAS 12 (BAUER, MARTIN) | 2-0 |
| BRIDGEPORT | 07:36 | MARTIN 13 (POITRAS, SMITH) (PP) | 3-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 06:01 | POITRAS 8 (PHELAN, LIUKAS) (PP) | 4-0 |
| BRIDGEPORT | 10:43 | POITRAS 9 (LIUKAS, MARTIN) | 5-0 |
| BRIDGEPORT | 13:23 | LIUKAS 13 (POITRAS, REID) | 6-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 00:42 | THIESING 7 (KUEFLER, PHELAN) | 7-0 |
| BRIDGEPORT | 04:17 | ABRUZZESE 7 (KUZNETSOV) | 8-0 |
| BRIDGEPORT | 06:41 | THIESING 8 (KUEFLER, SMITH) | 9-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Eetu Liukas | 3 | 2 | 5 | +4 | 7 | 0 | 4 | 20 |
| Matthew Poitras | 2 | 3 | 5 | +4 | 4 | 0 | 0 | 26 |
| Brady Martin | 1 | 2 | 3 | +4 | 3 | 5 | 0 | 19 |
| Cam Thiesing | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 18 |
| Cameron Reid | 0 | 2 | 2 | +4 | 1 | 0 | 1 | 20 |
| Daylan Kuefler | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 14 |
| Jack Phelan | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 13 |
| Jackson Smith | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 22 |
| Nicholas Abruzzese | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
| Tyrel Bauer | 0 | 1 | 1 | +4 | 1 | 2 | 2 | 19 |
| Yan Kuznetsov | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 22 |
| Alex Jefferies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Berkly Catton | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 |
| Cole Huckins | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| David Spacek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Florian Xhekaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Brzustewicz | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 8 |
| Luca Pinelli | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Rasmus Korhonen | 22 | 22 | 1,000 | W | 12-10-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bill Zonnon | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 23 |
| Brent Solomon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 |
| Brock Faber | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
| Cameron Allen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 14 |
| Hunter Haight | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Isaish George | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Jack Finley | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 22 |
| Jakub Stancl | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 |
| Julius Sumpf | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 14 |
| Lane Hutson | 0 | 0 | 0 | -4 | 3 | 0 | 1 | 19 |
| Noah Powell | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 8 |
| Oliver Moore | 0 | 0 | 0 | -4 | 3 | 0 | 3 | 25 |
| Owen Martin | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
| Riley Heidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Roger McQueen | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 22 |
| Ryan Mast | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 13 |
| William Zellers | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 26 |
| Zeev Buium | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Adam Gajan | 14 | 19 | 0.737 | L | 11-9-1 |
| Melker Thelin | 9 | 13 | 0.692 |
| Riley Heidt injured at 12:35 of the 1st Period |
| Melker Thelin enters game at 10:43 of 2nd period |
| Eetu Liukas scores a hat trick |
| 1 | Eetu Liukas | BRI |
| 2 | Matthew Poitras | BRI |
| 3 | Brady Martin | BRI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |