

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ABD | 1 | 2 | 0 | 3 |
| ONT | 0 | 1 | 3 | 4 |
| Buts |
|---|
| ABBOTSFORD - BEAUDOIN (2), ELIOT (1) |
| ONTARIO - VOROBYOV (2), HAMEENAHO (1), CAIRNS (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ABD | 10 | 9 | 6 | 25 |
| ONT | 6 | 13 | 14 | 33 |
| Gardiens de but |
|---|
| ABBOTSFORD - Nikita Tolopilo (29 SV) L |
| ONTARIO - Jacob Ingham (22 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ABBOTSFORD | 0 of 1 |
| ONTARIO | 1 of 7 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| C. FOCHT ABD (ROUGHING, Minor) 18:08 |
| 2e PÉRIODE |
|---|
| A. BAINS ABD (GOALIE INTERERENCE, Minor) 01:43 |
| C. BEAUDOIN ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 02:42 |
| I. SAFONOV ABD (UNSPORTSMANLIKE-CONDUCT, Minor) 05:13 |
| E. KEPPEN ABD (ROUGHING, Minor) 13:20 |
| 3e PÉRIODE |
|---|
| D. BUT ABD (ROUGHING, Double Minor) 05:24 |
| R. LORENZ ONT (ELBOWING, Minor, Game Misconduct) 05:24 (Served by Riley Kidney) |
| M. VOROBYOV ONT (ROUGHING, Minor) 11:15 |
| A. BAINS ABD (ELBOWING, Double Minor) 13:01 |
| O. PROTZ ONT (HIGHSTICKING, Minor) 13:01 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ABBOTSFORD | 03:30 | BEAUDOIN 12 (SALOMONSSON, NADEAU) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ABBOTSFORD | 00:33 | ELIOT 2 (BUT, NADEAU) | 2-0 |
| ONTARIO | 05:45 | VOROBYOV 14 (YAGER, WILLANDER) (PP) | 2-1 |
| ABBOTSFORD | 11:36 | BEAUDOIN 13 (SALOMONSSON, NADEAU) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 03:53 | VOROBYOV 15 (WILLANDER, YAGER) | 3-2 |
| ONTARIO | 13:44 | HAMEENAHO 12 (YAGER, KIDNEY) | 3-3 |
| ONTARIO | 14:02 | CAIRNS 5 (HAMEENAHO, VOROBYOV) | 3-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bradly Nadeau | 0 | 3 | 3 | +3 | 0 | 0 | 0 | 17 |
| Cole Beaudoin | 2 | 0 | 2 | +1 | 4 | 2 | 2 | 24 |
| Elias Salomonsson | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 21 |
| Mitch Eliot | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 21 |
| Daniil But | 0 | 1 | 1 | +2 | 3 | 4 | 2 | 22 |
| Aiden Celebrini | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Arshdeep Bains | 0 | 0 | 0 | -1 | 3 | 6 | 0 | 12 |
| Beau Akey | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Caleb Desnoyers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Carson Focht | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 16 |
| Donovan Sebrango | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Ethan Keppen | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 16 |
| Ilya Safonov | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Reid Valade | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Ryan Ufko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Ryder Ritchie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Stian Stolberg | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Tyler Thorpe | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nikita Tolopilo | 29 | 33 | 0,879 | L | 6-7-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Mikhail Vorobyov | 2 | 1 | 3 | +1 | 3 | 2 | 0 | 20 |
| Brayden Yager | 0 | 3 | 3 | +2 | 6 | 0 | 0 | 29 |
| Lenni Hameenaho | 1 | 1 | 2 | 0 | 5 | 0 | 3 | 26 |
| Tom Willander | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 22 |
| Matthew Cairns | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 26 |
| Riley Kidney | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Alex Young | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Connor McClennon | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mania | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Max Graham | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Owen Beck | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Owen Protz | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
| Reiger Lorenz | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 13 |
| Tristan Luneau | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Vincent Leblond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Vladislav Lukashevich | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 23 |
| William Provost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Ingham | 22 | 25 | 0.88 | W | 16-9-0 |
| Bradly Nadeau injured at 05:24 of the 3rd Period |
| Reiger Lorenz ejected at 05:24 of the 3rd Period |
| Owen Beck injured at 10:38 of the 3rd Period |
| 1 | Brayden Yager | ONT |
| 2 | Mikhail Vorobyov | ONT |
| 3 | Cole Beaudoin | ABD |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |