

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| LVL | 1 | 2 | 1 | 0 | 4 |
| SYR | 0 | 1 | 3 | 0 | 4 |
| Buts |
|---|
| LAVAL - MANTYKIVI (2), THOMPSON (1), ORLOV (1) |
| SYRACUSE - MAENPAA (1), GUSHCHIN (1), SHARP (1), KAPANEN (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| LVL | 13 | 9 | 15 | 7 | 44 |
| SYR | 12 | 12 | 6 | 0 | 30 |
| Gardiens de but |
|---|
| LAVAL - Harrison Meneghin (26 SV) T |
| SYRACUSE - Trey Augustine (40 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| LAVAL | 1 of 3 |
| SYRACUSE | 1 of 9 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| M. MANTYKIVI LVL (CROSS-CHECKING, Minor) 10:02 |
| S. YAROVOY LVL (HOOKING, Minor) 16:14 |
| T. KUNTAR LVL (CHARGING, Minor) 18:57 |
| 2e PÉRIODE |
|---|
| V. ROHRER LVL (ELBOWING, Minor) 08:26 |
| T. KUNTAR LVL (CROSS-CHECKING, Minor) 09:44 |
| R. DAMIANI LVL (BOARDING, Minor) 12:43 |
| L. LAKOVIC SYR (CROSS-CHECKING, Double Minor) 18:20 |
| V. ROHRER LVL (BOARDING, Minor) 19:50 |
| 3e PÉRIODE |
|---|
| M. MANTYKIVI LVL (GOALIE INTERERENCE, Minor) 00:58 |
| Z. BENSON SYR (UNSPORTSMANLIKE-CONDUCT, Minor) 01:22 |
| C. RESCHNY SYR (CROSS-CHECKING, Minor) 01:39 |
| T. IGINLA LVL (GOALIE INTERERENCE, Minor) 15:20 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| LAVAL | 15:24 | MANTYKIVI 15 (UNASSISTED) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| LAVAL | 02:41 | THOMPSON 11 (DAMIANI, KNUBLE) | 2-0 |
| LAVAL | 03:13 | ORLOV 2 (KUNTAR, MANTYKIVI) | 3-0 |
| SYRACUSE | 04:52 | MAENPAA 16 (KAPANEN, MASTRO) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SYRACUSE | 00:38 | GUSHCHIN 11 (BENSON, LUCHANKO) | 3-2 |
| LAVAL | 03:16 | MANTYKIVI 16 (BEAR, MINTEN) (PP) | 4-2 |
| SYRACUSE | 16:26 | SHARP 5 (MAENPAA, AUGUSTINE) (PP) | 4-3 |
| SYRACUSE | 19:11 | KAPANEN 14 (ELICK, LAKOVIC) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Matias Mantykivi | 2 | 1 | 3 | +1 | 5 | 4 | 1 | 17 |
| Aidan Thompson | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 17 |
| Daniil Orlov | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 19 |
| Carter Bear | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 22 |
| Cole Knuble | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 9 |
| Fraser Minten | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| Riley Damiani | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 16 |
| Trevor Kuntar | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 23 |
| Anton Silayev | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 24 |
| Arber Xhekaj | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 16 |
| Luke Misa | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Ondrej Becher | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 7 |
| Seamus Casey | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 22 |
| Stanislav Yarovoy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Terrell Goldsmith | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
| Tij Iginla | 0 | 0 | 0 | +1 | 4 | 2 | 5 | 23 |
| Vinzenz Rohrer | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 18 |
| Wyatt Kaiser | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Harrison Meneghin | 26 | 30 | 0,867 | T | 3-3-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Juuso Maenpaa | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 24 |
| Oliver Kapanen | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 26 |
| Daniil Gushchin | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 23 |
| Zack Sharp | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 19 |
| Charlie Elick | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 26 |
| Ethan Del Mastro | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 23 |
| Jett Luchanko | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Lynden Lakovic | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 24 |
| Zach Benson | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 23 |
| Cole Reschny | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
| Devante Stephens | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 27 |
| Hagen Burrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Battaglia | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Javon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jeremy Langlois | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Lucas Mercuri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Ludwig Persson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Sean Barnhill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Trey Augustine | 40 | 44 | 0.909 | T | 12-14-5 |
| None |
| 1 | Matias Mantykivi | LVL |
| 2 | Trey Augustine | SYR |
| 3 | Juuso Maenpaa | SYR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |