

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHA | 0 | 0 | 2 | 2 |
| ONT | 1 | 2 | 0 | 3 |
| Buts |
|---|
| CHARLOTTE - HORCOFF (1), CZATA (1) |
| ONTARIO - WILLANDER (1), PROTZ (1), LORENZ (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| CHA | 6 | 6 | 10 | 22 |
| ONT | 15 | 11 | 9 | 35 |
| Gardiens de but |
|---|
| CHARLOTTE - Olof Glifford (32 SV) L |
| ONTARIO - Matthew Thiessen (20 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CHARLOTTE | 1 of 4 |
| ONTARIO | 0 of 2 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| J. DAVIES CHA (ROUGHING, Minor) 06:01 |
| C. MCCLENNON ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 06:01 |
| M. HOVORKA CHA (CHARGING, Minor) 15:39 |
| L. HAMEENAHO ONT (ROUGHING, Minor) 15:39 |
| M. HOVORKA CHA (CHARGING, Double Minor) 18:23 |
| 2e PÉRIODE |
|---|
| T. SMITH CHA (BOARDING, Minor, Misconduct) 04:01 |
| R. LORENZ ONT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:11 |
| 3e PÉRIODE |
|---|
| E. EMERY ONT (ROUGHING, Minor) 05:09 |
| R. LORENZ ONT (ELBOWING, Minor) 07:36 |
| T. LUNEAU ONT (ROUGHING, Minor) 09:56 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 12:34 | WILLANDER 7 (VOROBYOV, MISA) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 06:01 | PROTZ 3 (LORENZ, YAGER) | 0-2 |
| ONTARIO | 14:40 | LORENZ 9 (MCCLENNON, LUKASHEVICH) | 0-3 |
| 3e PÉRIODE | |||
|---|---|---|---|
| CHARLOTTE | 04:51 | HORCOFF 6 (SZUROWSKI, MONTGOMERY) | 1-3 |
| CHARLOTTE | 09:11 | CZATA 6 (HORCOFF) (PP) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| William Horcoff | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 21 |
| Ethan Czata | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Blake Montgomery | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 18 |
| Mateusz Szurowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Adam Benak | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Albert Wikman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Clarke Caswell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Dmitri Kuzmin | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 25 |
| Jaden Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| John Mustard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Josh Davies | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 |
| Kasper Kulonummi | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 23 |
| Lasse Boelius | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Matt Maggio | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Mikulas Hovorka | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 19 |
| Nikita Artamonov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Tarin Smith | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 16 |
| Teddy Stiga | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Olof Glifford | 32 | 35 | 0,914 | L | 1-3-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Reiger Lorenz | 1 | 1 | 2 | +1 | 4 | 4 | 0 | 16 |
| Owen Protz | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 23 |
| Tom Willander | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
| Brayden Yager | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 21 |
| Connor McClennon | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 19 |
| Michael Misa | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 28 |
| Mikhail Vorobyov | 0 | 1 | 1 | +1 | 5 | 0 | 3 | 21 |
| Vladislav Lukashevich | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Dylan Duke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| EJ Emery | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Lenni Hameenaho | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 19 |
| Matthew Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matthew Mania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Max Graham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Philippe Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Riley Kidney | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Tristan Luneau | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 21 |
| William Provost | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Matthew Thiessen | 20 | 22 | 0.909 | W | 4-3-0 |
| Reiger Lorenz injured at 11:17 of the 3rd Period |
| 1 | Reiger Lorenz | ONT |
| 2 | William Horcoff | CHA |
| 3 | Mikhail Vorobyov | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |