

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| LVA | 0 | 1 | 1 | 0 | 2 |
| UTI | 1 | 1 | 0 | 1 | 3 |
| Buts |
|---|
| L.VALLEY - MUGGLI (1), HUGHES (1) |
| UTICA - SCHWINDT (1), NEHRING (1), TRIKOZOV (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| LVA | 17 | 9 | 14 | 1 | 41 |
| UTI | 5 | 13 | 5 | 2 | 25 |
| Gardiens de but |
|---|
| L.VALLEY - Maxim Mayorov (22 SV) L |
| UTICA - Mason Beaupit (39 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| L.VALLEY | 0 of 6 |
| UTICA | 2 of 6 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| M. MISIAK LVA (HIGHSTICKING, Major, Game Misconduct) 06:59 (Served by Carter Klippenstein) |
| B. HARRISON LVA (CROSS-CHECKING, Major, Game Misconduct) 18:31 (Served by Carter Klippenstein) |
| 2e PÉRIODE |
|---|
| G. BRINDLEY UTI (KICKING, Major) 04:23 |
| K. LIMATOV UTI (ELBOWING, Minor) 05:10 |
| Q. BURNS LVA (HOOKING, Minor) 07:23 |
| T. VILEN UTI (UNSPORTSMANLIKE-CONDUCT, Minor) 09:42 |
| G. BRINDLEY UTI (HIGHSTICKING, Minor) 11:44 |
| V. MANCINI LVA (, ) 12:34 |
| I. RYABKIN UTI (, ) 12:34 |
| T. VILEN UTI (ROUGHING, Minor) 12:48 |
| C. HUTSON LVA (ROUGHING, Minor) 17:35 |
| 3e PÉRIODE |
|---|
| C. KLIPPENSTEIN LVA (HIGHSTICKING, Minor) 00:11 |
| H. BRZUSTEWICZ UTI (ELBOWING, Major) 02:41 |
| S. SARDARYAN LVA (CHARGING, Minor) 18:03 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| UTICA | 18:53 | SCHWINDT 11 (UNGER-SORUM) (PP) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| UTICA | 01:46 | NEHRING 2 (HUGLEN) (PP) | 0-2 |
| L.VALLEY | 03:43 | MUGGLI 4 (HUGHES) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| L.VALLEY | 11:59 | HUGHES 19 (PRIMEAU, SARDARYAN) | 2-2 |
| PROLONGATION | |||
|---|---|---|---|
| UTICA | 02:00 | TRIKOZOV 10 (RONNI) | 2-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Bear Hughes | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 29 |
| Leon Muggli | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
| Mason Primeau | 0 | 1 | 1 | +1 | 3 | 0 | 6 | 18 |
| Stiven Sardaryan | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 17 |
| Brett Harrison | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 5 |
| Carter Klippenstein | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
| Cole Hutson | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 24 |
| Daniel Ljungman | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Elliot Ekmark | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Ethan Procyszyn | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Kieren Dervin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Martin Misiak | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
| Matvei Gridin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Quinton Burns | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 26 |
| Ruslan Iskhakov | 0 | 0 | 0 | -1 | 8 | 0 | 5 | 25 |
| Sasha Boumedienne | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Ty Murchison | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Victor Mancini | 0 | 0 | 0 | -1 | 2 | 5 | 4 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Maxim Mayorov | 22 | 25 | 0,880 | L | 15-8-4 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Cole Schwindt | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 27 |
| Gleb Trikozov | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 16 |
| Zach Nehring | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 10 |
| Aaron Huglen | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 26 |
| Felix Unger-Sorum | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 14 |
| Topi Ronni | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Aleksanteri Kaskimaki | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 25 |
| Alexander Rykov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Cam Squires | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Colin Ralph | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Gavin Brindley | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 23 |
| Hoyt Stanley | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
| Hunter Brzustewicz | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 19 |
| Ivan Ryabkin | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 17 |
| Kurban Limatov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Matthew Gard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Theo Lindstein | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Topias Vilen | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mason Beaupit | 39 | 41 | 0.951 | W | 3-7-3 |
| Martin Misiak ejected at 06:59 of the 1st Period |
| Brett Harrison ejected at 18:31 of the 1st Period |
| Victor Mancini and Ivan Ryabkin fight to a draw |
| 1 | Mason Beaupit | UTI |
| 2 | Bear Hughes | LVA |
| 3 | Gleb Trikozov | UTI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |