

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| RCH | 1 | 2 | 0 | 3 |
| ONT | 1 | 0 | 4 | 5 |
| Buts |
|---|
| ROCHESTER - PINTO (1), NESTRASIL (1), EVANGELISTA (1) |
| ONTARIO - DUKE (2), YAGER (1), KIDNEY (1), VOROBYOV (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| RCH | 7 | 9 | 1 | 17 |
| ONT | 19 | 8 | 15 | 42 |
| Gardiens de but |
|---|
| ROCHESTER - Eetu Makiniemi (35 SV) L |
| ONTARIO - Jacob Ingham (14 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ROCHESTER | 0 of 1 |
| ONTARIO | 2 of 9 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| E. EMERY ONT (CROSS-CHECKING, Minor) 01:23 |
| L. EVANGELISTA RCH (HIGHSTICKING, Minor) 09:56 |
| 2e PÉRIODE |
|---|
| E. MORIN RCH (CHARGING, Double Minor) 00:43 |
| O. PROTZ ONT (HOOKING, Minor) 00:43 |
| H. MALINOSKI RCH (ELBOWING, Minor) 19:37 |
| 3e PÉRIODE |
|---|
| J. MIETTINEN RCH (HIGHSTICKING, Minor) 02:11 |
| S. PINTO RCH (HIGHSTICKING, Minor) 06:28 |
| O. PETTERSSON RCH (GOALIE INTERERENCE, Minor) 12:15 |
| I. BELLIVEAU RCH (HOOKING, Minor) 14:40 |
| H. MALINOSKI RCH (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 17:22 |
| V. NESTRASIL RCH (CROSS-CHECKING, Minor) 19:12 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ROCHESTER | 00:38 | PINTO 14 (PAREKH, MORIN) | 1-0 |
| ONTARIO | 03:48 | YAGER 23 (BECK, MISA) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ROCHESTER | 18:03 | NESTRASIL 15 (PINTO, PETTERSSON) | 2-1 |
| ROCHESTER | 19:25 | EVANGELISTA 24 (KUCHARCIK, LABERGE) | 3-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 00:46 | KIDNEY 8 (PROVOST, EMERY) (PP) | 3-2 |
| ONTARIO | 01:38 | VOROBYOV 18 (KIDNEY, MISA) | 3-3 |
| ONTARIO | 09:04 | DUKE 5 (WILLANDER, INGHAM) | 3-4 |
| ONTARIO | 19:21 | DUKE 6 (UNASSISTED) (PP) | 3-5 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Shane Pinto | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 26 |
| Luke Evangelista | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 15 |
| Vaclav Nestrasil | 1 | 0 | 1 | +2 | 1 | 2 | 1 | 20 |
| Etienne Morin | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 21 |
| Matous Kucharcik | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Noah Laberge | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 11 |
| Oskar Pettersson | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 19 |
| Zayne Parekh | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 26 |
| Bryce Pickford | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Cameron Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hudson Malinoski | 0 | 0 | 0 | +1 | 1 | 14 | 1 | 16 |
| Isaac Belliveau | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22 |
| Julius Miettinen | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 17 |
| Kevin He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leo Loof | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Maxim Barbashev | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Nikita Novikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyson Kozak | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Eetu Makiniemi | 35 | 40 | 0,875 | L | 15-15-1 |
| Petteri Rimpinen | 2 | 2 | 1,000 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dylan Duke | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 14 |
| Riley Kidney | 1 | 1 | 2 | -1 | 6 | 0 | 1 | 22 |
| Michael Misa | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 25 |
| Brayden Yager | 1 | 0 | 1 | +1 | 7 | 0 | 0 | 26 |
| Mikhail Vorobyov | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 17 |
| EJ Emery | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 23 |
| Owen Beck | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Tom Willander | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 22 |
| William Provost | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 20 |
| Connor McClennon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Lenni Hameenaho | 0 | 0 | 0 | -1 | 7 | 0 | 3 | 20 |
| Matthew Cairns | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 26 |
| Matthew Mania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Protz | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 12 |
| Philippe Veilleux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reiger Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tristan Luneau | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 21 |
| Vladislav Lukashevich | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jacob Ingham | 14 | 17 | 0.824 | W | 19-11-0 |
| Petteri Rimpinen enters game at 19:21 of 3rd period |
| 1 | Brayden Yager | ONT |
| 2 | Riley Kidney | ONT |
| 3 | Dylan Duke | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |