

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| LVL | 0 | 0 | 0 | 0 |
| BRI | 1 | 1 | 0 | 2 |
| Buts |
|---|
| LAVAL - NONE |
| BRIDGEPORT - KUZNETSOV (1), MARTIN (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| LVL | 4 | 4 | 13 | 21 |
| BRI | 9 | 13 | 10 | 32 |
| Gardiens de but |
|---|
| LAVAL - Jakub Dobes (30 SV) L |
| BRIDGEPORT - Rasmus Korhonen (21 SV) W |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| LAVAL | 0 of 5 |
| BRIDGEPORT | 2 of 7 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| T. KUNTAR LVL (BOARDING, Major) 04:03 |
| C. KNUBLE LVL (CHARGING, Minor) 07:42 |
| B. CATTON BRI (CROSS-CHECKING, Minor, Game Misconduct) 07:53 (Served by Brady Martin) |
| H. BRZUSTEWICZ BRI (CHARGING, Minor) 12:02 |
| A. SILAYEV LVL (CROSS-CHECKING, Minor) 13:19 |
| D. SPACEK BRI (CROSS-CHECKING, Minor) 13:19 |
| A. BLAIS LVL (CHARGING, Double Minor, Misconduct) 19:01 |
| 2e PÉRIODE |
|---|
| D. ORLOV LVL (ROUGHING, Minor) 01:48 |
| L. MISA LVL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:06 |
| L. PINELLI BRI (HIGHSTICKING, Minor) 04:06 |
| J. MIETTINEN LVL (CROSS-CHECKING, Minor, Misconduct) 14:36 |
| 3e PÉRIODE |
|---|
| S. YAROVOY LVL (BOARDING, Major) 00:50 |
| C. THIESING BRI (CHARGING, Minor, Misconduct) 07:01 |
| C. BEAR LVL (CHARGING, Minor) 14:41 |
| E. LIUKAS BRI (CHECKING-FROM-BEHIND, Major) 15:23 |
| L. PINELLI BRI (UNSPORTSMANLIKE-CONDUCT, Minor) 19:00 |
| 1er PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 06:56 | KUZNETSOV 3 (POITRAS, XHEKAJ) (PP) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 02:20 | MARTIN 2 (SPACEK, FRONDELL) (PP) | 0-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Aidan Thompson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Alexandre Blais | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 7 |
| Anton Silayev | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 23 |
| Carter Bear | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Cole Knuble | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Daniil Orlov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jeremy Hanzel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Julius Miettinen | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 |
| Luke Misa | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 18 |
| Riley Damiani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Seamus Casey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Stanislav Yarovoy | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 12 |
| Terrell Goldsmith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Tij Iginla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Kuntar | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 19 |
| Vinzenz Rohrer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Wyatt Kaiser | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 25 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 30 | 32 | 0,938 | L | 0-3-1 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brady Martin | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 19 |
| Yan Kuznetsov | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 21 |
| Anton Frondell | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 25 |
| David Spacek | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 22 |
| Florian Xhekaj | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11 |
| Matthew Poitras | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Adam Raska | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Alex Jefferies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Berkly Catton | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
| Cam Thiesing | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 11 |
| Cameron Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Daylan Kuefler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Eetu Liukas | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 24 |
| Henry Brzustewicz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Jack Phelan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Luca Pinelli | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 12 |
| Nicholas Abruzzese | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Tyrel Bauer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Rasmus Korhonen | 21 | 21 | 1 | W | 4-1-0 |
| Tij Iginla injured at 07:53 of the 1st Period |
| Berkly Catton ejected at 07:53 of the 1st Period |
| 1 | Rasmus Korhonen | BRI |
| 2 | Yan Kuznetsov | BRI |
| 3 | Brady Martin | BRI |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |