

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PRO | 2 | 4 | 1 | 7 |
| CVF | 1 | 1 | 1 | 3 |
| Buts |
|---|
| PROVIDENCE - KOIVU (2), HOWARD (1), NELSON (1), HOLMES (1), LARDIS (1), KEVAN (1) |
| COACHELLA - WOOD (1), SUZDALEV (1), CONNELLY (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| PRO | 8 | 11 | 10 | 29 |
| CVF | 7 | 8 | 15 | 30 |
| Gardiens de but |
|---|
| PROVIDENCE - Mikhail Yegorov (27 SV) W |
| COACHELLA - Semyon Frolov (12 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| PROVIDENCE | 0 of 1 |
| COACHELLA | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| E. NILSON PRO (BOARDING, Minor) 02:29 |
| L. ROED CVF (ROUGHING, Minor) 04:36 |
| M. MASSE PRO (GOALIE INTERERENCE, Minor) 07:25 |
| J. HOLMES PRO (BOARDING, Minor) 08:33 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun Punition | |||
| 3e PÉRIODE |
|---|
| N. LARDIS PRO (ROUGHING, Minor) 04:49 |
| W. SKAHAN CVF (CROSS-CHECKING, Minor) 04:49 |
| J. PULKKINEN PRO (CHARGING, Minor, Game Misconduct) 05:18 (Served by Alexander Perevalov) |
| T. CONNELLY CVF (UNSPORTSMANLIKE-CONDUCT, Minor) 05:18 |
| B. KEVAN PRO (GOALIE INTERERENCE, Minor) 17:46 |
| 1er PÉRIODE | |||
|---|---|---|---|
| PROVIDENCE | 01:34 | HOWARD 13 (NILSON, PULKKINEN) | 1-0 |
| COACHELLA | 07:21 | WOOD 10 (MARQUES, DUMAIS) | 1-1 |
| PROVIDENCE | 19:13 | NELSON 11 (FISHER, KEVAN) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| PROVIDENCE | 02:47 | KOIVU 8 (NELSON, FREIJ) | 3-1 |
| PROVIDENCE | 05:03 | HOLMES 5 (MASSE, LARDIS) | 4-1 |
| PROVIDENCE | 10:03 | KOIVU 9 (NILSON, KEVAN) | 5-1 |
| COACHELLA | 17:44 | SUZDALEV 18 (SAWYER, LANGENBRUNNER) | 5-2 |
| PROVIDENCE | 18:02 | LARDIS 9 (NELSON, MASSE) | 6-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| PROVIDENCE | 01:58 | KEVAN 3 (NELSON, FISHER) | 7-2 |
| COACHELLA | 09:21 | CONNELLY 18 (ROED, BARRE-BOULET) | 7-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Danny Nelson | 1 | 3 | 4 | +3 | 1 | 0 | 2 | 32 |
| Benjamin Kevan | 1 | 2 | 3 | +2 | 1 | 2 | 0 | 11 |
| Aatos Koivu | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 11 |
| Nick Lardis | 1 | 1 | 2 | +2 | 1 | 2 | 0 | 17 |
| Eric Nilson | 0 | 2 | 2 | +1 | 1 | 2 | 4 | 28 |
| Lukas Fisher | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 14 |
| Maxim Masse | 0 | 2 | 2 | +2 | 3 | 2 | 2 | 20 |
| Isaac Howard | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 19 |
| Jacob Holmes | 1 | 0 | 1 | +2 | 3 | 2 | 0 | 21 |
| Alfons Freij | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 16 |
| Jesse Pulkkinen | 0 | 1 | 1 | 0 | 2 | 12 | 0 | 20 |
| Alexander Perevalov | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 22 |
| Brady Cleveland | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Luca Romano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mikhail Gulyayev | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 25 |
| Vojtech Cihar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Mikhail Yegorov | 27 | 30 | 0,900 | W | 10-11-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Suzdalev | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 18 |
| Matthew Wood | 1 | 0 | 1 | -3 | 3 | 0 | 1 | 21 |
| Trevor Connelly | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 23 |
| Alex Barre-Boulet | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Jordan Dumais | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 25 |
| Lleyton Roed | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 15 |
| Logan Sawyer | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| Mason Langenbrunner | 0 | 1 | 1 | -3 | 0 | 0 | 5 | 25 |
| Miguel Marques | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 20 |
| Aiden Foster | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Ben MacDonald | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Brady Peddle | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Jacob Melanson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| L.J Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maxim Strbak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Michael Fisher | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Oliver Bonk | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 21 |
| Will Skahan | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 10 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Semyon Frolov | 12 | 17 | 0.706 | L | 4-7-1 |
| Dylan Garand | 10 | 12 | 0.833 |
| Dylan Garand enters game at 10:03 of 2nd period |
| Alexander Suzdalev injured at 05:18 of the 3rd Period |
| Jesse Pulkkinen ejected at 05:18 of the 3rd Period |
| 1 | Danny Nelson | PRO |
| 2 | Aatos Koivu | PRO |
| 3 | Benjamin Kevan | PRO |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |