

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 1 | 2 | 3 | 6 |
| LVL | 0 | 0 | 3 | 3 |
| Buts |
|---|
| ONTARIO - WILLANDER (1), BECK (1), YAGER (1), LORENZ (1), YOUNG (1), HAMEENAHO (1) |
| LAVAL - BEAR (1), MINTEN (1), PETTERSSON (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| ONT | 8 | 17 | 8 | 33 |
| LVL | 7 | 17 | 11 | 35 |
| Gardiens de but |
|---|
| ONTARIO - Matthew Thiessen (32 SV) W |
| LAVAL - Jakub Dobes (23 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| ONTARIO | 0 of 3 |
| LAVAL | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| M. MANIA ONT (ROUGHING, Minor) 18:30 |
| 2e PÉRIODE |
|---|
| S. YAROVOY LVL (CHARGING, Minor) 07:00 |
| A. YOUNG ONT (ROUGHING, Minor) 13:00 |
| C. KNUBLE LVL (BOARDING, Minor, Game Misconduct) 13:00 (Served by Alexandre Blais) |
| 3e PÉRIODE |
|---|
| S. YAROVOY LVL (GOALIE INTERERENCE, Minor) 03:02 |
| O. BECK ONT (BOARDING, Minor) 06:17 |
| J. MIETTINEN LVL (BOARDING, Minor) 06:45 |
| A. YOUNG ONT (HOOKING, Minor) 16:14 |
| M. CAIRNS ONT (CROSS-CHECKING, Minor) 16:41 |
| 1er PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 10:27 | WILLANDER 2 (UNASSISTED) | 1-0 |
| 2e PÉRIODE | |||
|---|---|---|---|
| ONTARIO | 02:02 | BECK 5 (LUKASHEVICH, MANIA) | 2-0 |
| ONTARIO | 11:18 | YAGER 2 (MISA) | 3-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| LAVAL | 01:32 | BEAR 2 (MIETTINEN, ORLOV) | 3-1 |
| LAVAL | 06:13 | MINTEN 3 (KAISER) | 3-2 |
| ONTARIO | 08:04 | LORENZ 2 (CAIRNS, PROTZ) | 4-2 |
| ONTARIO | 08:43 | YOUNG 2 (MCCLENNON, VOROBYOV) | 5-2 |
| ONTARIO | 13:28 | HAMEENAHO 3 (YAGER, MISA) | 6-2 |
| LAVAL | 18:45 | PETTERSSON 1 (DAMIANI, MIETTINEN) | 6-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Brayden Yager | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 25 |
| Michael Misa | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 26 |
| Alex Young | 1 | 0 | 1 | +1 | 2 | 4 | 3 | 18 |
| Lenni Hameenaho | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 20 |
| Owen Beck | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 18 |
| Reiger Lorenz | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 15 |
| Tom Willander | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Connor McClennon | 0 | 1 | 1 | +4 | 1 | 0 | 1 | 19 |
| Matthew Cairns | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 23 |
| Matthew Mania | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 8 |
| Mikhail Vorobyov | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 23 |
| Owen Protz | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Vladislav Lukashevich | 0 | 1 | 1 | +3 | 3 | 0 | 2 | 22 |
| Dylan Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EJ Emery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Riley Kidney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Leblond | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| William Provost | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Matthew Thiessen | 32 | 35 | 0,914 | W | 2-1-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Julius Miettinen | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 18 |
| Carter Bear | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 21 |
| Fraser Minten | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 15 |
| Liam Pettersson | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 6 |
| Daniil Orlov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Riley Damiani | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 24 |
| Wyatt Kaiser | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 24 |
| Aidan Thompson | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
| Alexandre Blais | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Anton Silayev | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 26 |
| Cole Knuble | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 |
| Jeremy Hanzel | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 9 |
| Luke Misa | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 10 |
| Seamus Casey | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 |
| Stanislav Yarovoy | 0 | 0 | 0 | -3 | 2 | 4 | 1 | 11 |
| Terrell Goldsmith | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 14 |
| Trevor Kuntar | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 |
| Vinzenz Rohrer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Jakub Dobes | 23 | 28 | 0.821 | L | 0-4-1 |
| Emmett Croteau | 4 | 5 | 0.8 |
| EJ Emery injured at 13:19 of the 1st Period |
| Matthew Mania injured at 13:00 of the 2nd Period |
| Cole Knuble ejected at 13:00 of the 2nd Period |
| Emmett Croteau enters game at 08:43 of 3rd period |
| 1 | Brayden Yager | ONT |
| 2 | Matthew Thiessen | ONT |
| 3 | Vladislav Lukashevich | ONT |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |