

| Pointage | 1er | 2e | 3e | T |
|---|---|---|---|---|
| HER | 1 | 3 | 4 | 8 |
| WIL | 1 | 0 | 2 | 3 |
| Buts |
|---|
| HERSHEY - COOTES (3), LIDSTROM (1), WAHLBERG (1), BRUNICKE (1), GOYETTE (1), HAYES (1) |
| WILKESBARE - NORDBERG (1), ZIEMER (1), KIVIHARJU (1) |
| Tirs | 1er | 2e | 3e | T |
|---|---|---|---|---|
| HER | 10 | 9 | 14 | 33 |
| WIL | 6 | 7 | 9 | 22 |
| Gardiens de but |
|---|
| HERSHEY - Nick Malik (19 SV) W |
| WILKESBARE - Frederik Dichow (23 SV) L |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| HERSHEY | 3 of 6 |
| WILKESBARE | 0 of 5 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| A. DUDA HER (ROUGHING, Double Minor) 00:37 |
| A. KOROMYSLOV HER (CHARGING, Minor) 02:46 |
| A. HUANG WIL (ROUGHING, Minor) 05:52 |
| R. KUMPULAINEN HER (GOALIE INTERERENCE, Minor) 11:43 |
| T. KARTYE WIL (HIGHSTICKING, Minor, Game Misconduct) 16:38 (Served by Peyton Kettles) |
| B. ZANETTI HER (ELBOWING, Minor) 17:03 |
| T. KASPICK WIL (CROSS-CHECKING, Minor) 17:03 |
| A. KOROMYSLOV HER (HEAD-BUTTING, Major) 17:08 |
| 2e PÉRIODE |
|---|
| Z. PLANTE WIL (HIGHSTICKING, Minor) 09:06 |
| N. MOLDENHAUER WIL (HIGHSTICKING, Minor) 09:14 |
| 3e PÉRIODE |
|---|
| C. ROULETTE HER (HIGHSTICKING, Minor) 02:18 |
| B. ZIEMER WIL (HIGHSTICKING, Double Minor) 10:23 |
| T. KASPICK WIL (ROUGHING, Minor) 18:08 |
| 1er PÉRIODE | |||
|---|---|---|---|
| WILKESBARE | 16:33 | NORDBERG 1 (DOWER-NILSSON) | 0-1 |
| HERSHEY | 17:22 | COOTES 1 (SAMORUKOV, WAHLBERG) | 1-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| HERSHEY | 07:37 | LIDSTROM 1 (DUDA) | 2-1 |
| HERSHEY | 10:20 | COOTES 2 (ROULETTE, DUDA) (PP) | 3-1 |
| HERSHEY | 16:54 | COOTES 3 (GOYETTE, BRUNICKE) | 4-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| WILKESBARE | 00:08 | ZIEMER 1 (MRTKA, BOISVERT) | 4-2 |
| HERSHEY | 12:15 | WAHLBERG 1 (HAYES) (PP) | 5-2 |
| WILKESBARE | 15:36 | KIVIHARJU 1 (BOISVERT, PLANTE) | 5-3 |
| HERSHEY | 17:46 | BRUNICKE 1 (VAISANEN, KOROMYSLOV) | 6-3 |
| HERSHEY | 18:37 | GOYETTE 1 (COOTES, ROULETTE) (PP) | 7-3 |
| HERSHEY | 19:17 | HAYES 1 (COOTES) | 8-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Braeden Cootes | 3 | 2 | 5 | +2 | 7 | 0 | 3 | 19 |
| Anton Wahlberg | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 14 |
| David Goyette | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 24 |
| Gavin Hayes | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 21 |
| Harrison Brunicke | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 22 |
| Artyom Duda | 0 | 2 | 2 | +1 | 2 | 4 | 1 | 22 |
| Conner Roulette | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 15 |
| Cayden Lidstrom | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Arseni Koromyslov | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 13 |
| Dmitri Samorukov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Kalle Vaisanen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Alexis Bernier | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bogdan Trineyev | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Brian Zanetti | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 24 |
| Ethan Miedema | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 |
| Haakon Hanelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rasmus Kumpulainen | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Nick Malik | 19 | 22 | 0,864 | W | 1-0-0 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Sacha Boisvert | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 19 |
| Aron Kiviharju | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 16 |
| Brodie Ziemer | 1 | 0 | 1 | -2 | 1 | 4 | 2 | 21 |
| Filip Nordberg | 1 | 0 | 1 | -3 | 2 | 0 | 1 | 19 |
| Noah Dower-Nilsson | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 5 |
| Radim Mrtka | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 11 |
| Zam Plante | 0 | 1 | 1 | +2 | 3 | 2 | 1 | 19 |
| Alex Huang | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Andrew Cristall | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Ilya Protas | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Joel Svensson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
| Jordan Spence | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 15 |
| Nick Moldenhauer | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Peyton Kettles | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Tanner Kaspick | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 18 |
| Tye Kartye | 0 | 0 | 0 | +1 | 0 | 12 | 0 | 5 |
| Vsevolod Komarov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Xavier Simoneau | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 26 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Frederik Dichow | 23 | 28 | 0.821 | L | 0-2-0 |
| Sergei Murashov | 2 | 5 | 0.4 |
| Axel Sandin-Pellikka injured at 16:38 of the 1st Period |
| Tye Kartye ejected at 16:38 of the 1st Period |
| Sergei Murashov enters game at 12:15 of 3rd period |
| Braeden Cootes scores a hat trick |
| 1 | Braeden Cootes | HER |
| 2 | Anton Wahlberg | HER |
| 3 | Harrison Brunicke | HER |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |