

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TUC | 2 | 0 | 0 | 0 | 2 |
| CHA | 1 | 0 | 1 | 0 | 2 |
| Buts |
|---|
| TUCSON - POWELL (1), HAIGHT (1) |
| CHARLOTTE - KULONUMMI (1), MAGGIO (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| TUC | 12 | 8 | 8 | 4 | 32 |
| CHA | 7 | 14 | 11 | 2 | 34 |
| Gardiens de but |
|---|
| TUCSON - Adam Gajan (32 SV) T |
| CHARLOTTE - Aku Koskenvuo (30 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| TUCSON | 1 of 7 |
| CHARLOTTE | 1 of 7 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| T. STIGA CHA (CROSS-CHECKING, Minor) 04:24 |
| J. DAVIES CHA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:40 |
| R. MCQUEEN TUC (BOARDING, Minor) 14:24 |
| O. MOORE TUC (ROUGHING, Minor) 19:30 |
| J. LIPINSKI CHA (HOOKING, Minor) 19:30 |
| 2e PÉRIODE |
|---|
| J. FINLEY TUC (ROUGHING, Minor) 07:39 |
| J. DAVIES CHA (ROUGHING, Minor) 11:35 |
| 3e PÉRIODE |
|---|
| R. HEIDT TUC (GOALIE INTERERENCE, Minor) 02:49 |
| V. KLINGSELL CHA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:49 |
| B. ZONNON TUC (CHARGING, Minor) 05:05 |
| K. ZIEMMER TUC (ROUGHING, Minor) 10:10 |
| N. ARTAMONOV CHA (ROUGHING, Minor) 10:51 |
| J. FINLEY TUC (HIGHSTICKING, Minor) 11:25 |
| Z. BUIUM TUC (HEAD-BUTTING, Major) 16:55 |
| T. SMITH CHA (ROUGHING, Minor) 19:22 |
| PROLONGATION |
|---|
| R. HEIDT TUC (CHARGING, Minor) 01:06 |
| M. MAGGIO CHA (HIGHSTICKING, Minor) 03:43 |
| O. LINDMARK CHA (ELBOWING, Minor) 04:31 |
| 1er PÉRIODE | |||
|---|---|---|---|
| TUCSON | 07:05 | POWELL 9 (SUMPF, ODELIUS) | 1-0 |
| TUCSON | 12:02 | HAIGHT 26 (HEIDT) (PP) | 2-0 |
| CHARLOTTE | 15:01 | KULONUMMI 5 (ARTAMONOV, HORCOFF) (PP) | 2-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 3e PÉRIODE | |||
|---|---|---|---|
| CHARLOTTE | 00:31 | MAGGIO 13 (KUZMIN, LINDMARK) | 2-2 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Hunter Haight | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 19 |
| Noah Powell | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 13 |
| Calle Odelius | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Julius Sumpf | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 12 |
| Riley Heidt | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 18 |
| Bill Zonnon | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 23 |
| Brock Faber | 0 | 0 | 0 | -1 | 7 | 0 | 4 | 30 |
| Cameron Allen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 6 |
| Isaish George | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Jack Finley | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 21 |
| Jakub Stancl | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
| Koehn Ziemmer | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 15 |
| Lane Hutson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Oliver Moore | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
| Roger McQueen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 |
| Ryan Mast | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| William Zellers | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 11 |
| Zeev Buium | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 22 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Adam Gajan | 32 | 34 | 0,941 | T | 19-13-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Kasper Kulonummi | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 24 |
| Matt Maggio | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 22 |
| Dmitri Kuzmin | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Nikita Artamonov | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 23 |
| Owen Lindmark | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 26 |
| William Horcoff | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Blake Montgomery | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Ethan Czata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jaden Lipinski | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Jake Christiansen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
| John Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Josh Davies | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 7 |
| Lasse Boelius | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Mateusz Szurowski | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Mikulas Hovorka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Tarin Smith | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 17 |
| Teddy Stiga | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 21 |
| Viktor Klingsell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Aku Koskenvuo | 30 | 32 | 0.938 | T | 10-20-1 |
| Mikulas Hovorka injured at 03:05 of the 4 Period |
| 1 | Adam Gajan | TUC |
| 2 | Aku Koskenvuo | CHA |
| 3 | Matt Maggio | CHA |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |