

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| BRI | 0 | 1 | 1 | 0 | 2 |
| DIE | 0 | 0 | 2 | 0 | 2 |
| Buts |
|---|
| BRIDGEPORT - FRONDELL (1), RASKA (1) |
| SAN_DIEGO - CALLOW (1), GALLANT (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| BRI | 11 | 14 | 6 | 1 | 32 |
| DIE | 18 | 3 | 7 | 2 | 30 |
| Gardiens de but |
|---|
| BRIDGEPORT - Rasmus Korhonen (28 SV) T |
| SAN_DIEGO - Vyacheslav Buteyets (28 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| BRIDGEPORT | 1 of 8 |
| SAN_DIEGO | 1 of 7 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| L. PINELLI BRI (CHARGING, Minor) 11:13 |
| 2e PÉRIODE |
|---|
| M. AGOFONOV DIE (ROUGHING, Minor) 01:42 |
| A. RASKA BRI (CHARGING, Minor) 06:12 |
| A. INGRAM DIE (KICKING, Major) 09:43 |
| C. GUINDON DIE (UNSPORTSMANLIKE-CONDUCT, Minor) 16:06 |
| R. NEWKIRK DIE (ROUGHING, Minor) 16:42 |
| 3e PÉRIODE |
|---|
| C. HUCKINS BRI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:20 |
| S. TSCHIGERL DIE (UNSPORTSMANLIKE-CONDUCT, Minor) 06:33 |
| J. PHELAN BRI (HIGHSTICKING, Double Minor) 07:16 |
| C. LEGAULT DIE (ELBOWING, Minor) 07:16 |
| M. AGOFONOV DIE (ELBOWING, Minor) 09:09 |
| A. GONCHAR DIE (BOARDING, Minor) 09:57 |
| A. FRONDELL BRI (BOARDING, Minor) 18:52 |
| PROLONGATION |
|---|
| A. HURTIG DIE (BOARDING, Minor) 00:40 |
| C. HUCKINS BRI (HIGHSTICKING, Minor, Game Misconduct) 01:35 (Served by Berkly Catton) |
| C. THIESING BRI (BOARDING, Minor) 03:11 |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 16:32 | FRONDELL 17 (RASKA, ABRUZZESE) (PP) | 1-0 |
| 3e PÉRIODE | |||
|---|---|---|---|
| BRIDGEPORT | 00:53 | RASKA 21 (ABRUZZESE, FRONDELL) | 2-0 |
| SAN_DIEGO | 18:44 | CALLOW 11 (GONCHAR, INGRAM) | 2-1 |
| SAN_DIEGO | 19:05 | GALLANT 17 (INGRAM, GONCHAR) (PP) | 2-2 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Raska | 1 | 1 | 2 | +1 | 2 | 2 | 3 | 18 |
| Anton Frondell | 1 | 1 | 2 | +1 | 6 | 2 | 0 | 23 |
| Nicholas Abruzzese | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 20 |
| Berkly Catton | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 27 |
| Brady Martin | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 21 |
| Cam Thiesing | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Cameron Reid | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Cole Huckins | 0 | 0 | 0 | -1 | 2 | 14 | 0 | 17 |
| David Spacek | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 19 |
| Eetu Liukas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Florian Xhekaj | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Henry Brzustewicz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Jack Phelan | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
| Jackson Smith | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Luca Pinelli | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 15 |
| Tomas Poletin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tyrel Bauer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Yan Kuznetsov | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Rasmus Korhonen | 28 | 30 | 0,933 | T | 23-16-3 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Adam Ingram | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 18 |
| Artyom Gonchar | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 25 |
| Michael Callow | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19 |
| Zach Gallant | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 21 |
| Alexandre Blais | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 19 |
| Axel Hurtig | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 19 |
| Back Up D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| C.A. Legault | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 26 |
| Cedrick Guindon | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 |
| Chase Cheslock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Larry Keenan | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Luca DelBelBelluz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Maxim Agofonov | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 11 |
| Reece Newkirk | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26 |
| Sean Tschigerl | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Tyler Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Yegor Borikov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Vyacheslav Buteyets | 28 | 30 | 0.933 | T | 10-12-7 |
| Ruslan Khazheyev | 2 | 2 | 1 |
| Eetu Liukas injured at 07:08 of the 1st Period |
| Vyacheslav Buteyets enters game at 07:14 of 1st period |
| Ruslan Khazheyev injured at 07:14 of the 1st Period |
| Cedrick Guindon injured at 01:35 of the 4 Period |
| Cole Huckins ejected at 01:35 of the 4 Period |
| 1 | Anton Frondell | BRI |
| 2 | Rasmus Korhonen | BRI |
| 3 | Vyacheslav Buteyets | DIE |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |