

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| CHA | 0 | 1 | 3 | 0 | 4 |
| SPR | 1 | 1 | 2 | 0 | 4 |
| Buts |
|---|
| CHARLOTTE - MONTGOMERY (1), KLINGSELL (1), KUZMIN (1), MUSTARD (1) |
| SPRINGFIEL - JUGNAUTH (1), KINDEL (1), BEDNARIK (1), CLARKE (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| CHA | 5 | 8 | 6 | 0 | 19 |
| SPR | 12 | 9 | 15 | 1 | 37 |
| Gardiens de but |
|---|
| CHARLOTTE - Aku Koskenvuo (33 SV) T |
| SPRINGFIEL - Ilya Nabokov (15 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| CHARLOTTE | 1 of 6 |
| SPRINGFIEL | 2 of 8 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| K. BEDNARIK SPR (ROUGHING, Minor) 04:32 |
| J. DAVIES CHA (CHARGING, Minor) 07:18 |
| K. KULONUMMI CHA (CHARGING, Minor) 11:43 |
| 2e PÉRIODE |
|---|
| J. CHRISTIANSEN CHA (ELBOWING, Minor) 02:43 |
| F. BYSTEDT SPR (BOARDING, Minor) 02:54 |
| T. JUGNAUTH SPR (UNSPORTSMANLIKE-CONDUCT, Minor) 03:29 |
| J. MUSTARD CHA (BOARDING, Minor) 08:55 |
| J. DAVIES CHA (BOARDING, Minor) 10:02 |
| B. MIRAGEAS SPR (CHARGING, Minor) 12:46 |
| K. CONNORS SPR (ELBOWING, Major) 13:47 |
| K. KULONUMMI CHA (HIGHSTICKING, Minor) 18:53 |
| 3e PÉRIODE |
|---|
| W. HORCOFF CHA (ROUGHING, Minor) 00:40 |
| M. MARCEL SPR (HIGHSTICKING, Minor, Misconduct) 13:14 |
| J. DAVIES CHA (HOOKING, Minor) 19:43 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun Punition | |||
| 1er PÉRIODE | |||
|---|---|---|---|
| SPRINGFIEL | 03:28 | JUGNAUTH 9 (KINDEL, RAHKOPF) | 0-1 |
| 2e PÉRIODE | |||
|---|---|---|---|
| CHARLOTTE | 05:29 | MONTGOMERY 12 (CHRISTIANSEN, KUZMIN) | 1-1 |
| SPRINGFIEL | 10:25 | KINDEL 19 (RAHKOPF) (PP) | 1-2 |
| 3e PÉRIODE | |||
|---|---|---|---|
| SPRINGFIEL | 01:38 | BEDNARIK 5 (JUGNAUTH, MARCEL) (PP) | 1-3 |
| SPRINGFIEL | 07:04 | CLARKE 25 (DICKINSON, MIRAGEAS) | 1-4 |
| CHARLOTTE | 08:21 | KLINGSELL 2 (CZATA, KULONUMMI) | 2-4 |
| CHARLOTTE | 13:23 | KUZMIN 6 (LINDMARK) (PP) | 3-4 |
| CHARLOTTE | 15:31 | MUSTARD 14 (HORCOFF, KULONUMMI) | 4-4 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Dmitri Kuzmin | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 23 |
| Kasper Kulonummi | 0 | 2 | 2 | +1 | 1 | 4 | 2 | 25 |
| Blake Montgomery | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 17 |
| John Mustard | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 11 |
| Viktor Klingsell | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Ethan Czata | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Jake Christiansen | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 25 |
| Owen Lindmark | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 25 |
| William Horcoff | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 17 |
| Albert Wikman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Jaden Lipinski | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 6 |
| Josh Davies | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 14 |
| Lasse Boelius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mateusz Szurowski | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 26 |
| Matt Maggio | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Nikita Artamonov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Tarin Smith | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Teddy Stiga | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Aku Koskenvuo | 33 | 37 | 0,892 | T | 10-21-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Benjamin Kindel | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 25 |
| Tyson Jugnauth | 1 | 1 | 2 | -1 | 4 | 2 | 2 | 24 |
| Carson Rahkopf | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 19 |
| Graeme Clarke | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 25 |
| Kamil Bednarik | 1 | 0 | 1 | -2 | 3 | 2 | 1 | 13 |
| Benjamin Mirageas | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 28 |
| Marcel Marcel | 0 | 1 | 1 | +1 | 3 | 12 | 2 | 16 |
| Sam Dickinson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Adam Sykora | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
| Andrew Basha | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 20 |
| Backup_RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caeden Herrington | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Filip Bystedt | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 19 |
| Igor Chernyshov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Jakub Dvorak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Kenny Connors | 0 | 0 | 0 | -1 | 2 | 5 | 3 | 16 |
| Kristian Epperson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Noah Beck | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Ilya Nabokov | 15 | 19 | 0.789 | T | 17-16-4 |
| None |
| 1 | Carson Rahkopf | SPR |
| 2 | Dmitri Kuzmin | CHA |
| 3 | Tyson Jugnauth | SPR |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |