

| Pointage | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| HER | 0 | 1 | 1 | 0 | 2 |
| IOW | 0 | 1 | 1 | 0 | 2 |
| Buts |
|---|
| HERSHEY - KUMPULAINEN (2) |
| IOWA - ZHAROVSKY (1), PILLAR (1) |
| Tirs | 1er | 2e | 3e | P | T |
|---|---|---|---|---|---|
| HER | 11 | 12 | 3 | 3 | 29 |
| IOW | 7 | 6 | 8 | 5 | 26 |
| Gardiens de but |
|---|
| HERSHEY - Kim Saarinen (24 SV) T |
| IOWA - Arno Tiefensee (27 SV) T |
| SUPÉRIORITÉ NUMÉRIQUE | |
|---|---|
| HERSHEY | 0 of 5 |
| IOWA | 0 of 4 |
| Finances | ||
|---|---|---|
| Assistance | 5000 | |
| Profit Net | 270 000 $ | |
| 1er PÉRIODE |
|---|
| S. HELENIUS IOW (BOARDING, Minor) 13:39 |
| 2e PÉRIODE |
|---|
| D. GOYETTE HER (ROUGHING, Minor) 08:31 |
| M. RAJANIEMI IOW (BOARDING, Minor) 08:31 |
| C. ROULETTE HER (HOOKING, Minor) 11:43 |
| T. HENRICKS IOW (ELBOWING, Minor) 11:47 |
| C. LIDSTROM HER (CROSS-CHECKING, Minor) 16:39 |
| Z. BARDAKOV IOW (BOARDING, Minor) 16:39 |
| 3e PÉRIODE |
|---|
| H. BRUNICKE HER (CROSS-CHECKING, Minor) 03:44 |
| A. ENGSTROM IOW (CROSS-CHECKING, Minor, Misconduct) 07:30 |
| Z. BARDAKOV IOW (ROUGHING, Minor) 13:03 |
| C. LIDSTROM HER (CROSS-CHECKING, Minor) 16:59 |
| PROLONGATION |
|---|
| B. COOTES HER (HIGHSTICKING, Major) 00:12 |
| Z. BARDAKOV IOW (CROSS-CHECKING, Minor, Game Misconduct) 04:53 (Served by Adam Engstrom) |
| 1er PÉRIODE | |||
|---|---|---|---|
| Aucun But |
| 2e PÉRIODE | |||
|---|---|---|---|
| IOWA | 16:19 | ZHAROVSKY 13 (BARDAKOV, ENGSTROM) | 0-1 |
| HERSHEY | 18:27 | KUMPULAINEN 18 (DUDA) | 1-1 |
| 3e PÉRIODE | |||
|---|---|---|---|
| IOWA | 06:46 | PILLAR 14 (HELENIUS, KANTSEROV) | 1-2 |
| HERSHEY | 15:28 | KUMPULAINEN 19 (LIDSTROM, SAMORUKOV) | 2-2 |
| PROLONGATION | |||
|---|---|---|---|
| Aucun But |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Rasmus Kumpulainen | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 21 |
| Artyom Duda | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 26 |
| Cayden Lidstrom | 0 | 1 | 1 | -1 | 3 | 4 | 2 | 23 |
| Dmitri Samorukov | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 25 |
| Alexis Bernier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Anton Wahlberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Arseni Koromyslov | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 19 |
| Axel Sandin-Pellikka | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Bogdan Trineyev | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 17 |
| Braeden Cootes | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 |
| Brian Zanetti | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Conner Roulette | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| David Goyette | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 21 |
| Gavin Hayes | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Haakon Hanelt | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| Harrison Brunicke | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 22 |
| Kalle Vaisanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sidorov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Kim Saarinen | 24 | 26 | 0,923 | T | 5-15-2 |
| Nom | B | A | PTS | +/- | T | PÉN | MÉ | TG |
|---|---|---|---|---|---|---|---|---|
| Alexander Zharovsky | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 19 |
| Josh Pillar | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 25 |
| Adam Engstrom | 0 | 1 | 1 | +1 | 1 | 12 | 0 | 19 |
| Roman Kantserov | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 24 |
| Samuel Helenius | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 9 |
| Zakhar Bardakov | 0 | 1 | 1 | 0 | 3 | 16 | 2 | 19 |
| AJ Spellacy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Denver Barkey | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 22 |
| Jack Nesbitt | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Jimmy Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mason Millman | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| Matias Rajaniemi | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
| Max Gildon | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 22 |
| Max Psenicka | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Maximilian Kilpinen | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 21 |
| Simon Johansson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 26 |
| Tanner Henricks | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Ty Gallagher | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| Nom | TA | TR | %EFF | W/L | REC |
|---|---|---|---|---|---|
| Arno Tiefensee | 27 | 29 | 0.931 | T | 18-18-2 |
| Max Psenicka injured at 09:24 of the 3rd Period |
| Brian Zanetti injured at 04:53 of the 4 Period |
| Zakhar Bardakov ejected at 04:53 of the 4 Period |
| 1 | Rasmus Kumpulainen | HER |
| 2 | Arno Tiefensee | IOW |
| 3 | Kim Saarinen | HER |


| Gardiens |
|---|
| SOMMAIRE DES BUTS |
|---|
| NONE |